
By Valerie J. Kelly, Richard P. Hooper, Brent T. Aulenbach, and Mary Janet
Daily Mean Streamflow
Units N Min 5th 25th Median 75th 95th Max Cubic feet per second 1,826 3,540 5,950 9,660 13,300 20,500 43,700 133,000 Cubic meters per second 1,826 100 168 274 377 580 1,237 3,766
Field Parameters, Turbidity, and Suspended Sediment
Units in milligrams per liter, except where noted
Parameter N Min 5th 25th Median 75th 95th Max 00010 Temperature (C) 47 0.0 0.2 1.9 13.7 21.9 25.0 25.6 00076 Turbidity (NTU) 5 3.9 3.9 15.0 19.0 20.0 26.0 26.0 00095 Conductance (uS/cm) 47 376.0 415.0 518.0 570.0 631.0 726.0 739.0 00300 Dissolved oxygen 45 5.8 6.5 7.8 10.4 12.8 15.1 101.2 00400 pH (standard units) 47 7.4 7.6 7.9 8.1 8.3 8.5 8.6 00452 CO3 (filtered) 35 0.0 0.0 0.0 0.0 0.0 3.6 4.8 00453 HCO3 (filtered) 46 139.0 163.0 210.0 230.0 243.0 260.0 340.0 39086 Alk (filtered, as CaCO3) 46 114.0 141.0 174.0 190.0 199.0 213.0 279.0 70331 % finer than 62 microns 43 33.0 75.0 95.7 97.1 99.0 100.0 100.0 80154 Suspended sediment 43 2.0 4.0 20.0 50.0 67.0 157.0 187.0
Nutrients and Organic Carbon, dissolved (filtered at 0.45 microns) and whole-water (unfiltered)
Units in milligrams per liter
Note: because of changes in reporting levels (RL), all censored data in this summary are converted to the highest RL reported for this station
Percent
Parameter RL N Detections Min 5th 25th Median 75th 95th Max
00608 NH3-N .020 46 85 < 0.020 < 0.020 0.022 0.063 0.169 0.390 0.500
00613 NO2-N .010 46 100 0.010 0.020 0.029 0.040 0.053 0.100 0.120
00623 Org+NH3-N (filtered) .200 46 100 0.473 0.500 0.600 0.700 0.863 1.086 1.200
00625 Org+NH3-N (whole-water) .200 46 100 0.700 0.838 1.000 1.102 1.277 1.500 1.604
00631 NO2+NO3-N .050 46 100 0.770 0.851 1.400 1.980 3.334 5.100 8.350
00665 Total P (whole-water) .010 46 100 0.080 0.098 0.160 0.197 0.229 0.288 0.342
00666 Total P (filtered) .010 46 96 < 0.010 0.011 0.071 0.109 0.138 0.164 0.190
00671 PO4-P .010 46 98 < 0.010 0.020 0.068 0.100 0.121 0.160 0.170
00681 DOC .300 45 100 6.000 6.400 7.000 7.500 8.100 9.300 9.800
00689 SOC .200 46 98 0.300 0.300 0.700 1.550 2.500 3.000 > 4.300
Major Ions, dissolved (filtered at 0.45 microns)
Units in milligrams per liter, except where noted
Percent
Parameter RL N Detections Min 5th 25th Median 75th 95th Max
00915 Calcium .020 46 100 43.93 49.00 55.39 60.91 68.00 75.79 76.52
00925 Magnesium .010 46 100 14.71 18.00 22.00 24.00 26.00 31.42 38.10
00930 Sodium .200 46 100 7.014 9.400 13.59 15.57 21.00 26.06 32.90
00935 Potassium .100 47 98 < 0.100 2.600 3.100 3.550 3.800 4.400 4.800
00940 Chloride .010 47 100 10.64 13.00 19.00 22.00 28.15 35.00 44.51
00945 Sulfate .010 47 100 28.00 41.00 51.82 60.00 74.00 126.7 130.0
00950 Fluoride .100 47 100 0.190 0.200 0.200 0.282 0.300 0.322 0.400
00955 Silica .010 46 100 6.200 7.158 9.700 12.00 15.00 17.00 19.47
Trace Elements, dissolved (filtered at 0.45 microns)
Units in micrograms per liter
Note: because of changes in reporting levels (RL), all censored data in this summary are converted to the highest RL reported for this station
Percent
Parameter RL N Detections Min 5th 25th Median 75th 95th Max
01000 Arsenic 1.0 5 60 < 1.0 < 1.0 < 1.0 1.0 2.0 3.0 3.0
01005 Barium 1.0 5 100 44.0 44.0 47.0 50.0 54.0 65.0 65.0
01010 Beryllium 1.0 5 0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0
01020 Boron 16.0 3 100 40.0 40.0 40.0 40.0 73.8 73.8 73.8
01025 Cadmium 1.0 5 0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0
01030 Chromium 5.0 5 20 < 5.0 < 5.0 < 5.0 < 5.0 < 5.0 5.0 5.0
01035 Cobalt 3.0 5 0 < 3.0 < 3.0 < 3.0 < 3.0 < 3.0 < 3.0 < 3.0
01040 Copper 1.0 5 100 1.0 1.0 2.0 2.0 2.0 2.0 2.0
01046 Iron 10.0 46 83 < 10.0 < 10.0 8.3 22.4 43.6 130.0 260.0
01049 Lead 1.0 5 0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0
01056 Manganese 4.0 46 89 < 4.0 < 4.0 5.0 19.8 36.3 74.2 83.0
01060 Molybdenum 10.0 5 60 < 10.0 < 10.0 < 10.0 4.0 10.0 10.0 10.0
01065 Nickel 1.0 5 100 2.0 2.0 2.0 3.0 3.0 3.0 3.0
01075 Silver 1.0 5 0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0
01080 Strontium 0.5 5 100 130.0 130.0 160.0 170.0 210.0 210.0 210.0
01085 Vanadium 6.0 5 0 < 6.0 < 6.0 < 6.0 < 6.0 < 6.0 < 6.0 < 6.0
01090 Zinc 3.0 5 60 < 3.0 < 3.0 < 3.0 3.0 7.0 55.0 55.0
01095 Antimony 1.0 3 0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0
01106 Aluminum 10.0 5 80 < 10.0 < 10.0 6.0 10.0 10.0 12.0 12.0
01130 Lithium 4.0 5 100 11.0 11.0 13.0 15.0 17.0 18.0 18.0
01145 Selenium 1.0 5 40 < 1.0 < 1.0 < 1.0 < 1.0 1.0 2.0 2.0
22703 Uranium 1.0 3 100 3.0 3.0 3.0 4.0 5.0 5.0 5.0
Pesticides, dissolved (filtered at 0.7 microns)
Units in micrograms per liter, except where noted
Note: concentrations sometimes are estimated below the reporting level (RL); in this summary, all censored and estimated concentrations are converted to highest RL reported for this station; the percent detections described in the table include estimated concentrations, when appropriate
Percent
Parameter RL N Detections Min 5th 25th Median 75th 95th Max
04024 Propachlor .007 46 0 < 0.007 < 0.007 < 0.007 < 0.007 < 0.007 < 0.007 < 0.007
04028 Butylate .002 46 0 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002
04035 Simazine .005 46 39 < 0.005 < 0.005 < 0.005 < 0.005 0.006 0.009 0.013
04037 Prometon .018 46 74 < 0.018 < 0.018 < 0.018 0.012 0.018 0.024 0.027
04040 Desethyl atrazine .002 46 98 < 0.002 0.006 0.010 0.014 0.019 0.043 0.060
04041 Cyanazine .010 46 74 < 0.010 < 0.010 < 0.010 0.012 0.028 0.072 0.190
04095 Fonofos .003 46 0 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003
34253 alpha-HCH .002 46 0 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002
34653 p,p DDE .006 46 2 < 0.006 < 0.006 < 0.006 < 0.006 < 0.006 < 0.006 0.006
38933 Chlorpyrifos .004 46 2 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 0.004
39341 gamma-HCH .004 46 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
39381 Dieldrin .001 46 0 < 0.001 < 0.001 < 0.001 < 0.001 < 0.001 < 0.001 < 0.001
39415 Metolachlor .002 46 98 < 0.002 0.010 0.019 0.059 0.137 0.411 0.830
39532 Malathion .005 46 0 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005
39542 Parathion .004 46 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
39572 Diazinon .002 46 13 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 0.005 0.009
39632 Atrazine .001 46 98 < 0.001 0.024 0.032 0.056 0.088 0.369 0.765
46342 Alachlor .002 46 50 < 0.002 < 0.002 < 0.002 < 0.002 0.007 0.027 0.063
49260 Acetochlor .010 46 57 < 0.010 < 0.010 < 0.010 0.010 0.038 0.253 0.475
82630 Metribuzin .015 38 3 < 0.015 < 0.015 < 0.015 < 0.015 < 0.015 < 0.015 0.033
82660 Diethylanaline .003 46 0 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003
82661 Trifluralin .002 46 13 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 0.004 0.008
82663 Ethalfluralin .004 46 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
82664 Phorate .002 46 0 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002
82665 Terbacil .007 46 0 < 0.007 < 0.007 < 0.007 < 0.007 < 0.007 < 0.007 < 0.007
82666 Linuron .002 46 0 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002
82667 Methyl parathion .006 46 0 < 0.006 < 0.006 < 0.006 < 0.006 < 0.006 < 0.006 < 0.006
82668 EPTC .030 46 33 < 0.030 < 0.030 < 0.030 < 0.030 0.008 0.027 0.044
82669 Pebulate .030 46 0 < 0.030 < 0.030 < 0.030 < 0.030 < 0.030 < 0.030 < 0.030
82670 Tebuthiuron .010 46 7 < 0.010 < 0.010 < 0.010 < 0.010 < 0.010 0.012 0.019
82671 Molinate .004 46 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
82672 Ethoprop .003 46 0 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003
82673 Benfluralin .002 46 0 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002
82674 Carbofuran .200 45 2 < 0.200 < 0.200 < 0.200 < 0.200 < 0.200 < 0.200 0.200
82675 Terbufos .013 46 0 < 0.013 < 0.013 < 0.013 < 0.013 < 0.013 < 0.013 < 0.013
82676 Pronamide .003 46 0 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003
82677 Disulfoton .017 46 0 < 0.017 < 0.017 < 0.017 < 0.017 < 0.017 < 0.017 < 0.017
82678 Triallate .001 46 0 < 0.001 < 0.001 < 0.001 < 0.001 < 0.001 < 0.001 < 0.001
82679 Propanil .004 46 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
82680 Carbaryl .003 46 4 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 0.008
82681 Thiobencarb .002 46 0 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002
82682 Dachthal (DCPA) .002 45 4 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 0.006
82683 Pendimethalin .004 46 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
82684 Napropamide .003 46 0 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003
82685 Propargite .020 46 2 < 0.020 < 0.020 < 0.020 < 0.020 < 0.020 < 0.020 0.039
82686 Azinphos methyl .200 46 0 < 0.200 < 0.200 < 0.200 < 0.200 < 0.200 < 0.200 < 0.200
82687 Permethrin .005 46 0 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005
91063 Diazinon-d10 (%) .100 46 100 83.20 91.50 98.07 104.0 108.4 128.0 162.0
91064 Terbuthylazin (%) .100 41 100 86.50 94.55 104.8 113.2 124.0 135.0 147.9
91065 HCH alpha-D6 (%) .100 46 100 82.00 83.90 93.16 99.79 106.0 116.8 120.0
Suspended Sediment Chemistry
Units in parts per million (ppm) or parts per hundred (%)
Values censored higher than the reporting level (RL) indicate samples with insufficient sediment mass to quantify concentration above the RL
Percent
Parameter RL N Detections Min 5th 25th Median 75th 95th Max
29816 Antimony (ppm) 0.10 4 100 0.70 0.70 0.75 0.80 6.10 11.40 11.40
29818 Arsenic (ppm) 0.10 4 100 7.10 7.10 7.35 7.85 8.25 8.40 8.40
29820 Barium (ppm) 1.00 4 100 460.0 460.0 470.0 485.0 495.0 500.0 500.0
29822 Beryllium (ppm) 0.10 4 100 1.10 1.10 1.20 1.30 1.60 1.90 1.90
29826 Cadmium (ppm) 0.10 4 100 0.50 0.50 0.60 0.75 1.15 1.50 1.50
29829 Chromium (ppm) 1.00 4 50 < 1.00 < 1.00 < 1.00 < 27.00 81.50 110.0 110.0
29832 Copper (ppm) 1.00 4 100 25.00 25.00 25.50 27.00 29.50 31.00 31.00
29836 Lead (ppm) 1.00 4 100 23.00 23.00 31.00 42.00 49.00 53.00 53.00
29839 Manganese (ppm) 10.0 4 100 2500 2500 2550 2900 3550 3900 3900
29841 Mercury (ppm) 0.01 4 75 < 0.01 < 0.01 < 0.04 0.09 0.12 0.14 0.14
29843 Molybdenum (ppm) 5.00 4 25 < 5.00 < 5.00 < 5.00 < 6.50 < 16.50 25.00 25.00
29845 Nickel (ppm) 1.00 4 50 < 1.00 < 1.00 < 1.00 < 14.50 51.00 74.00 74.00
29847 Selenium (ppm) 0.10 4 100 1.40 1.40 1.45 1.65 1.90 2.00 2.00
29850 Silver (ppm) 0.50 4 50 < 0.60 < 0.60 < 0.75 < 1.70 3.75 5.00 5.00
29853 Vanadium (ppm) 1.00 4 100 87.00 87.00 93.50 100.0 110.0 120.0 120.0
29855 Zinc (ppm) 1.00 4 100 120.0 120.0 145.0 200.0 280.0 330.0 330.0
30221 Aluminum (%) 0.10 4 100 4.60 4.60 4.90 5.35 5.60 5.70 5.70
30244 Total carbon (%) 0.10 4 75 < 0.10 < 0.10 < 3.00 6.25 11.30 16.00 16.00
30269 Iron (%) 0.10 4 100 2.80 2.80 3.10 3.40 3.45 3.50 3.50
30292 Phosphorus (%) 0.01 4 100 0.16 0.16 0.17 0.18 0.23 0.27 0.27
30308 Sulfur (%) 0.10 4 75 < 0.10 < 0.10 < 0.15 0.40 0.65 0.70 0.70
30317 Titanium (%) 0.01 4 100 0.30 0.30 0.30 0.30 0.30 0.30 0.30
35031 Cobalt (ppm) 1.00 4 100 10.00 10.00 10.50 11.50 13.00 14.00 14.00
35040 Strontium (ppm) 0.01 4 100 110.0 110.0 120.0 155.0 180.0 180.0 180.0
35046 Uranium (ppm) 50.0 4 0 < 250.0 < 250.0 < 250.0 < 250.0 < 250.0 < 250.0 < 250.0
35050 Lithium (ppm) 1.00 4 100 28.00 28.00 29.00 31.50 33.00 33.00 33.00
49955 Thallium (ppm) 50.0 4 0 < 250.0 < 250.0 < 250.0 < 250.0 < 250.0 < 250.0 < 250.0
50279 Sediment (mg/L) 1.00 4 100 22.00 22.00 25.50 37.50 51.50 57.00 57.00
50465 Organic carbon (%) 0.10 4 75 < 0.10 < 0.10 < 2.25 4.80 6.20 7.20 7.20
Return to Results