USGS WRD banner

Concentrations and annual fluxes for selected water-quality constituents from the USGS National Stream Water Quality Accounting Network (NASQAN)

By Valerie J. Kelly, Richard P. Hooper, Brent T. Aulenbach, and Mary Janet

Summary Statistics--Colorado Basin, Water Years 1996-2000

Colorado River below Hoover Dam, Arizona-Nevada (09421500)

Daily Mean Streamflow

Units                               N             Min     5th       25th     Median    75th      95th      Max

Cubic feet per second             1,827         2,570     6,970    11,100    15,500    19,500    23,700    31,400
Cubic meters per second           1,827            73       197       314       439       552       671       889

Field Parameters, Turbidity, and Suspended Sediment

Units in milligrams per liter, except where noted

Parameter                             N               Min      5th     25th    Median     75th     95th     Max

00010 Temperature (C)                37                12.5    12.5     13.0      13.5     14.0     14.0     14.5
00076 Turbidity (NTU)                37                 0.1     0.1      0.2       0.2      0.4      1.3      1.5
00095 Conductance (uS/cm)            37               848.0   867.0    883.0     950.0   1020.0   1080.0   1100.0
00300 Dissolved oxygen               36                 6.1     6.3      7.2       7.6      8.8      9.5     10.4
00400 pH (standard units)            37                 7.5     7.6      7.8       8.0      8.1      8.2      8.3
00453 HCO3 (filtered)                37               127.0   140.0    151.0     155.0    160.0    162.0    163.0
39086 Alk (filtered, as CaCO3)       37               104.0   115.0    124.0     127.0    132.0    132.0    134.0
70331 % finer than 62 microns        31                18.0    23.0     46.0      57.0     74.1    100.0    107.0
80154 Suspended sediment             32                 0.0     0.0      3.0       5.0      9.0     23.0     34.0

Nutrients and Organic Carbon, dissolved (filtered at 0.45 microns) and whole-water (unfiltered)

Units in milligrams per liter

Note: because of changes in reporting levels (RL), all censored data in this summary are converted to the highest RL reported for this station

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

00608 NH3-N                   .020  37       32      < 0.020  < 0.020  < 0.020  < 0.020    0.020    0.040    0.051
00613 NO2-N                   .010  37       11      < 0.010  < 0.010  < 0.010  < 0.010  < 0.010    0.010    0.030
00623 Org+NH3-N (filtered)    .200  37       46      < 0.200  < 0.200  < 0.200  < 0.200    0.200    0.273    0.957
00625 Org+NH3-N (whole-water) .200  37       49      < 0.200  < 0.200  < 0.200  < 0.200    0.200    0.283    0.300
00631 NO2+NO3-N               .050  37      100        0.250    0.260    0.311    0.335    0.355    0.384    0.500
00665 Total P (whole-water)   .050  37       30      < 0.050  < 0.050  < 0.050  < 0.050    0.010    0.030    0.050
00666 Total P (filtered)      .010  37       35      < 0.010  < 0.010  < 0.010  < 0.010    0.010    0.020    0.531
00671 PO4-P                   .010  37       73      < 0.010  < 0.010  < 0.010    0.002    0.004    0.006    0.010
00681 DOC                     .300  36      100        2.300    2.300    2.500    2.600    2.875    5.000    5.300
00689 SOC                     .200  36       53      < 0.100  < 0.100  < 0.100    0.200    0.200    0.300    0.300

Major Ions, dissolved (filtered at 0.45 microns)

Units in milligrams per liter, except where noted

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

00915 Calcium                 .020  37      100        65.10    65.97    70.00    71.24    73.72    77.00    79.00
00925 Magnesium               .010  37      100        23.39    23.69    24.65    25.36    27.00    28.00    28.00
00930 Sodium                  .200  37      100        71.51    72.71    76.01    81.13    91.00    96.00    98.00
00935 Potassium               .010  37      100        3.540    3.630    3.870    4.100    4.300    4.600    4.700
00940 Chloride                .010  37      100        63.69    63.70    65.74    75.31    84.00    85.00    87.00
00945 Sulfate                 .010  37      100        210.5    212.4    216.7    234.9    250.0    260.0    260.0
00950 Fluoride                .100  37      100        0.234    0.248    0.296    0.300    0.329    0.400    0.409
00955 Silica                  .010  37      100        7.900    7.952    8.395    8.534    8.843    9.228    9.345

Trace Elements, dissolved (filtered at 0.45 microns)

Units in micrograms per liter

Note: because of changes in reporting levels (RL), all censored data in this summary are converted to the highest RL reported for this station

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

01000 Arsenic                  1.0  37       97      <   1.0      2.0      2.0      2.5      3.0      3.8      4.0
01005 Barium                   1.0  25      100         99.9    100.3    108.0    119.0    130.0    134.0    134.0
01010 Beryllium                1.0  25        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01020 Boron                   16.0  35      100         96.8     98.0    103.7    108.4    116.0    140.0    140.0
01025 Cadmium                  1.0  25        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01030 Chromium                 5.0  25       76      <   5.0  <   5.0      1.0      1.0      2.0      4.7      5.0
01035 Cobalt                   3.0  25        0      <   3.0  <   3.0  <   3.0  <   3.0  <   3.0  <   3.0  <   3.0
01040 Copper                   1.0  25       88      <   1.0  <   1.0      1.5      1.9      2.0      3.0      4.0
01046 Iron                    10.0  37        0      <  10.0  <  10.0  <  10.0  <  10.0  <  10.0  <  10.0  <  10.0
01049 Lead                     1.0  25        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01056 Manganese                1.0  25        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01060 Molybdenum               1.0  25      100          4.0      4.4      4.8      5.0      5.0      6.0     20.0
01065 Nickel                   1.0  25       92      <   1.0  <   1.0      1.2      1.5      3.0      3.0      4.0
01075 Silver                   1.0  25        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01080 Strontium                0.5  37      100        881.5    901.3    933.0    970.4     1007     1100     1100
01085 Vanadium                10.0  37        0      <  10.0  <  10.0  <  10.0  <  10.0  <  10.0  <  10.0  <  10.0
01090 Zinc                     1.0  25       80      <   1.0  <   1.0      1.0      1.2      2.0      3.0      9.0
01095 Antimony                 1.0  24        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01106 Aluminum                10.0  25        8      <  10.0  <  10.0  <  10.0  <  10.0  <  10.0      1.1     10.0
01130 Lithium                  4.0  37      100         30.5     34.0     37.4     40.0     43.7     45.0     47.0
01145 Selenium                 2.4  37       92      <   2.4  <   2.4      1.9      2.0      2.2      3.0      3.0
22703 Uranium                  1.0  24      100          3.9      4.0      4.0      4.0      4.3      5.0      5.0

Pesticides, dissolved (filtered at 0.7 microns)

Units in micrograms per liter, except where noted

Note: concentrations sometimes are estimated below the reporting level (RL); in this summary, all censored and estimated concentrations are converted to highest RL reported for this station; the percent detections described in the table include estimated concentrations, when appropriate

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

04024 Propachlor              .007  37        0      < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007
04028 Butylate                .002  37        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
04035 Simazine                .008  37       54      < 0.008  < 0.008  < 0.008    0.005    0.005    0.008    0.008
04037 Prometon                .018  37       62      < 0.018  < 0.018  < 0.018    0.004    0.018    0.018    0.018
04040 Desethyl atrazine       .002  37       49      < 0.002  < 0.002  < 0.002  < 0.002    0.002    0.003    0.004
04041 Cyanazine               .004  37        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
04095 Fonofos                 .003  37        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
34253 alpha-HCH               .002  37        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
34653 p,p DDE                 .006  37        3      < 0.006  < 0.006  < 0.006  < 0.006  < 0.006  < 0.006    0.006
38933 Chlorpyrifos            .004  37        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
39341 gamma-HCH               .004  37        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
39381 Dieldrin                .001  37        0      < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001
39415 Metolachlor             .002  37       49      < 0.002  < 0.002  < 0.002  < 0.002    0.003    0.005    0.006
39532 Malathion               .005  37        0      < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005
39542 Parathion               .004  37        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
39572 Diazinon                .002  37        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
39632 Atrazine                .001  37       95      < 0.001  < 0.001    0.004    0.004    0.005    0.007    0.009
46342 Alachlor                .002  37        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
49260 Acetochlor              .002  37        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82630 Metribuzin              .004  37        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82660 Diethylanaline          .003  37        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82661 Trifluralin             .002  37        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82663 Ethalfluralin           .004  37        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82664 Phorate                 .002  37        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82665 Terbacil                .100  37        0      < 0.100  < 0.100  < 0.100  < 0.100  < 0.100  < 0.100  < 0.100
82666 Linuron                 .002  37        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82667 Methyl parathion        .006  37        0      < 0.006  < 0.006  < 0.006  < 0.006  < 0.006  < 0.006  < 0.006
82668 EPTC                    .002  37        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82669 Pebulate                .004  37        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82670 Tebuthiuron             .010  37       24      < 0.010  < 0.010  < 0.010  < 0.010  < 0.010    0.010    0.010
82671 Molinate                .004  37        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82672 Ethoprop                .003  37        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82673 Benfluralin             .002  37        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82674 Carbofuran              .003  37        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82675 Terbufos                .013  37        0      < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013
82676 Pronamide               .003  37        3      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003    0.003
82677 Disulfoton              .017  37        0      < 0.017  < 0.017  < 0.017  < 0.017  < 0.017  < 0.017  < 0.017
82678 Triallate               .001  37        0      < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001
82679 Propanil                .004  37        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82680 Carbaryl                .003  37        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82681 Thiobencarb             .002  37        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82682 Dachthal (DCPA)         .002  37       76      < 0.002  < 0.002    0.002    0.002    0.002    0.003    0.003
82683 Pendimethalin           .004  37        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82684 Napropamide             .003  37        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82685 Propargite              .013  37        0      < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013
82686 Azinphos methyl         .001  37        0      < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001
82687 Permethrin              .005  37        0      < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005
91063 Diazinon-d10 (%)        .100  37      100        78.50    80.00    85.50    95.70    103.9    135.0    145.9
91064 Terbuthylazin (%)       .100  29      100        73.70    85.12    104.0    109.0    113.8    133.9    149.2
91065 HCH alpha-D6 (%)        .100  37      100        58.60    74.60    85.00    92.33    100.9    122.9    129.4

Return to Results