USGS WRD banner

Concentrations and annual fluxes for selected water-quality constituents from the USGS National Stream Water Quality Accounting Network (NASQAN)

By Valerie J. Kelly, Richard P. Hooper, Brent T. Aulenbach, and Mary Janet

Summary Statistics--Rio Grande Basin, Water Years 1996-2000

Pecos River near Langtry, Texas (08447410)

Daily Mean Streamflow

Units                               N             Min     5th       25th     Median    75th      95th      Max

Cubic feet per second             1,827            42        65        99       124       160       310    16,100
Cubic meters per second           1,827             1         2         3         4         5         9       456

Field Parameters, Turbidity, and Suspended Sediment

Units in milligrams per liter, except where noted

Parameter                             N               Min      5th     25th    Median     75th     95th     Max

00010 Temperature (C)                49                10.0    11.0     18.0      25.0     29.0     30.5     30.7
00076 Turbidity (NTU)                49                 0.2     0.2      0.3       0.5      1.0      7.5    660.0
00095 Conductance (uS/cm)            49               716.0   996.0   2800.0    3290.0   3940.0   4760.0   5200.0
00300 Dissolved oxygen               49                 6.3     6.9      7.3       8.3      9.5     10.7     11.0
00400 pH (standard units)            49                 7.5     7.8      7.9       8.0      8.1      8.2      8.5
00452 CO3 (filtered)                 49                 0.0     0.0      0.0       0.0      0.0      0.0      5.0
00453 HCO3 (filtered)                49                75.0   103.0    127.0     147.0    184.0    197.0    202.0
39086 Alk (filtered, as CaCO3)       49                61.0    84.4    104.0     121.0    152.0    162.0    166.0
70331 % finer than 62 microns        44                40.7    50.9     66.4      82.2     90.9    100.0    100.0
80154 Suspended sediment             46                 0.0     1.0      2.0       4.5     14.0     67.0   1610.0

Nutrients and Organic Carbon, dissolved (filtered at 0.45 microns) and whole-water (unfiltered)

Units in milligrams per liter

Note: because of changes in reporting levels (RL), all censored data in this summary are converted to the highest RL reported for this station

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

00608 NH3-N                   .020  49       76      < 0.020  < 0.020    0.020    0.031    0.050    0.140    0.270
00613 NO2-N                   .010  49       49      < 0.010  < 0.010  < 0.010  < 0.010    0.012    0.030    0.030
00623 Org+NH3-N (filtered)    .200  49       73      < 0.200  < 0.200  < 0.200    0.200    0.281    0.500    0.600
00625 Org+NH3-N (whole-water) .200  49       80      < 0.200  < 0.200    0.200    0.271    0.327    0.700    0.900
00631 NO2+NO3-N               .050  49       90      < 0.050  < 0.050    0.110    0.247    0.673    1.393    1.912
00665 Total P (whole-water)   .050  49       35      < 0.050  < 0.050  < 0.050  < 0.050    0.011    0.050    0.152
00666 Total P (filtered)      .050  49       16      < 0.050  < 0.050  < 0.050  < 0.050  < 0.050    0.030    0.050
00671 PO4-P                   .010  49       41      < 0.010  < 0.010  < 0.010  < 0.010    0.001    0.004    0.021
00681 DOC                     .300  49      100        0.595    0.900    1.600    2.294    2.800    6.200    7.300
00689 SOC                     .200  49       55      < 0.200  < 0.200  < 0.200    0.200    0.300    2.600  > 5.000

Major Ions, dissolved (filtered at 0.45 microns)

Units in milligrams per liter, except where noted

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

00915 Calcium                 .020  49      100        43.00    65.00    110.1    140.0    164.4    200.0    200.0
00925 Magnesium               .010  49      100        9.542    16.00    56.53    69.32    84.48    100.0    110.0
00930 Sodium                  .200  49      100        61.99    99.00    360.0    450.3    530.7    700.0    810.0
00935 Potassium               .010  49      100        3.100    5.450    6.370    7.700    8.630    10.00    11.00
00940 Chloride                .010  49      100        101.9    170.0    610.0    750.0    901.3     1200     1300
00945 Sulfate                 .010  49      100        68.07    110.0    360.6    440.0    533.1    680.0    740.0
00950 Fluoride                .100  49      100        0.200    0.300    0.787    0.841    0.900    1.000    1.000
00955 Silica                  .010  49      100        5.600    7.200    9.600    11.19    13.80    15.44    17.38

Trace Elements, dissolved (filtered at 0.45 microns)

Units in micrograms per liter

Note: because of changes in reporting levels (RL), all censored data in this summary are converted to the highest RL reported for this station

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

01000 Arsenic                  2.0  48       60      <   2.0  <   2.0  <   2.0      1.0      1.4      2.0      2.3
01005 Barium                   1.0  41      100         29.0     59.0     70.3     77.6     82.5    102.0    112.9
01010 Beryllium                3.0  40        0      <   3.0  <   3.0  <   3.0  <   3.0  <   3.0  <   3.0  <   3.0
01020 Boron                   16.0  48      100         46.3     79.9    192.8    222.5    245.6    320.0    970.1
01025 Cadmium                  3.0  40        0      <   3.0  <   3.0  <   3.0  <   3.0  <   3.0  <   3.0  <   3.0
01030 Chromium                 2.0  40       45      <   2.0  <   2.0  <   2.0  <   2.0      2.5      5.1      7.0
01035 Cobalt                   9.0  41        0      <   9.0  <   9.0  <   9.0  <   9.0  <   9.0  <   9.0  <   9.0
01040 Copper                   2.0  40       55      <   2.0  <   2.0  <   2.0      2.0      2.9      5.5      8.0
01046 Iron                    30.0  49       12      <  30.0  <  30.0  <  30.0  <  30.0  <  30.0     30.0    150.0
01049 Lead                     3.0  40        0      <   3.0  <   3.0  <   3.0  <   3.0  <   3.0  <   3.0  <   3.0
01056 Manganese                3.0  41       61      <   3.0  <   3.0  <   3.0      2.0      3.0      6.4     29.0
01060 Molybdenum              30.0  41       98      <  30.0      3.7      5.5      6.1      7.0      9.4     30.0
01065 Nickel                   2.0  41       49      <   2.0  <   2.0  <   2.0  <   2.0      3.0      5.3      6.0
01075 Silver                   3.0  41        0      <   3.0  <   3.0  <   3.0  <   3.0  <   3.0  <   3.0  <   3.0
01080 Strontium                0.5  49      100        430.0    680.0     2200     2612     3100     3800     4300
01085 Vanadium                30.0  49       39      <  30.0  <  30.0  <  30.0  <  30.0     20.9     30.0     30.0
01090 Zinc                     2.0  39       79      <   2.0  <   2.0      2.0      2.6      5.0      7.0      9.0
01095 Antimony                 3.0  40        0      <   3.0  <   3.0  <   3.0  <   3.0  <   3.0  <   3.0  <   3.0
01106 Aluminum                 2.0  41       61      <   2.0  <   2.0  <   2.0      2.0      3.0      5.8     10.0
01130 Lithium                  4.0  49      100          8.7     18.0     54.8     66.5     76.4     97.0    110.0
01145 Selenium                 2.4  49       12      <   2.4  <   2.4  <   2.4  <   2.4  <   2.4      2.4      2.4
22703 Uranium                  2.0  40       95      <   2.0  <   2.0      2.3      2.9      3.8      4.6      5.0

Pesticides, dissolved (filtered at 0.7 microns)

Units in micrograms per liter, except where noted

Note: concentrations sometimes are estimated below the reporting level (RL); in this summary, all censored and estimated concentrations are converted to highest RL reported for this station; the percent detections described in the table include estimated concentrations, when appropriate

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

04024 Propachlor              .007  49        2      < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007    0.007
04028 Butylate                .002  49        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
04035 Simazine                .005  49        6      < 0.005  < 0.005  < 0.005  < 0.005  < 0.005    0.005    0.012
04037 Prometon                .018  49        0      < 0.018  < 0.018  < 0.018  < 0.018  < 0.018  < 0.018  < 0.018
04040 Desethyl atrazine       .004  49        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
04041 Cyanazine               .004  49        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
04095 Fonofos                 .003  49        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
34253 alpha-HCH               .002  49        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
34653 p,p DDE                 .006  49        0      < 0.006  < 0.006  < 0.006  < 0.006  < 0.006  < 0.006  < 0.006
38933 Chlorpyrifos            .004  49        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
39341 gamma-HCH               .004  49        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
39381 Dieldrin                .001  49        0      < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001
39415 Metolachlor             .002  49        2      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002    0.009
39532 Malathion               .005  49        0      < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005
39542 Parathion               .004  49        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
39572 Diazinon                .002  49       10      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002    0.005    0.150
39632 Atrazine                .001  49       22      < 0.001  < 0.001  < 0.001  < 0.001  < 0.001    0.006    0.017
46342 Alachlor                .002  49        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
49260 Acetochlor              .002  49        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82630 Metribuzin              .004  49        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82660 Diethylanaline          .003  49        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82661 Trifluralin             .002  49        2      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002    0.002
82663 Ethalfluralin           .004  49        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82664 Phorate                 .002  49        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82665 Terbacil                .007  48        6      < 0.007  < 0.007  < 0.007  < 0.007  < 0.007    0.008    0.014
82666 Linuron                 .002  48        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82667 Methyl parathion        .006  48        0      < 0.006  < 0.006  < 0.006  < 0.006  < 0.006  < 0.006  < 0.006
82668 EPTC                    .002  48        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82669 Pebulate                .004  48        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82670 Tebuthiuron             .010  48        0      < 0.010  < 0.010  < 0.010  < 0.010  < 0.010  < 0.010  < 0.010
82671 Molinate                .004  49        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82672 Ethoprop                .003  49        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82673 Benfluralin             .002  49        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82674 Carbofuran              .030  49        0      < 0.030  < 0.030  < 0.030  < 0.030  < 0.030  < 0.030  < 0.030
82675 Terbufos                .013  49        0      < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013
82676 Pronamide               .003  49        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82677 Disulfoton              .017  49        0      < 0.017  < 0.017  < 0.017  < 0.017  < 0.017  < 0.017  < 0.017
82678 Triallate               .001  49        0      < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001
82679 Propanil                .004  49        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82680 Carbaryl                .003  49        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82681 Thiobencarb             .002  49        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82682 Dachthal (DCPA)         .002  49        4      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002    0.003
82683 Pendimethalin           .004  49        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82684 Napropamide             .003  49        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82685 Propargite              .190  49        0      < 0.190  < 0.190  < 0.190  < 0.190  < 0.190  < 0.190  < 0.190
82686 Azinphos methyl         .001  49        0      < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001
82687 Permethrin              .005  49        0      < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005
91063 Diazinon-d10 (%)        .100  49      100        64.30    82.80    89.80    101.0    109.5    121.4    121.8
91064 Terbuthylazin (%)       .100  37      100        80.93    91.57    101.9    111.5    120.0    130.9    135.2
91065 HCH alpha-D6 (%)        .100  49      100        70.40    76.50    88.90    97.27    101.0    112.4    138.2

Suspended Sediment Chemistry

Units in parts per million (ppm) or parts per hundred (%)

Values censored higher than the reporting level (RL) indicate samples with insufficient sediment mass to quantify concentration above the RL

                                          Percent
Parameter                    RL       N  Detections    Min      5th      25th    Median    75th     95th     Max

29816 Antimony (ppm)        0.10     14      86    <  0.10  <  0.10     0.30     0.70      1.30     6.60      6.60
29818 Arsenic (ppm)         0.10     14      93    <  0.10  <  0.10     1.00     1.60      6.70    10.30     10.30
29820 Barium (ppm)          1.00     14     100      30.00    30.00    40.00    90.00     260.0    330.0     330.0
29822 Beryllium (ppm)       0.10     14      71    <  0.10  <  0.10  <  0.10     0.35      1.10     1.30      1.30
29826 Cadmium (ppm)         0.10     14      71    <  0.10  <  0.10  <  0.20     0.50      0.80     6.50      6.50
29829 Chromium (ppm)        1.00     14      93    <  1.00  <  1.00     6.00    28.00     56.00    140.0     140.0
29832 Copper (ppm)          1.00     14     100       2.00     2.00     4.00    12.00     17.00     1600      1600
29836 Lead (ppm)            1.00     14      93    <  1.00  <  1.00    10.00    16.50     20.00    83.00     83.00
29839 Manganese (ppm)       10.0     14      93    < 30.00  < 30.00    90.00    240.0     450.0    720.0     720.0
29841 Mercury (ppm)         0.01     11      91    <  0.01  <  0.01     0.02     0.06      0.08     0.10      0.10
29843 Molybdenum (ppm)      5.00     14      14    <  5.00  <  5.00  <  5.00  < 10.00   < 16.00    50.00     50.00
29845 Nickel (ppm)          1.00     14      86    <  1.00  <  1.00     7.00    15.50     34.00    82.00     82.00
29847 Selenium (ppm)        0.10     14      86    <  0.10  <  0.10     0.30     0.45      0.80     1.00      1.00
29850 Silver (ppm)          0.50     14       7    <  0.50  <  0.50  <  0.50  <  1.00   <  2.50    18.00     18.00
29853 Vanadium (ppm)        1.00     14      93    <  2.00  <  2.00     5.00    11.00     50.00    110.0     110.0
29855 Zinc (ppm)            1.00     14     100      20.00    20.00    50.00    75.00     100.0    340.0     340.0
30221 Aluminum (%)          0.10     14      93    <  0.10  <  0.10     0.20     0.75      4.80     7.00      7.00
30244 Total carbon (%)      0.10     8       88    <  0.10  <  0.10     1.90     4.35      7.60     8.70      8.70
30269 Iron (%)              0.10     14      86    <  0.10  <  0.10     0.10     0.55      1.50     2.00      2.00
30292 Phosphorus (%)        0.01     13      92    <  0.01  <  0.01     0.01     0.04      0.10     0.12      0.12
30308 Sulfur (%)            0.10     7       86    <  0.10  <  0.10     0.20     0.30      0.60     2.70      2.70
30317 Titanium (%)          0.01     13      62    <  0.01  <  0.01  <  0.02     0.10      0.20     0.24      0.24
35031 Cobalt (ppm)          1.00     14      71    <  1.00  <  1.00  <  1.00     4.50      7.00    11.00     11.00
35040 Strontium (ppm)       0.01     14     100      220.0    220.0    540.0    970.0      1100     1200      1200
35046 Uranium (ppm)         50.0     14       0    < 50.00  < 50.00  < 50.00  < 100.0   < 250.0  < 500.0   < 500.0
35050 Lithium (ppm)         1.00     14     100      12.00    12.00    22.00    24.50     27.00    28.00     28.00
49955 Thallium (ppm)        50.0     14       0    < 50.00  < 50.00  < 50.00  < 100.0   < 250.0  < 500.0   < 500.0
50279 Sediment (mg/L)       1.00     14     100       0.50     0.50    12.00    24.50     54.00     1611      1611
50465 Organic carbon (%)    0.10     9       89    <  0.10  <  0.10     1.90     2.30      3.30     4.40      4.40

Return to Results