
By Valerie J. Kelly, Richard P. Hooper, Brent T. Aulenbach, and Mary Janet
Daily Mean Streamflow
Units N Min 5th 25th Median 75th 95th Max Cubic feet per second 1,827 1,600 13,600 23,300 30,100 40,900 54,700 59,300 Cubic meters per second 1,827 45 385 660 852 1,158 1,549 1,679
Field Parameters, Turbidity, and Suspended Sediment
Units in milligrams per liter, except where noted
Parameter N Min 5th 25th Median 75th 95th Max 00010 Temperature (C) 24 1.0 1.0 2.5 6.3 15.0 21.0 21.0 00076 Turbidity (NTU) 24 0.2 0.3 0.4 0.6 0.8 1.8 2.5 00095 Conductance (uS/cm) 24 654.0 673.0 706.0 737.5 766.0 781.0 797.0 00300 Dissolved oxygen 24 7.9 8.0 9.5 11.5 13.7 14.7 14.7 00400 pH (standard units) 24 7.7 8.0 8.1 8.3 8.4 8.4 8.5 00452 CO3 (filtered) 24 0.0 0.0 0.0 1.0 4.0 7.0 154.0 00453 HCO3 (filtered) 24 142.0 158.0 173.5 182.0 187.0 193.0 193.0 39086 Alk (filtered, as CaCO3) 24 116.0 133.0 144.5 153.0 158.5 164.0 165.0 70331 % finer than 62 microns 23 78.3 79.0 83.9 89.0 94.0 100.0 100.0 80154 Suspended sediment 23 0.2 0.8 1.0 1.0 2.0 4.0 4.0
Nutrients and Organic Carbon, dissolved (filtered at 0.45 microns) and whole-water (unfiltered)
Units in milligrams per liter
Note: because of changes in reporting levels (RL), all censored data in this summary are converted to the highest RL reported for this station
Percent
Parameter RL N Detections Min 5th 25th Median 75th 95th Max
00608 NH3-N .002 24 79 < 0.002 < 0.002 0.002 0.005 0.012 0.020 0.033
00613 NO2-N .001 24 79 < 0.001 < 0.001 0.001 0.001 0.002 0.004 0.011
00623 Org+NH3-N (filtered) .200 24 96 < 0.200 0.148 0.180 0.195 0.202 0.250 0.308
00625 Org+NH3-N (whole-water) .200 24 96 < 0.200 0.177 0.194 0.225 0.242 0.300 0.500
00631 NO2+NO3-N .050 24 100 0.014 0.022 0.049 0.071 0.120 0.200 0.232
00665 Total P (whole-water) .050 22 50 < 0.050 < 0.050 < 0.050 < 0.050 0.012 0.050 0.170
00666 Total P (filtered) .050 24 13 < 0.050 < 0.050 < 0.050 < 0.050 < 0.050 0.010 0.050
00671 PO4-P .001 24 71 < 0.001 < 0.001 < 0.001 0.001 0.004 0.009 0.010
00681 DOC .300 23 100 3.200 3.200 3.300 3.400 3.684 5.048 5.400
00689 SOC .200 22 32 < 0.100 < 0.200 < 0.200 < 0.200 0.200 0.400 0.800
Major Ions, dissolved (filtered at 0.45 microns)
Units in milligrams per liter, except where noted
Percent
Parameter RL N Detections Min 5th 25th Median 75th 95th Max
00915 Calcium .020 24 100 50.51 51.19 51.99 54.42 56.99 58.52 58.58
00925 Magnesium .010 24 100 19.85 20.67 21.02 21.45 22.88 23.51 24.35
00930 Sodium .200 24 100 59.77 60.40 63.23 67.02 71.25 73.37 73.73
00935 Potassium .010 24 100 4.190 4.200 4.350 4.595 4.760 5.230 5.380
00940 Chloride .010 24 100 8.259 8.343 8.626 9.515 10.01 10.49 10.72
00945 Sulfate .010 24 100 180.1 181.3 199.1 209.1 221.1 227.2 231.4
00950 Fluoride .100 24 100 0.377 0.405 0.446 0.476 0.513 0.600 0.614
00955 Silica .010 24 100 3.298 3.615 5.125 5.494 5.714 6.334 6.497
Trace Elements, dissolved (filtered at 0.45 microns)
Units in micrograms per liter
Note: because of changes in reporting levels (RL), all censored data in this summary are converted to the highest RL reported for this station
Percent
Parameter RL N Detections Min 5th 25th Median 75th 95th Max
01000 Arsenic 1.0 24 100 1.0 1.0 1.4 1.7 2.0 2.0 2.4
01005 Barium 1.0 13 100 33.9 33.9 36.0 38.0 39.8 40.8 40.8
01010 Beryllium 1.0 13 0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0
01020 Boron 16.0 24 100 104.5 104.6 106.8 109.9 118.8 124.7 131.1
01025 Cadmium 1.0 13 0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0
01030 Chromium 1.0 13 85 < 1.0 < 1.0 1.4 1.7 2.4 4.0 4.0
01035 Cobalt 1.0 13 0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0
01040 Copper 1.0 13 100 1.0 1.0 1.5 1.6 1.7 2.0 2.0
01046 Iron 10.0 24 8 < 10.0 < 10.0 < 10.0 < 10.0 < 10.0 10.0 10.0
01049 Lead 1.0 13 0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0
01056 Manganese 1.0 13 54 < 1.0 < 1.0 < 1.0 1.0 5.6 16.4 16.4
01060 Molybdenum 1.0 13 100 2.0 2.0 2.4 2.5 2.5 3.0 3.0
01065 Nickel 1.0 13 100 1.8 1.8 2.2 2.3 2.5 2.6 2.6
01075 Silver 1.0 13 0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0
01080 Strontium 0.5 24 100 485.0 487.8 506.8 527.7 551.9 564.8 581.6
01085 Vanadium 10.0 24 0 < 10.0 < 10.0 < 10.0 < 10.0 < 10.0 < 10.0 < 10.0
01090 Zinc 1.0 13 38 < 1.0 < 1.0 < 1.0 < 1.0 1.7 5.1 5.1
01095 Antimony 1.0 13 0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0
01106 Aluminum 1.0 13 15 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 1.4 1.4
01130 Lithium 4.0 24 100 43.3 43.3 44.9 47.0 49.9 53.2 53.5
01145 Selenium 2.4 24 33 < 2.4 < 2.4 < 2.4 < 2.4 1.4 2.4 2.4
22703 Uranium 1.0 13 100 3.2 3.2 3.2 3.3 3.5 4.0 4.0
Pesticides, dissolved (filtered at 0.7 microns)
Units in micrograms per liter, except where noted
Note: concentrations sometimes are estimated below the reporting level (RL); in this summary, all censored and estimated concentrations are converted to highest RL reported for this station; the percent detections described in the table include estimated concentrations, when appropriate
Percent
Parameter RL N Detections Min 5th 25th Median 75th 95th Max
04024 Propachlor .007 23 0 < 0.007 < 0.007 < 0.007 < 0.007 < 0.007 < 0.007 < 0.007
04028 Butylate .002 23 0 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002
04035 Simazine .005 23 0 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005
04037 Prometon .018 23 61 < 0.018 < 0.018 < 0.018 0.004 0.018 0.018 0.018
04040 Desethyl atrazine .002 23 91 < 0.002 < 0.002 0.002 0.004 0.005 0.006 0.006
04041 Cyanazine .004 23 48 < 0.004 < 0.004 < 0.004 < 0.004 0.004 0.008 0.009
04095 Fonofos .003 23 0 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003
34253 alpha-HCH .002 23 0 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002
34653 p,p DDE .006 23 4 < 0.006 < 0.006 < 0.006 < 0.006 < 0.006 < 0.006 0.006
38933 Chlorpyrifos .004 23 4 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 0.004
39341 gamma-HCH .004 23 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
39381 Dieldrin .001 23 0 < 0.001 < 0.001 < 0.001 < 0.001 < 0.001 < 0.001 < 0.001
39415 Metolachlor .002 23 100 0.002 0.002 0.003 0.004 0.005 0.005 0.006
39532 Malathion .005 23 0 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005
39542 Parathion .004 23 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
39572 Diazinon .002 23 9 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 0.002 0.006
39632 Atrazine .001 23 100 0.006 0.007 0.009 0.013 0.018 0.027 0.052
46342 Alachlor .002 23 9 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 0.003 0.003
49260 Acetochlor .002 23 4 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 0.003
82630 Metribuzin .004 23 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
82660 Diethylanaline .003 23 0 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003
82661 Trifluralin .002 23 4 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 0.002
82663 Ethalfluralin .004 23 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
82664 Phorate .002 23 0 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002
82665 Terbacil .007 23 0 < 0.007 < 0.007 < 0.007 < 0.007 < 0.007 < 0.007 < 0.007
82666 Linuron .002 23 0 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002
82667 Methyl parathion .006 23 0 < 0.006 < 0.006 < 0.006 < 0.006 < 0.006 < 0.006 < 0.006
82668 EPTC .002 23 22 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 0.005 0.006
82669 Pebulate .004 23 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
82670 Tebuthiuron .010 23 0 < 0.010 < 0.010 < 0.010 < 0.010 < 0.010 < 0.010 < 0.010
82671 Molinate .004 23 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
82672 Ethoprop .003 23 0 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003
82673 Benfluralin .002 23 0 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002
82674 Carbofuran .003 23 0 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003
82675 Terbufos .013 23 0 < 0.013 < 0.013 < 0.013 < 0.013 < 0.013 < 0.013 < 0.013
82676 Pronamide .003 23 0 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003
82677 Disulfoton .017 23 0 < 0.017 < 0.017 < 0.017 < 0.017 < 0.017 < 0.017 < 0.017
82678 Triallate .001 23 13 < 0.001 < 0.001 < 0.001 < 0.001 < 0.001 0.002 0.004
82679 Propanil .004 23 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
82680 Carbaryl .004 23 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
82681 Thiobencarb .002 23 0 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002
82682 Dachthal (DCPA) .002 23 4 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 0.002
82683 Pendimethalin .004 23 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
82684 Napropamide .003 23 0 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003
82685 Propargite .013 22 0 < 0.013 < 0.013 < 0.013 < 0.013 < 0.013 < 0.013 < 0.013
82686 Azinphos methyl .001 23 0 < 0.001 < 0.001 < 0.001 < 0.001 < 0.001 < 0.001 < 0.001
82687 Permethrin .005 23 0 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005
91063 Diazinon-d10 (%) .100 23 100 76.80 84.40 92.40 103.0 107.8 119.2 123.0
91064 Terbuthylazin (%) .100 15 100 82.27 82.27 105.8 111.0 115.8 137.5 137.5
91065 HCH alpha-D6 (%) .100 23 100 72.60 79.40 90.87 99.03 104.6 108.8 110.3
Return to Results