USGS WRD banner

Concentrations and annual fluxes for selected water-quality constituents from the USGS National Stream Water Quality Accounting Network (NASQAN)

By Valerie J. Kelly, Richard P. Hooper, Brent T. Aulenbach, and Mary Janet

Summary Statistics--Colorado Basin, Water Years 1996-2000

San Juan River near Bluff, Utah (09379500)

Daily Mean Streamflow

Units                               N             Min     5th       25th     Median    75th      95th      Max

Cubic feet per second             1,827           235       482       844     1,160     2,010     6,380    11,300
Cubic meters per second           1,827             7        14        24        33        57       181       320

Field Parameters, Turbidity, and Suspended Sediment

Units in milligrams per liter, except where noted

Parameter                             N               Min      5th     25th    Median     75th     95th     Max

00010 Temperature (C)                47                 0.0     3.5     11.0      15.0     22.0     26.0     26.5
00076 Turbidity (NTU)                46                 0.0     9.5     33.0      87.5    500.0   6875.0  11360.0
00095 Conductance (uS/cm)            47               285.0   310.0    410.0     650.0    740.0    970.0   1010.0
00300 Dissolved oxygen               46                 6.6     6.6      7.4       8.4      9.6     11.3     13.0
00400 pH (standard units)            47                 8.0     8.0      8.2       8.2      8.3      8.5      8.5
00452 CO3 (filtered)                 47                 0.0     0.0      0.0       0.0      0.0      6.0      8.0
00453 HCO3 (filtered)                47                80.0    91.0    106.0     134.0    150.0    165.0    193.0
39086 Alk (filtered, as CaCO3)       47                66.0    74.0     87.0     111.0    126.0    138.0    158.0
70331 % finer than 62 microns        44                20.0    25.0     50.5      74.5     96.5    100.0    100.0
80154 Suspended sediment             45                51.0   112.0    302.0    1088.0   2010.0  23049.0  29335.0

Nutrients and Organic Carbon, dissolved (filtered at 0.45 microns) and whole-water (unfiltered)

Units in milligrams per liter

Note: because of changes in reporting levels (RL), all censored data in this summary are converted to the highest RL reported for this station

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

00608 NH3-N                   .020  45       22      < 0.020  < 0.020  < 0.020  < 0.020  < 0.020    0.043    0.090
00613 NO2-N                   .010  45       11      < 0.010  < 0.010  < 0.010  < 0.010  < 0.010    0.010    0.012
00623 Org+NH3-N (filtered)    .200  45       60      < 0.200  < 0.200  < 0.200    0.178    0.200    0.206    0.300
00625 Org+NH3-N (whole-water) .200  45       93      < 0.200  < 0.200    0.348    0.541    1.396    6.608    11.00
00631 NO2+NO3-N               .050  45       91      < 0.050  < 0.050    0.107    0.203    0.376    0.961    1.542
00665 Total P (whole-water)   .010  45      100        0.010    0.033    0.081    0.198    0.634    2.088    8.037
00666 Total P (filtered)      .050  45       49      < 0.050  < 0.050  < 0.050  < 0.050    0.015    0.050    0.212
00671 PO4-P                   .010  45       78      < 0.010  < 0.010    0.001    0.006    0.010    0.019    0.020
00681 DOC                     .300  39      100        1.700    2.200    2.500    2.850    3.400    5.600    6.400
00689 SOC                     .200  44       77        0.500    0.655    1.100    2.076    4.850  > 20.00  > 25.00

Major Ions, dissolved (filtered at 0.45 microns)

Units in milligrams per liter, except where noted

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

00915 Calcium                 .020  46      100        33.21    33.43    41.11    62.45    73.36    95.00    100.0
00925 Magnesium               .010  46      100        5.960    6.506    8.400    14.96    21.46    26.31    32.00
00930 Sodium                  .200  46      100        13.43    14.52    20.16    38.34    50.54    89.00    128.9
00935 Potassium               .010  46      100        1.340    1.540    1.770    2.405    2.770    3.270    6.300
00940 Chloride                .010  46      100        3.350    3.988    6.260    11.98    15.58    18.53    22.00
00945 Sulfate                 .010  46      100        55.93    64.92    96.59    177.0    237.4    309.7    360.0
00950 Fluoride                .100  46      100        0.100    0.185    0.257    0.301    0.332    0.400    0.618
00955 Silica                  .010  46      100        2.956    5.382    6.377    7.710    8.275    9.548    11.00

Trace Elements, dissolved (filtered at 0.45 microns)

Units in micrograms per liter

Note: because of changes in reporting levels (RL), all censored data in this summary are converted to the highest RL reported for this station

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

01000 Arsenic                  2.0  45       33      <   2.0  <   2.0  <   2.0  <   2.0      1.3      2.0      2.2
01005 Barium                   1.0  34      100         24.3     52.1     59.8     70.8     90.7    129.0    188.0
01010 Beryllium                1.0  33        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01020 Boron                   16.0  45       98      <  16.0     20.1     27.4     49.9     61.1     72.3     78.1
01025 Cadmium                  1.0  33        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01030 Chromium                 1.0  33       45      <   1.0  <   1.0  <   1.0  <   1.0      1.5      5.5      7.1
01035 Cobalt                   3.0  34        3      <   3.0  <   3.0  <   3.0  <   3.0  <   3.0  <   3.0      3.0
01040 Copper                   1.0  33      100          1.0      1.2      1.6      1.9      2.5      4.0     13.0
01046 Iron                    10.0  46       13      <  10.0  <  10.0  <  10.0  <  10.0  <  10.0     10.0     16.0
01049 Lead                     1.0  33        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01056 Manganese                1.0  34       29      <   1.0  <   1.0  <   1.0  <   1.0      1.0     26.8     88.4
01060 Molybdenum              10.0  34       85      <  10.0  <  10.0      1.2      1.7      2.0      4.0     10.0
01065 Nickel                   1.0  34       53      <   1.0  <   1.0  <   1.0      1.0      1.3      3.0      5.9
01075 Silver                   1.0  34        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01080 Strontium                0.5  46      100        356.2    397.8    538.9    863.7     1031     1300     1400
01085 Vanadium                10.0  46        2      <  10.0  <  10.0  <  10.0  <  10.0  <  10.0  <  10.0     10.0
01090 Zinc                     1.0  33       85      <   1.0  <   1.0      1.4      1.7      2.9     12.8     14.3
01095 Antimony                 1.0  33        6      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0      1.3      2.0
01106 Aluminum                 1.0  34       97      <   1.0      1.4      2.6      5.6     10.4     20.3     20.5
01130 Lithium                  4.0  46      100          9.3     12.3     17.0     24.1     31.5     36.2     39.7
01145 Selenium                 2.4  45       38      <   2.4  <   2.4  <   2.4  <   2.4      1.4      2.4      2.4
22703 Uranium                  1.0  33       73      <   1.0  <   1.0  <   1.0      1.8      2.4      4.0      4.3

Pesticides, dissolved (filtered at 0.7 microns)

Units in micrograms per liter, except where noted

Note: concentrations sometimes are estimated below the reporting level (RL); in this summary, all censored and estimated concentrations are converted to highest RL reported for this station; the percent detections described in the table include estimated concentrations, when appropriate

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

04024 Propachlor              .007  42        0      < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007
04028 Butylate                .002  42        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
04035 Simazine                .005  42        2      < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005    0.005
04037 Prometon                .018  42       33      < 0.018  < 0.018  < 0.018  < 0.018    0.018    0.018    0.018
04040 Desethyl atrazine       .004  42       38      < 0.004  < 0.004  < 0.004  < 0.004    0.004    0.007    0.009
04041 Cyanazine               .004  42        2      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004    0.006
04095 Fonofos                 .003  42        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
34253 alpha-HCH               .002  42        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
34653 p,p DDE                 .006  42        2      < 0.006  < 0.006  < 0.006  < 0.006  < 0.006  < 0.006    0.006
38933 Chlorpyrifos            .004  42        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
39341 gamma-HCH               .004  42        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
39381 Dieldrin                .001  42        0      < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001
39415 Metolachlor             .002  42       12      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002    0.005    0.014
39532 Malathion               .005  42       19      < 0.005  < 0.005  < 0.005  < 0.005  < 0.005    0.008    0.013
39542 Parathion               .004  42        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
39572 Diazinon                .006  42        0      < 0.006  < 0.006  < 0.006  < 0.006  < 0.006  < 0.006  < 0.006
39632 Atrazine                .011  42       45      < 0.011  < 0.011  < 0.011  < 0.011    0.006    0.009    0.011
46342 Alachlor                .005  42        0      < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005
49260 Acetochlor              .010  42        0      < 0.010  < 0.010  < 0.010  < 0.010  < 0.010  < 0.010  < 0.010
82630 Metribuzin              .004  42        2      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004    0.010
82660 Diethylanaline          .003  42        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82661 Trifluralin             .002  42        2      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002    0.003
82663 Ethalfluralin           .004  42        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82664 Phorate                 .002  42        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82665 Terbacil                .007  42        0      < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007
82666 Linuron                 .010  42        0      < 0.010  < 0.010  < 0.010  < 0.010  < 0.010  < 0.010  < 0.010
82667 Methyl parathion        .006  42        0      < 0.006  < 0.006  < 0.006  < 0.006  < 0.006  < 0.006  < 0.006
82668 EPTC                    .002  42        2      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002    0.004
82669 Pebulate                .004  42        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82670 Tebuthiuron             .010  42        7      < 0.010  < 0.010  < 0.010  < 0.010  < 0.010    0.010    0.082
82671 Molinate                .004  42        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82672 Ethoprop                .003  42        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82673 Benfluralin             .002  42        2      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002    0.004
82674 Carbofuran              .010  42        0      < 0.010  < 0.010  < 0.010  < 0.010  < 0.010  < 0.010  < 0.010
82675 Terbufos                .013  42        0      < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013
82676 Pronamide               .003  42        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82677 Disulfoton              .017  42        0      < 0.017  < 0.017  < 0.017  < 0.017  < 0.017  < 0.017  < 0.017
82678 Triallate               .001  42        0      < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001
82679 Propanil                .004  42        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82680 Carbaryl                .009  42        0      < 0.009  < 0.009  < 0.009  < 0.009  < 0.009  < 0.009  < 0.009
82681 Thiobencarb             .002  42        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82682 Dachthal (DCPA)         .002  42       36      < 0.002  < 0.002  < 0.002  < 0.002    0.002    0.002    0.007
82683 Pendimethalin           .004  42        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82684 Napropamide             .003  42        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82685 Propargite              .100  41        0      < 0.100  < 0.100  < 0.100  < 0.100  < 0.100  < 0.100  < 0.100
82686 Azinphos methyl         .001  41        5      < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001    0.205
82687 Permethrin              .005  42        0      < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005
91063 Diazinon-d10 (%)        .100  42      100        83.50    87.50    94.64    102.9    108.6    118.1    130.4
91064 Terbuthylazin (%)       .100  28      100        95.20    95.68    103.9    111.0    114.1    128.7    139.2
91065 HCH alpha-D6 (%)        .100  42      100        64.70    80.30    89.17    96.46    104.8    111.3    138.3

Suspended Sediment Chemistry

Units in parts per million (ppm) or parts per hundred (%)

Values censored higher than the reporting level (RL) indicate samples with insufficient sediment mass to quantify concentration above the RL

                                          Percent
Parameter                    RL       N  Detections    Min      5th      25th    Median    75th     95th     Max

29816 Antimony (ppm)        0.10     35      97    <  0.10     0.10     0.70     0.90      1.30     6.80      9.60
29818 Arsenic (ppm)         0.10     35      97    <  0.10     2.30     3.50     4.40      5.70     7.40      8.20
29820 Barium (ppm)          1.00     34     100    < 170.0    200.0    430.0    540.0     670.0    800.0     820.0
29822 Beryllium (ppm)       0.10     35      97    <  0.10     0.50     0.90     1.10      1.60     2.50      2.60
29826 Cadmium (ppm)         0.10     35      89    <  0.10  <  0.10     0.10     0.20      0.40     0.60      0.70
29829 Chromium (ppm)        1.00     35      94    <  1.00  <  1.00    35.00    43.00     58.00    86.00     91.00
29832 Copper (ppm)          1.00     35      97    <  1.00     3.00    12.00    16.00     23.00    32.00     35.00
29836 Lead (ppm)            1.00     35      97    <  1.00    11.00    17.00    22.00     30.00    51.00     75.00
29839 Manganese (ppm)       10.0     35      97    < 10.00    190.0    340.0    400.0     500.0    630.0     700.0
29841 Mercury (ppm)         0.01     35      74    <  0.01  <  0.01  <  0.01     0.02      0.02     0.06      0.18
29843 Molybdenum (ppm)      5.00     35      23    <  5.00  <  5.00  <  5.00  <  5.00   <  7.00    25.00     25.00
29845 Nickel (ppm)          1.00     35      94    <  1.00  <  1.00    18.00    22.00     39.00    52.00     71.00
29847 Selenium (ppm)        0.10     35      94    <  0.10  <  0.10     0.20     0.30      0.50     0.90      1.00
29850 Silver (ppm)          0.50     35       9    <  0.50  <  0.50  <  0.50  <  0.50   <  0.50     2.50      5.00
29853 Vanadium (ppm)        1.00     35      97    <  1.00    10.00    30.00    43.00     67.00    100.0     120.0
29855 Zinc (ppm)            1.00     34     100    < 20.00    30.00    60.00    75.00     100.0    150.0     160.0
30221 Aluminum (%)          0.10     35      97    <  0.10     2.60     4.10     5.00      6.50     9.20      9.50
30244 Total carbon (%)      0.10     34      91    <  0.10  <  0.10     0.70     1.05      1.90     3.10      3.80
30269 Iron (%)              0.10     35      97    <  0.10     0.50     1.20     1.50      2.50     4.00      4.30
30292 Phosphorus (%)        0.01     35      97    <  0.01     0.01     0.03     0.04      0.05     0.06      0.07
30308 Sulfur (%)            0.10     29      76    <  0.10  <  0.10     0.10     0.20      1.00     3.10      5.30
30317 Titanium (%)          0.01     34     100    <  0.10     0.10     0.18     0.20      0.30     0.40      0.40
35031 Cobalt (ppm)          1.00     35      97    <  1.00     3.00     5.00     6.00     10.00    14.00     15.00
35040 Strontium (ppm)       0.01     34     100    < 120.0    160.0    180.0    260.0     350.0    700.0      1300
35046 Uranium (ppm)         50.0     35       0    < 50.00  < 50.00  < 50.00  < 50.00   < 50.00  < 250.0   < 500.0
35050 Lithium (ppm)         1.00     35      97    <  1.00     6.00    16.00    23.00     32.00    48.00     51.00
49955 Thallium (ppm)        50.0     35       0    < 50.00  < 50.00  < 50.00  < 50.00   < 50.00  < 250.0   < 500.0
50279 Sediment (mg/L)       1.00     35     100      16.00    82.00    412.0     1195      2819    21471     21521
50465 Organic carbon (%)    0.10     34      88    <  0.10  <  0.10     0.30     0.60      0.90     1.60      2.00

Return to Results