
By Valerie J. Kelly, Richard P. Hooper, Brent T. Aulenbach, and Mary Janet
Daily Mean Streamflow
Units N Min 5th 25th Median 75th 95th Max Cubic feet per second 1,827 10,300 19,800 30,300 51,400 91,400 159,000 228,000 Cubic meters per second 1,827 292 561 858 1,455 2,588 4,502 6,456
Field Parameters, Turbidity, and Suspended Sediment
Units in milligrams per liter, except where noted
Parameter N Min 5th 25th Median 75th 95th Max 00010 Temperature (C) 68 3.0 3.8 8.3 13.3 18.6 22.0 22.5 00076 Turbidity (NTU) 68 0.8 1.2 2.2 4.2 10.8 21.0 240.0 00095 Conductance (uS/cm) 68 75.0 87.0 140.5 171.0 255.0 341.0 378.0 00300 Dissolved oxygen 68 7.6 7.9 9.6 11.4 12.8 14.5 16.0 00400 pH (standard units) 68 7.0 7.7 7.9 8.0 8.1 8.2 8.4 00452 CO3 (filtered) 68 0.0 0.0 0.0 0.0 0.0 0.0 0.0 00453 HCO3 (filtered) 68 32.0 38.0 59.5 71.0 102.5 140.0 159.0 39086 Alk (filtered, as CaCO3) 68 26.0 31.0 48.5 58.0 84.0 115.0 130.0 70331 % finer than 62 microns 42 31.0 84.0 91.0 94.0 96.7 98.0 99.0 80154 Suspended sediment 67 2.0 3.0 5.0 10.0 17.0 38.0 132.0
Nutrients and Organic Carbon, dissolved (filtered at 0.45 microns) and whole-water (unfiltered)
Units in milligrams per liter
Note: because of changes in reporting levels (RL), all censored data in this summary are converted to the highest RL reported for this station
Percent
Parameter RL N Detections Min 5th 25th Median 75th 95th Max
00608 NH3-N .015 68 76 < 0.015 < 0.015 0.004 0.013 0.020 0.040 0.070
00613 NO2-N .010 68 85 < 0.010 < 0.010 0.004 0.007 0.010 0.030 0.050
00623 Org+NH3-N (filtered) .200 67 58 < 0.200 < 0.200 < 0.200 0.177 0.200 0.200 0.300
00625 Org+NH3-N (whole-water) .200 68 78 < 0.200 < 0.200 0.197 0.200 0.272 0.322 0.700
00631 NO2+NO3-N .050 68 100 0.048 0.066 0.113 0.284 0.610 1.100 1.800
00665 Total P (whole-water) .010 68 96 < 0.010 0.019 0.031 0.047 0.071 0.109 0.320
00666 Total P (filtered) .010 67 87 < 0.010 < 0.010 0.013 0.023 0.040 0.061 0.080
00671 PO4-P .010 68 97 < 0.010 0.003 0.010 0.020 0.037 0.054 0.062
00681 DOC .300 68 100 1.600 1.700 1.979 2.250 2.600 3.100 5.000
00689 SOC .200 64 100 0.200 0.200 0.300 0.400 0.500 0.800 1.400
Major Ions, dissolved (filtered at 0.45 microns)
Units in milligrams per liter, except where noted
Percent
Parameter RL N Detections Min 5th 25th Median 75th 95th Max
00915 Calcium .020 68 100 7.194 8.586 12.84 14.83 21.53 30.53 32.07
00925 Magnesium .010 68 100 1.795 2.100 3.769 4.615 7.421 10.45 11.80
00930 Sodium .200 67 100 3.857 4.500 7.213 10.46 15.61 23.00 24.14
00935 Potassium .010 67 100 0.880 0.980 1.380 1.900 2.650 3.300 3.630
00940 Chloride .010 68 100 1.493 2.080 3.765 5.200 8.753 12.32 14.58
00945 Sulfate .010 68 100 4.504 4.990 8.691 13.01 20.43 31.00 34.34
00950 Fluoride .100 68 100 0.100 0.121 0.200 0.260 0.327 0.458 0.500
00955 Silica .010 67 100 9.200 9.637 11.12 14.87 19.07 22.23 23.22
Trace Elements, dissolved (filtered at 0.45 microns)
Units in micrograms per liter
Note: because of changes in reporting levels (RL), all censored data in this summary are converted to the highest RL reported for this station
Percent
Parameter RL N Detections Min 5th 25th Median 75th 95th Max
01000 Arsenic 2.0 65 89 < 2.0 < 2.0 1.2 2.0 2.3 3.6 4.0
01005 Barium 1.0 42 100 9.8 12.0 16.0 19.5 25.0 32.4 33.3
01010 Beryllium 1.0 41 0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0
01020 Boron 16.0 62 76 < 16.0 < 16.0 16.8 22.8 36.2 50.4 58.0
01025 Cadmium 1.0 41 0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0
01030 Chromium 5.0 42 29 < 5.0 < 5.0 < 5.0 < 5.0 1.0 2.9 5.0
01035 Cobalt 3.0 42 0 < 3.0 < 3.0 < 3.0 < 3.0 < 3.0 < 3.0 < 3.0
01040 Copper 1.0 41 51 < 1.0 < 1.0 < 1.0 1.0 1.5 4.6 6.7
01046 Iron 10.0 68 71 < 10.0 < 10.0 < 10.0 10.0 20.7 123.1 280.0
01049 Lead 1.0 41 0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0
01056 Manganese 1.0 43 84 < 1.0 < 1.0 1.0 1.8 3.0 5.0 14.8
01060 Molybdenum 10.0 42 64 < 10.0 < 10.0 < 10.0 1.0 1.7 2.3 10.0
01065 Nickel 1.0 42 29 < 1.0 < 1.0 < 1.0 < 1.0 1.0 4.0 5.0
01075 Silver 1.0 42 0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0
01080 Strontium 0.5 66 100 50.4 55.0 79.7 96.9 130.0 178.4 189.9
01085 Vanadium 10.0 66 14 < 10.0 < 10.0 < 10.0 < 10.0 < 10.0 10.0 11.4
01090 Zinc 3.0 41 22 < 3.0 < 3.0 < 3.0 < 3.0 < 3.0 1.3 3.0
01095 Antimony 1.0 40 0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0
01106 Aluminum 10.0 42 98 < 10.0 1.7 3.5 7.0 31.0 100.0 370.0
01130 Lithium 6.0 66 88 < 6.0 < 6.0 6.0 7.9 10.1 16.5 17.6
01145 Selenium 2.4 66 0 < 2.4 < 2.4 < 2.4 < 2.4 < 2.4 < 2.4 < 2.4
22703 Uranium 1.0 40 40 < 1.0 < 1.0 < 1.0 < 1.0 1.3 2.5 3.0
Pesticides, dissolved (filtered at 0.7 microns)
Units in micrograms per liter, except where noted
Note: concentrations sometimes are estimated below the reporting level (RL); in this summary, all censored and estimated concentrations are converted to highest RL reported for this station; the percent detections described in the table include estimated concentrations, when appropriate
Percent
Parameter RL N Detections Min 5th 25th Median 75th 95th Max
04024 Propachlor .007 66 0 < 0.007 < 0.007 < 0.007 < 0.007 < 0.007 < 0.007 < 0.007
04028 Butylate .002 64 2 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 0.002
04035 Simazine .005 66 8 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005 0.005 0.005
04037 Prometon .018 66 5 < 0.018 < 0.018 < 0.018 < 0.018 < 0.018 < 0.018 0.018
04040 Desethyl atrazine .002 66 68 < 0.002 < 0.002 < 0.002 0.002 0.005 0.008 0.008
04041 Cyanazine .004 66 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
04095 Fonofos .003 66 0 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003
34253 alpha-HCH .002 66 0 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002
34653 p,p DDE .006 66 5 < 0.006 < 0.006 < 0.006 < 0.006 < 0.006 < 0.006 0.006
38933 Chlorpyrifos .004 66 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
39341 gamma-HCH .004 66 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
39381 Dieldrin .001 66 0 < 0.001 < 0.001 < 0.001 < 0.001 < 0.001 < 0.001 < 0.001
39415 Metolachlor .002 66 64 < 0.002 < 0.002 < 0.002 0.004 0.007 0.010 0.015
39532 Malathion .005 66 0 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005
39542 Parathion .004 66 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
39572 Diazinon .002 66 0 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002
39632 Atrazine .008 66 76 < 0.008 < 0.008 0.002 0.004 0.006 0.008 0.010
46342 Alachlor .005 66 27 < 0.005 < 0.005 < 0.005 < 0.005 0.002 0.005 0.008
49260 Acetochlor .002 66 0 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002
82630 Metribuzin .004 66 8 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 0.008 0.012
82660 Diethylanaline .003 66 0 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003
82661 Trifluralin .002 66 6 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 0.002 0.006
82663 Ethalfluralin .004 66 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
82664 Phorate .002 66 0 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002
82665 Terbacil .100 66 11 < 0.100 < 0.100 < 0.100 < 0.100 < 0.100 0.008 0.100
82666 Linuron .002 66 0 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002
82667 Methyl parathion .006 66 0 < 0.006 < 0.006 < 0.006 < 0.006 < 0.006 < 0.006 < 0.006
82668 EPTC .002 66 48 < 0.002 < 0.002 < 0.002 < 0.002 0.004 0.009 0.010
82669 Pebulate .004 66 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
82670 Tebuthiuron .010 66 0 < 0.010 < 0.010 < 0.010 < 0.010 < 0.010 < 0.010 < 0.010
82671 Molinate .004 66 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
82672 Ethoprop .003 66 2 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 0.003
82673 Benfluralin .002 66 0 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002
82674 Carbofuran .003 66 0 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003
82675 Terbufos .013 66 0 < 0.013 < 0.013 < 0.013 < 0.013 < 0.013 < 0.013 < 0.013
82676 Pronamide .003 66 0 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003
82677 Disulfoton .017 66 0 < 0.017 < 0.017 < 0.017 < 0.017 < 0.017 < 0.017 < 0.017
82678 Triallate .001 66 33 < 0.001 < 0.001 < 0.001 < 0.001 0.003 0.010 0.037
82679 Propanil .004 66 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
82680 Carbaryl .003 66 3 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 0.006
82681 Thiobencarb .002 66 0 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002
82682 Dachthal (DCPA) .002 66 35 < 0.002 < 0.002 < 0.002 < 0.002 0.002 0.003 0.008
82683 Pendimethalin .004 66 5 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 0.006
82684 Napropamide .003 66 0 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003
82685 Propargite .013 65 0 < 0.013 < 0.013 < 0.013 < 0.013 < 0.013 < 0.013 < 0.013
82686 Azinphos methyl .007 66 2 < 0.007 < 0.007 < 0.007 < 0.007 < 0.007 < 0.007 0.007
82687 Permethrin .005 66 0 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005
91063 Diazinon-d10 (%) .100 66 100 68.20 79.50 90.77 100.6 109.0 120.0 134.4
91064 Terbuthylazin (%) .100 48 100 85.22 92.92 104.6 111.6 117.9 132.0 141.8
91065 HCH alpha-D6 (%) .100 66 100 63.50 77.55 88.66 95.86 104.4 113.3 134.0
Suspended Sediment Chemistry
Units in parts per million (ppm) or parts per hundred (%)
Values censored higher than the reporting level (RL) indicate samples with insufficient sediment mass to quantify concentration above the RL
Percent
Parameter RL N Detections Min 5th 25th Median 75th 95th Max
29816 Antimony (ppm) 0.10 26 100 0.80 0.90 1.00 1.30 1.70 5.40 6.00
29818 Arsenic (ppm) 0.10 26 100 8.30 8.80 9.50 11.30 13.60 18.20 20.70
29820 Barium (ppm) 1.00 26 100 500.0 500.0 570.0 645.0 670.0 770.0 810.0
29822 Beryllium (ppm) 0.10 26 100 1.40 1.60 1.80 1.90 2.00 2.20 2.70
29826 Cadmium (ppm) 0.10 26 100 0.10 0.10 0.30 0.45 0.60 0.90 1.60
29829 Chromium (ppm) 1.00 26 88 < 1.00 < 1.00 46.00 53.00 66.00 79.00 94.00
29832 Copper (ppm) 1.00 26 100 33.00 34.00 39.00 42.00 44.00 82.00 100.0
29836 Lead (ppm) 1.00 26 100 17.00 18.00 21.00 24.00 40.00 71.00 130.0
29839 Manganese (ppm) 10.0 26 100 1100 1200 1300 1500 1800 2400 2400
29841 Mercury (ppm) 0.01 26 88 < 0.01 < 0.01 0.05 0.07 0.09 0.15 0.18
29843 Molybdenum (ppm) 5.00 26 4 < 5.00 < 5.00 < 5.00 < 6.00 < 25.00 < 25.00 50.00
29845 Nickel (ppm) 1.00 26 88 < 1.00 < 1.00 26.00 33.50 39.00 49.00 59.00
29847 Selenium (ppm) 0.10 26 100 0.30 0.30 0.50 0.60 0.70 1.10 1.20
29850 Silver (ppm) 0.50 26 19 < 0.50 < 0.50 < 0.50 < 1.20 < 2.50 5.00 5.00
29853 Vanadium (ppm) 1.00 26 100 87.00 89.00 110.0 120.0 130.0 150.0 150.0
29855 Zinc (ppm) 1.00 26 100 100.0 110.0 120.0 130.0 140.0 280.0 390.0
30221 Aluminum (%) 0.10 26 100 5.60 5.70 6.70 7.30 7.90 8.90 9.10
30244 Total carbon (%) 0.10 26 81 < 0.10 < 0.10 2.20 3.05 4.00 7.40 7.90
30269 Iron (%) 0.10 26 100 3.50 3.60 4.40 4.70 5.60 6.10 6.40
30292 Phosphorus (%) 0.01 26 100 0.11 0.13 0.13 0.14 0.16 0.20 0.20
30308 Sulfur (%) 0.10 26 77 < 0.10 < 0.10 0.10 0.10 0.30 1.10 1.20
30317 Titanium (%) 0.01 26 100 0.40 0.40 0.50 0.50 0.60 0.62 0.70
35031 Cobalt (ppm) 1.00 26 100 16.00 18.00 20.00 22.00 24.00 25.00 25.00
35040 Strontium (ppm) 0.01 26 100 160.0 180.0 220.0 225.0 250.0 320.0 370.0
35046 Uranium (ppm) 50.0 26 0 < 50.00 < 50.00 < 50.00 < 250.0 < 250.0 < 250.0 < 500.0
35050 Lithium (ppm) 1.00 26 100 25.00 28.00 32.00 35.50 39.00 51.00 55.00
49955 Thallium (ppm) 50.0 26 0 < 50.00 < 50.00 < 50.00 < 250.0 < 250.0 < 250.0 < 500.0
50279 Sediment (mg/L) 1.00 26 100 1.30 3.00 11.00 18.00 26.00 46.00 147.0
50465 Organic carbon (%) 0.10 26 81 < 0.10 < 0.10 2.20 2.90 3.70 4.60 7.80
Return to Results