HCDN: Streamflow Data Set, 1874 - 1988
By J.R. Slack, Alan M. Lumb, and Jurate Maciunas Landwehr
USGS Water-Resources Investigations Report 93-4076


Region 15 Lower Colorado

Lower Colorado Region--The drainage within the United States of: (a) the Colorado River Basin below the Lee Ferry compact point which is one mile below the mouth of the Paria River; (b) streams that originate within the United States and ultimately discharge into the Gulf of California; and (c) the Animas Valley, Willcox Playa, and other smaller closed basins. Includes parts of Arizona, California, Nevada, New Mexico, and Utah.

HCDN streamflow data for a station within Region 15 can be obtained by selecting the station from the list below.



                                            The column labels are as follows:
   HUC is the Hydrologic Unit Code.                              D is the district which services the gage.
   D.A. is the drainage area in square miles.                    S is the State in which the gage is located.
   T is the minimum averaging time unit for acceptable values    Cty is the code for the county in which the gage is located.
      (D=Daily, M=Monthly, & N=No acceptable data).              %n is the percentage of the drainage area
   E is the extent of the acceptable portion of the period of       which is non-contributing.
      record (E=Entire, P=Partial, & N=No acceptable data).      B indicates a Hydrologic Benchmark station.
   # is the number of comment lines (in electronic files).       C indicates a National Water Conditions station.
                    Yrs is the number of acceptable water years of streamflow in the HCDN

                                         [Note: N.A. indicates a missing value.]





Yrs  Number            Station name                              HUC       D.A. T E  # D  S  Cty Latitude  Longitude    Datum  %n  B C

 48 09384000 LITTLE COLORADO R ABV LYMAN LAKE NR ST. JOHNS, A 15020001      747 D E  1 AZ AZ 001 34:18:52N 109:21:42W  6010.00  6
 41 09402000 LITTLE COLORADO RIVER NEAR CAMERON, ARIZ.        15020016    26500 D E  0 AZ AZ 005 35:55:35N 111:34:00W  3979.20  2    C
 50 09403000 BRIGHT ANGEL CREEK NEAR GRAND CANYON, ARIZ.      15010001      101 D E  0 AZ AZ 005 36:06:11N 112:05:44W  2494.62  0
 22 09404450 EAST FORK VIRGIN RIVER NR GLENDALE, UTAH         15010008     74.2 D E  0 UT UT 025 37:20:19N 112:36:13W  5900.00  0
 29 09408400 SANTA CLARA RIVER NR PINE VALLEY UTAH            15010008     18.7 D E  0 UT UT 053 37:23:00N 113:28:57W  6640.00  0
 59 09415000 VIRGIN RIVER AT LITTLEFIELD, ARIZ.               15010010     5090 D E  0 NV AZ 015 36:53:30N 113:55:25W  1763.68  0    C
 25 09419610 LEE CANYON NR CHARLESTON PARK, NV                15010015     9.20 D E  1 NV NV 003 36:20:25N 115:39:00W  7820.00  0
 60 09430500 GILA RIVER NEAR GILA, NM                         15040001     1864 D E  0 NM NM 017 33:03:40N 108:32:12W  4655.80  0    C
 21 09430600 MOGOLLON CREEK NEAR CLIFF, NM                    15040001     69.0 D E  0 NM NM 017 33:10:00N 108:38:57W  5440.00  0  B
 51 09431500 GILA RIVER NEAR REDROCK, NM                      15040002     2829 D E  2 NM NM 017 32:43:37N 108:40:30W  4090.00  0

 22 09442692 TULAROSA RIVER ABOVE ARAGON, N. MEX.             15040004     94.0 D E  0 NM NM 003 33:53:29N 108:30:54W  6750.00  0
 62 09444500 SAN FRANCISCO RIVER AT CLIFTON, ARIZ.            15040004     2766 D E  0 AZ AZ 011 33:02:58N 109:17:43W  3436.16  0
  0 09448500 GILA R AT HEAD OF SAFFORD VALLEY NR SOLOMON ARIZ 15040005     7896 N N  1 AZ AZ 009 32:52:06N 109:30:38W  3059.92  0    C
 73 09471000 SAN PEDRO RIVER AT CHARLESTON, ARIZ.             15050202     1219 D E  0 AZ AZ 003 31:37:33N 110:10:26W  3954.01  0    C
 39 09480000 SANTA CRUZ RIVER NEAR LOCHIEL, ARIZ.             15050301     82.2 D E  1 AZ AZ 023 31:21:19N 110:35:20W  4620.00  0
 75 09498500 SALT RIVER NEAR ROOSEVELT, ARIZ.                 15060103     4306 D E  0 AZ AZ 007 33:37:10N 110:55:15W  2177.14  0    C
 21 09508300 WET BOTTOM CREEK NR CHILDS, ARIZ.                15060203     36.4 D E  0 AZ AZ 007 34:09:39N 111:41:32W  2320.00  0  B
 43 09508500 VERDE RIVER BLW TANGLE CR AB HORSESHOE DAM, AZ   15060203     5872 D E  0 AZ AZ 025 34:04:23N 111:42:56W  2029.00  6    C




Return to First Page
The URL for this page is <URL:http://water.usgs.gov/pubs/wri/wri934076/region15.html>
Last modified: Fri Aug 11 09:33:16 1995