HCDN: Streamflow Data Set, 1874 - 1988
By J.R. Slack, Alan M. Lumb, and Jurate Maciunas Landwehr
USGS Water-Resources Investigations Report 93-4076


Region 17 Pacific Northwest

Pacific Northwest Region -- The drainage within the United States that ultimately discharges into: (a) the Straits of Georgia and of Juan De Fuca, and (b) the Pacific Ocean within the states of Oregon and Washington; and that part of the Great Basin whose discharge is into the state of Oregon. Includes all of Washington and parts of California, Idaho, Montana, Nevada, Oregon, Utah, and Wyoming.

HCDN streamflow data for a station within Region 17 can be obtained by selecting the station from the list below.



                                            The column labels are as follows:
   HUC is the Hydrologic Unit Code.                              D is the district which services the gage.
   D.A. is the drainage area in square miles.                    S is the State in which the gage is located.
   T is the minimum averaging time unit for acceptable values    Cty is the code for the county in which the gage is located.
      (D=Daily, M=Monthly, & N=No acceptable data).              %n is the percentage of the drainage area
   E is the extent of the acceptable portion of the period of       which is non-contributing.
      record (E=Entire, P=Partial, & N=No acceptable data).      B indicates a Hydrologic Benchmark station.
   # is the number of comment lines (in electronic files).       C indicates a National Water Conditions station.
                    Yrs is the number of acceptable water years of streamflow in the HCDN

                                         [Note: N.A. indicates a missing value.]





Yrs  Number            Station name                              HUC       D.A. T E  # D  S  Cty Latitude  Longitude    Datum  %n  B C

 57 10371500 DEEP CREEK ABOVE ADEL,OREG.                      17120007      249 D E  3 OR OR 037 42:11:21N 120:00:02W  4980.34  0
 64 10384000 CHEWAUCAN RIVER NEAR PAISLEY,OREG.               17120006      275 D E  3 OR OR 037 42:41:05N 120:34:08W  4430.00  0
 74 10393500 SILVIES RIVER NEAR BURNS,OREG.                   17120002      934 D E  2 OR OR 025 43:42:55N 119:10:35W  4195.00  0
 58 10396000 DONNER UND BLITZEN RIVER NR FRENCHGLEN,OREG.     17120003      200 D E  0 OR OR 025 42:47:28N 118:52:00W  4254.00  0
 59 12010000 NASELLE RIVER NEAR NASELLE, WASH.                17100106     54.8 D E  0 WA WA 049 46:22:27N 123:44:32W    24.00  0
 33 12013500 WILLAPA RIVER NEAR WILLAPA, WASH.                17100106      130 D E  0 WA WA 049 46:39:00N 123:39:10W     3.57  0
 49 12020000 CHEHALIS RIVER NEAR DOTY, WASH.                  17100103      113 D E  0 WA WA 041 46:37:03N 123:16:35W   302.10  0
 59 12027500 CHEHALIS RIVER NEAR GRAND MOUND, WASH.           17100103      895 D E  0 WA WA 067 46:46:34N 123:02:04W   123.65  0    C
 59 12035000 SATSOP RIVER NEAR SATSOP, WA                     17100104      299 D E  0 WA WA 027 47:00:07N 123:29:37W     0.00  0

  0 12039300 NORTH FORK QUINAULT R NEAR AMANDA PARK, WASH.    17100102     74.1 N N  1 WA WA 031 47:35:46N 123:37:23W   620.00  0  B
 73 12039500 QUINAULT RIVER AT QUINAULT LAKE, WASH.           17100102      264 D E  0 WA WA 027 47:27:28N 123:53:17W   184.60  0
 33 12040500 QUEETS RIVER NEAR CLEARWATER, WASH.              17100102      445 D E  0 WA WA 031 47:32:20N 124:18:50W    14.50  0
 58 12048000 DUNGENESS RIVER NEAR SEQUIM, WASH.               17110020      156 D E  0 WA WA 009 48:00:52N 123:07:53W   569.30  0
 50 12054000 DUCKABUSH RIVER NEAR BRINNON, WASH.              17110018     66.5 D E  0 WA WA 031 47:41:03N 123:00:37W   241.49  0
 64 12056500 NF SKOKOMISH R BLW STRCSE RPDS NR HDSPRT, WASH.  17110017     57.2 D E  1 WA WA 045 47:30:52N 123:19:43W   762.26  0
 60 12134500 SKYKOMISH RIVER NEAR GOLD BAR, WASH.             17110009      535 D E  0 WA WA 061 47:50:15N 121:39:56W   209.26  0    C
 32 12144500 SNOQUALMIE RIVER NEAR SNOQUALMIE, WASH.          17110010      375 D E  0 WA WA 033 47:32:43N 121:50:28W   120.00  0
 64 12186000 SAUK R ABV WHITECHUCK R NR DARRINGTON, WASH.     17110006      152 D E  0 WA WA 061 48:10:08N 121:28:10W   930.00  0
 60 12189500 SAUK RIVER NEAR SAUK, WASH.                      17110006      714 D E  0 WA WA 057 48:25:29N 121:34:02W   266.00  0

 21 12302055 FISHER RIVER NEAR LIBBY, MT.                     17010102      838 D E  0 MT MT 053 48:21:20N 115:18:50W  2134.10  0
 61 12303000 KOOTENAI RIVER AT LIBBY, MT.                     17010101    10240 D P  1 MT MT 053 48:24:03N 115:33:08W  2041.54  0
 28 12303100 FLOWER CREEK NEAR LIBBY, MT.                     17010101     11.1 D E  0 MT MT 053 48:20:41N 115:36:20W  2866.00  0
 32 12304500 YAAK RIVER NEAR TROY, MT.                        17010103      766 D E  0 MT MT 053 48:33:43N 115:58:09W  1839.20  0
 47 12305500 BOULDER CREEK NR LEONIA ID                       17010104     56.0 D E  0 ID ID 021 48:35:54N 116:05:30W  2600.00  0
 59 12306500 MOYIE RIVER AT EASTPORT, IDAHO                   17010105      570 D E  2 ID ID 021 48:59:58N 116:10:43W  2620.06  0
 53 12307500 MOYIE RIVER AT EILEEN, IDAHO                     17010105      755 D E  0 ID ID 021 48:46:27N 116:09:26W  2124.50  0
 43 12311000 DEEP CREEK AT MORAVIA, IDAHO                     17010104      133 D E  0 ID ID 021 48:38:00N 116:24:00W  1800.00  0
 23 12316800 MISSION CREEK NEAR COPELAND, IDAHO               17010104     23.0 D E  0 ID ID 021 48:55:54N 116:20:00W  2814.50  0
 42 12318500 KOOTENAI RIVER NR COPELAND ID                    17010104    13400 D P  1 ID ID 021 48:54:43N 116:24:59W  1700.00  0

Yrs  Number            Station name                              HUC       D.A. T E  # D  S  Cty Latitude  Longitude    Datum  %n  B C

 58 12321500 BOUNDARY CREEK NR PORTHILL ID                    17010104     97.0 D E  0 ID ID 021 48:59:50N 116:34:05W  1770.00  0
 43 12322000 KOOTENAI RIVER AT PORTHILL IDAHO                 17010104    13700 D P  1 ID ID 021 49:00:00N 116:30:10W  1700.00  0
 49 12330000 BOULDER CREEK AT MAXVILLE, MT.                   17010202     71.3 D E  0 MT MT 039 46:28:20N 113:13:59W  4750.00  0
 51 12332000 MIDDLE FORK ROCK CREEK NEAR PHILIPSBURG, MT.     17010202      123 D E  0 MT MT 039 46:11:42N 113:30:00W  5385.84  0
 72 12354500 CLARK FORK AT ST. REGIS, MT.                     17010204    10709 D E  1 MT MT 061 47:18:07N 115:05:11W  2600.37  0    C
 37 12355000 FLATHEAD RIVER AT FLATHEAD, BRITISH COLUMBIA     17010206      427 D E  0 MT BC 001 49:00:02N 114:28:35W  3968.16  0
 58 12355500 N F FLATHEAD RIVER NEAR COLUMBIA FALLS, MT.      17070206     1548 D E  0 MT MT 029 48:29:44N 114:07:36W  3145.59  0
 49 12358500 MIDDLE FORK FLATHEAD RIVER NEAR WEST GLACIER MT  17010207     1128 D E  0 MT MT 029 48:29:43N 114:00:33W  3128.72  0    C
 18 12359800 S F FLATHEAD R AB TWIN C, NR HUNGRY HORSE, MT.   17010209     1160 D P  2 MT MT 029 47:58:45N 113:33:36W  3575.00  0
 66 12370000 SWAN RIVER NEAR BIGFORK, MT.                     17010211      671 D E  0 MT MT 047 48:01:28N 113:58:44W  3062.60  0

 32 12390700 PROSPECT CREEK AT THOMPSON FALLS, MT.            17010213      182 D E  0 MT MT 089 47:35:10N 115:21:15W  2382.40  0
 24 12392300 PACK RIVER NR COLBURN ID                         17010214      124 D E  0 ID ID 017 48:25:12N 116:30:02W  2130.00  0
 34 12393500 PRIEST R @ OUTLET OF PRIEST LK NR COOLIN ID      17010215      572 D E  1 ID ID 017 48:29:00N 116:54:00W  2437.99  0
 60 12401500 KETTLE RIVER NEAR FERRY, WASH.                   17020002     2220 D E  0 WA WA 019 48:58:53N 118:45:55W  1836.80  0
 59 12404500 KETTLE RIVER NEAR LAURIER, WASH.                 17020002     3800 D E  0 WA WA 019 48:59:04N 118:12:55W  1425.50  0
 64 12409000 COLVILLE RIVER AT KETTLE FALLS, WASH.            17020003     1007 M E  3 WA WA 065 48:35:40N 118:03:41W  1400.00  0
 38 12411000 COEUR D'ALENE R AB SHOSHONE CK NR PRICHARD, IDA  17010301      335 D E  0 ID ID 079 47:42:30N 115:58:35W  2485.00  0
 49 12413000 COEUR D'ALENE RIVER AT ENAVILLE IDAHO            17010301      895 D E  0 ID ID 079 47:34:20N 116:15:10W  2100.00  0
 55 12413500 COEUR D'ALENE RIVER NR CATALDO, IDAHO            17010303     1220 D E  0 ID ID 079 47:33:50N 116:18:25W  2100.00  0
 69 12414500 ST. JOE RIVER AT CALDER, ID                      17010304     1030 D E  0 ID ID 079 47:16:29N 116:11:17W  2171.76  0

 23 12414900 ST. MARIES RIVER NEAR SANTA IDAHO                17010304      275 D E  0 ID ID 009 47:10:35N 116:29:30W  2574.56  0
 46 12415000 ST MARIES RIVER AT LOTUS ID                      17010304      437 D E  0 ID ID 009 47:14:40N 116:37:25W  2143.36  0
 29 12416000 HAYDEN CK BELOW N FK, NR HAYDEN LAKE, IDAHO      17010305     22.0 D E  0 ID ID 055 47:49:22N 116:39:10W  2370.00  0  B
  0 12422500 SPOKANE RIVER AT SPOKANE, WASH.                  17010305     4290 N N  1 WA WA 063 47:39:34N 117:26:53W  1696.60  0    C
 39 12424000 HANGMAN CREEK AT SPOKANE, WASH.                  17010306      689 D E  0 WA WA 063 47:39:10N 117:26:55W  1717.42  0
 23 12427000 LITTLE SPOKANE RIVER AT ELK, WASH.               17010308      115 D E  0 WA WA 063 48:01:20N 117:16:19W  1870.00  0
 44 12431000 LITTLE SPOKANE RIVER AT DARTFORD, WASH.          17010308      665 D E  0 WA WA 063 47:47:05N 117:24:12W  1590.00  0
 60 12442500 SIMILKAMEEN RIVER NEAR NIGHTHAWK, WASH.          17020007     3550 D E  0 WA WA 047 48:59:05N 119:37:02W  1137.70  0
 72 12445000 OKANOGAN RIVER NEAR TONASKET, WASH.              17020006     7260 D E  0 WA WA 047 48:37:57N 119:27:38W   860.78  0
 22 12447200 OKANOGAN RIVER AT MALOTT, WASH.                  17020006     8080 D E  0 WA WA 047 48:16:50N 119:42:11W   783.55  0

Yrs  Number            Station name                              HUC       D.A. T E  # D  S  Cty Latitude  Longitude    Datum  %n  B C

 20 12447390 ANDREWS CREEK NEAR MAZAMA, WASH.                 17020008     22.1 D E  0 WA WA 047 48:49:23N 120:08:41W  4300.00  0  B
 39 12449500 METHOW RIVER AT TWISP, WA                        17020008     1301 D E  0 WA WA 047 48:21:55N 120:06:54W  1580.00  0
 29 12449950 METHOW RIVER NR PATEROS, WASH.                   17020008     1772 D E  0 WA WA 047 48:04:39N 119:59:02W   900.00  0
 65 12451000 STEHEKIN RIVER AT STEHEKIN, WASH.                17020009      321 D E  0 WA WA 007 48:19:47N 120:41:26W  1098.50  0
 31 12452800 ENTIAT RIVER NEAR ARDENVOIR, WASH.               17020010      203 D E  0 WA WA 007 47:49:07N 120:25:19W  1560.97  0
 29 12454000 WHITE RIVER NEAR PLAIN, WASH.                    17020011      150 D E  0 WA WA 007 47:52:27N 120:52:09W  1881.92  0
 26 12455000 WENATCHEE RIVER BELOW WENATCHEE LAKE, WASH.      17020011      273 D E  0 WA WA 007 47:49:50N 120:46:30W  1860.00  0
 67 12457000 WENATCHEE RIVER AT PLAIN, WASH.                  17020011      591 D E  0 WA WA 007 47:45:47N 120:39:54W  1805.00  0
 35 12458000 ICICLE CREEK ABV SNOW CR NR LEAVENWORTH, WASH.   17020011      193 D E  0 WA WA 007 47:32:28N 120:43:08W  1450.00  0
 59 12459000 WENATCHEE RIVER AT PESHASTIN, WASH.              17020011     1000 D E  0 WA WA 007 47:35:00N 120:36:46W  1028.04  0

 26 12462500 WENATCHEE RIVER AT MONITOR, WASH.                17020011     1301 D E  0 WA WA 007 47:29:58N 120:25:24W   680.00  0
 46 12465000 CRAB CREEK AT IRBY, WASH.                        17020013     1042 D E  0 WA WA 043 47:21:38N 118:50:56W  1386.30  0
 20 12465500 WILSON CREEK AT WILSON CREEK, WASH.              17020013      427 D E  0 WA WA 025 47:25:50N 119:06:10W  1280.00  0
 49 12488500 AMERICAN RIVER NEAR NILE, WASH.                  17030002     78.9 D E  0 WA WA 077 46:58:39N 121:10:05W  2700.00  0
 52 12500500 NORTH FORK AHTANUM CREEK NEAR TAMPICO, WASH.     17030003     68.9 D E  0 WA WA 077 46:33:40N 120:55:10W  2450.00  0
 41 13011500 PACIFIC CREEK AT MORAN, WY                       17040101      169 D E  0 ID WY 039 43:51:04N 110:30:59W  6720.00  0
 23 13011900 BUFFALO FORK ABOVE LAVA CREEK NEAR MORAN,WY      17040101      323 D E  0 ID WY 039 43:50:14N 110:26:21W  6772.78  0
 26 13018300 CACHE CREEK NEAR JACKSON WY                      17040103     10.6 D E  0 WY WY 039 43:27:08N 110:42:12W  6750.00  0  B
 36 13023000 GREYS RIVER AB RESERVOIR, NR ALPINE, WY          17040103      448 D E  0 ID WY 023 43:08:35N 110:58:34W  8080.00  0
 18 13032000 BEAR CREEK AB RESERVOIR NR IRWIN ID              17040104     77.1 D E  0 ID ID 019 43:17:00N 111:13:17W  5640.00  0

  0 13037500 SNAKE RIVER NR HEISE,ID                          17040104     5752 N N  1 ID ID 019 43:36:45N 111:39:33W  5015.30  0    C
 16 13063000 BLACKFOOT RIVER AB RESERVOIR NR HENRY ID         17040207      350 D E  0 ID ID 029 42:49:00N 111:30:35W  6260.00  0
 71 13073000 PORTNEUF RIVER AT TOPAZ ID                       17040208      570 D E  1 ID ID 005 42:37:30N 112:05:20W  4918.00  0
 34 13075000 MARSH CREEK NR MCCAMMON ID                       17040208      353 D E  1 ID ID 005 42:37:48N 112:13:29W  4160.00  0
 29 13077700 GEORGE CREEK NEAR YOST UTAH                      17040210     7.84 D E  0 UT UT 003 41:55:07N 113:28:51W  7000.00  0
 74 13082500 GOOSE CREEK AB TRAPPER CREEK NR OAKLEY ID        17040211      633 D E  1 ID ID 031 42:07:30N 113:56:20W  4770.00  0
 32 13092000 ROCK CREEK NR ROCK CREEK ID                      17040212     80.0 D E  0 ID ID 083 42:21:23N 114:18:12W  4340.00  0
 16 13113000 BEAVER CREEK AT SPENCER ID    12N-36E-23A        17040214      120 D E  3 ID ID 033 44:21:20N 112:10:40W  5850.00  0
 44 13120000 N FK BIG LOST RIVER AT WILD HORSE NR CHILLY ID   17040218      114 D E  0 ID ID 037 43:55:59N 114:06:47W  6820.00  0
 41 13120500 BIG LOST RIVER AT HOWELL RANCH NR CHILLY ID      17040218      450 D E  3 ID ID 037 43:59:54N 114:01:12W  6621.95  0

Yrs  Number            Station name                              HUC       D.A. T E  # D  S  Cty Latitude  Longitude    Datum  %n  B C

 23 13135500 BIG WOOD RIVER NR KETCHUM ID                     17040219      137 D E  0 ID ID 013 43:47:11N 114:25:27W  6240.00  0
 72 13139510 COMBINATION BIG WOOD R/SLOUGH AT HAILEY ID       17040219      640 D E  0 ID ID 013 43:31:05N 114:19:10W  5301.17  0
 24 13147900 LITTLE WOOD RIVER AB HIGH FIVE CREEK NR CAREY ID 17040221      248 D E  0 ID ID 013 43:29:30N 114:03:30W  5320.00  0
 27 13161500 BRUNEAU RIVER AT ROWLAND NV                      17050102      382 D E  0 NV NV 007 41:56:00N 115:40:25W  4500.00  0
 22 13162500 EF JARBIDGE RIVER NR THREE CREEK ID              17050102     84.6 D E  0 ID ID 073 42:02:00N 115:22:20W  5150.00  0
 26 13167500 EF BRUNEAU RIVER NR HOT SPRING ID                17050102      620 D E  0 ID ID 073 42:33:25N 115:30:35W  3864.70  0
 50 13168500 BRUNEAU RIVER NR HOT SPRING ID                   17050102     2630 D E  0 ID ID 073 42:46:16N 115:43:10W  2598.50  0
 33 13169500 BIG JACKS CREEK NR BRUNEAU ID                    17050102      253 D E  1 ID ID 073 42:47:06N 115:59:00W  2810.00  0  B
 23 13178000 JORDON CREEK AB LONE TREE CR NR JORDAN VALLEY OR 17050108      440 D E  0 ID ID 027 42:52:27N 116:57:12W  4499.73  0
 77 13185000 BOISE RIVER NR TWIN SPRINGS ID                   17050112      830 D E  0 ID ID 015 43:39:33N 115:43:34W  3255.70  0
 43 13186000 SF BOISE RIVER NR FEATHERVILLE ID                17050113      635 D E  0 ID ID 039 43:29:40N 115:18:20W  4218.55  0

 38 13200000 MORES CREEK AB ROBIE CREEK NR ARROWROCK DAM ID   17050112      399 D E  0 ID ID 015 43:38:53N 115:59:20W  3120.00  0
 21 13200500 ROBIE CREEK NR ARROWROCK DAM ID                  17050112     15.8 D E  0 ID ID 001 43:37:49N 115:59:55W  3080.00  0
 62 13214000 MALHEUR RIVER NEAR DREWSEY,OREG.                 17050116      910 D E  4 OR OR 025 43:47:05N 118:19:50W  3479.13  0
 47 13235000 SF PAYETTE RIVER AT LOWMAN ID                    17040120      456 D E  0 ID ID 015 44:05:07N 115:37:16W  3790.00  0
 43 13240000 LAKE FORK PAYETTE RIVER AB JUMBO CR NR MCCALL ID 17040123     48.9 D E  2 ID ID 085 44:54:49N 115:59:47W  5140.00  0
 20 13250600 BIG WILLOW CREEK NR EMMETT ID                    17050122     47.4 D E  0 ID ID 075 44:04:25N 116:29:10W  2810.00  0
 36 13251500 WEISER RIVER AT TAMARACK ID                      17050124     36.5 D E  0 ID ID 003 44:56:49N 116:22:55W  4080.00  0
 24 13260000 PINE CREEK NR CAMBRIDGE ID                       17050124     54.0 D E  0 ID ID 087 44:35:23N 116:44:12W  2800.00  0
 36 13261000 LITTLE WEISER RIVER NR INDIAN VALLEY ID          17050124     81.9 D E  0 ID ID 003 44:29:22N 116:23:24W  3250.00  0
 26 13267000 MANN CREEK NR WEISER ID                          17050124     56.0 D E  0 ID ID 087 44:23:30N 116:53:40W  2830.00  0

  0 13269000 SNAKE RIVER AT WEISER ID                         17050124    69200 N N  1 ID ID 087 44:14:44N 116:58:48W  2086.64  0    C
 52 13295000 VALLEY CREEK AT STANLEY ID                       17060201      147 D E  0 ID ID 037 44:13:21N 114:55:49W  6221.81  0
 35 13295500 SALMON RIVER BL VALLEY CREEK AT STANLEY ID       17060201      501 D E  0 ID ID 037 44:14:00N 114:55:00W  6190.32  0
 27 13296000 YANKEE FORK SALMON RIVER NR CLAYTON ID           17060201      195 D E  0 ID ID 037 44:17:15N 114:43:11W  5950.00  0
 63 13296500 SALMON RIVER BL YANKEE FORK NR CLAYTON ID        17060201      802 D E  1 ID ID 037 44:16:06N 114:43:55W  5900.00  0
 43 13298500 SALMON RIVER NR CHALLIS ID                       17060201     1800 D E  0 ID ID 037 44:22:43N 114:15:18W  5163.99  0
 19 13299000 CHALLIS CREEK NR CHALLIS ID                      17060201     85.0 D E  0 ID ID 037 44:34:20N 114:18:20W  5369.30  0
 73 13302500 SALMON RIVER AT SALMON ID                        17060203     3760 D E  0 ID ID 059 45:11:00N 113:53:40W  3911.14  0
 29 13305000 LEMHI RIVER NR LEMHI ID                          17060204      895 D E  0 ID ID 059 44:56:24N 113:38:16W  4960.00  0
 33 13306500 PANTHER CREEK NR SHOUP ID                        17060203      529 D E  0 ID ID 059 45:18:22N 114:23:31W  3264.96  0

Yrs  Number            Station name                              HUC       D.A. T E  # D  S  Cty Latitude  Longitude    Datum  %n  B C

 37 13307000 SALMON RIVER NR SHOUP ID                         17060203     6270 D E  0 ID ID 059 45:19:20N 114:26:23W  3153.70  0
 43 13308500 MF SALMON RIVER NR CAPEHORN ID                   17060205      138 D E  0 ID ID 037 44:24:30N 115:10:20W  6435.00  0
 32 13309000 BEAR VALLEY CREEK NR CAPE HORN ID                17060205      183 D E  0 ID ID 085 44:26:00N 115:17:00W  6340.00  0
 32 13310500 S FK SALMON RIVER NR KNOX ID                     17060208     92.0 D E  0 ID ID 085 44:39:15N 115:42:05W  5090.31  0
 19 13311000 EF OF SF SALMON RIVER AT STIBNITE ID             17060208     19.6 D E  0 ID ID 085 44:54:21N 115:19:42W  6460.00  0
 60 13313000 JOHNSON CREEK AT YELLOW PINE ID                  17060208      213 D E  0 ID ID 085 44:57:44N 115:29:58W  4655.75  1
 35 13316500 LITTLE SALMON RIVER AT RIGGINS ID                17060210      576 D E  0 ID ID 049 45:24:47N 116:19:29W  1760.00  0
 76 13317000 SALMON RIVER AT WHITE BIRD ID                    17060209    13550 D E  0 ID ID 049 45:45:01N 116:19:23W  1412.65  0    C
 79 13319000 GRANDE RONDE R AT LA GRANDE, OREG.               17060104      678 D E  5 OR OR 061 45:20:47N 118:07:26W  2826.25  0
 24 13331500 MINAM RIVER AT MINAM,OREG.                       17060105      240 D E  0 OR OR 063 45:37:12N 117:43:32W  2540.48  0  B

 23 13334700 ASOTIN CR BLW KEARNEY GULCH NR ASOTIN, WASH.     17060103      170 D E  0 WA WA 003 46:19:35N 117:09:06W  1090.00  0
 59 13336500 SELWAY RIVER NR LOWELL ID                        17060302     1910 D E  0 ID ID 049 46:05:12N 115:30:46W  1540.00  0
 61 13337000 LOCHSA RIVER NR LOWELL ID                        17060303     1180 D E  0 ID ID 049 46:09:02N 115:35:11W  1452.98  0
 30 13337500 S FK CLEARWATER RIVER NR ELK CITY ID             17060305      261 D E  0 ID ID 049 45:49:29N 115:31:36W  3816.27  0
 45 13338000 S FK CLEARWATER RIVER NR GRANGEVILLE ID          17060305      865 D E  0 ID ID 049 45:54:49N 116:00:17W  1830.00  0
 24 13338500 S FK CLEARWATER RIVER AT STITES ID               17060305     1150 D E  0 ID ID 049 46:05:12N 115:58:32W  1300.00  0
 55 13339000 CLEARWATER RIVER AT KAMIAH ID                    17060306     4850 D E  0 ID ID 061 46:14:00N 116:01:00W  1162.52  0
 32 13340000 CLEARWATER RIVER AT OROFINO ID                   17060306     5580 D E  0 ID ID 035 46:28:43N 116:15:23W   990.80  0
 25 13340500 N FK CLEARWATER RIVER AT BUNGALOW RANGER STA ID  17060307      996 D E  0 ID ID 035 46:37:53N 115:30:28W  2240.00  0
 21 13340600 N FK CLEARWATER RIVER NR CANYON RANGER STA ID    17060307     1360 D E  0 ID ID 035 46:50:26N 115:37:11W  1660.00  0

 39 13341000 NF CLEARWATER RIVER AT AHSAHKA ID                17060308     2440 D E  0 ID ID 035 46:03:16N 116:19:10W   969.82  0
 49 13342500 CLEARWATER RIVER AT SPALDING, ID                 17060306     9570 D P  1 ID ID 069 46:26:55N 116:49:35W   770.49  0    C
 25 13345000 PALOUSE RIVER NR POTLATCH, ID.                   17060108      317 D E  0 ID ID 057 46:54:55N 116:57:00W  2455.11  0
 29 13348000 SOUTH FORK PALOUSE RIVER AT PULLMAN, WASH.       17060108      132 D E  0 WA WA 075 46:43:57N 117:10:48W  2326.30  0
 22 13349210 PALOUSE RIVER BELOW SOUTH FORK AT COLFAX, WASH.  17060108      796 D E  0 WA WA 075 46:53:23N 117:22:09W  1932.22  0
 50 13351000 PALOUSE RIVER AT HOOPER, WASH.                   17060108     2500 D E  0 WA WA 075 46:45:31N 118:08:52W  1040.80  0
 66 14010000 S.F. WALLA WALLA RIVER NEAR MILTON-FREEWATER,OR  17070102     63.0 D E  0 OR OR 059 45:49:48N 118:10:08W  2050.00  0
 55 14020000 UMATILLA RIVER AB MEACHAM CR NR GIBBON,OREG.     17070103      131 D E  0 OR OR 059 45:43:11N 118:19:20W  1854.81  0
 31 14034500 WILLOW CREEK AT HEPPNER, OREG.                   17070104     96.8 D P  4 OR OR 049 45:21:02N 119:32:56W  1952.73  0
 52 14042500 CAMAS CREEK NEAR UKIAH, OREG.                    17070202      121 D E  3 OR OR 059 45:09:25N 118:49:10W  3588.61  0

 59 14044000 M FK JOHN DAY R AT RITTER, OREG.                 17070203      515 D E  3 OR OR 023 44:53:20N 119:08:25W  2544.56  0
 59 14046500 JOHN DAY RIVER AT SERVICE CREEK, OREG.           17070204     5090 D E  5 OR OR 069 44:47:38N 120:00:20W  1632.42  0    C
 83 14048000 JOHN DAY R AT MCDONALD FERRY,OREG.               17070204     7580 D E  3 OR OR 055 45:35:16N 120:24:30W   392.27  0
 18 14080500 CROOKED R NR PRINEVILLE, OREG.                   17070304     2700 D P  4 OR OR 013 44:06:50N 120:47:40W  3070.85  0
 71 14101500 WHITE RIVER BELOW TYGH VALLEY,OREG.              17070306      417 D E  3 OR OR 065 45:14:30N 121:05:38W   870.15  0
  0 14105700 COLUMBIA RIVER AT THE DALLES,OREG.               17070105   237000 N N  4 OR OR 065 45:36:27N 121:10:20W     0.00  0    C
 62 14113000 KLICKITAT RIVER NEAR PITT, WASH.                 17070106     1297 D E  0 WA WA 039 45:45:24N 121:12:32W   288.90  0
 75 14137000 SANDY RIVER NEAR MARMOT, OREG.                   17080001      262 D E  0 OR OR 005 45:23:30N 122:07:40W   730.00  0
 25 14150300 FALL CR. NEAR LOWELL, OREG.                      17090001      118 D E  0 OR OR 039 43:58:15N 122:38:15W   844.42  0
 53 14154500 ROW RIVER ABOVE PITCHER CREEK NEAR, DORENA, OREG 17090002      211 D E  2 OR OR 039 43:44:10N 122:52:20W   856.16  0

Yrs  Number            Station name                              HUC       D.A. T E  # D  S  Cty Latitude  Longitude    Datum  %n  B C

 52 14159000 MCKENZIE R AT MCKENZIE BRIDGE, OREG.             17090004      348 D P  1 OR OR 039 44:10:45N 122:07:45W  1419.04  0
 62 14178000 NO SANTIAM R BL BOULDER CR NR DETROIT,OREG.      17090005      216 D E  0 OR OR 047 44:42:25N 122:06:00W  1590.07  0
 55 14179000 BREITENBUSH RIVER ABV FRENCH CR, NR DETROIT      17090005      108 D E  0 OR OR 047 44:45:10N 122:07:40W  1573.95  0
 53 14185000 SOUTH SANTIAM RIVER BELOW CASCADIA, OREG.        17090006      174 D E  0 OR OR 043 44:23:35N 122:30:35W   759.88  0
 24 14185900 QUARTZVILLE CREEK NEAR CASCADIA, OREG.           17090006     99.2 D E  0 OR OR 043 44:32:25N 122:26:05W  1050.00  0
 25 14188800 THOMAS CREEK NEAR SCIO,OREG.                     17090006      109 D E  3 OR OR 043 44:42:42N 122:45:55W   380.84  0
 54 14190500 LUCKIAMUTE RIVER NEAR SUVER, OREG.               17090003      240 D E  5 OR OR 053 44:47:00N 123:14:00W   171.92  0
 25 14191000 WILLAMETTE RIVER AT SALEM,OREG.                  17090007     7280 D P  4 OR OR 047 44:56:40N 123:02:30W   106.14  0    C
 54 14193000 WILLAMINA CREEK NEAR WILLAMINA, OR               17090008     64.7 D E  0 OR OR 071 45:08:35N 123:29:35W   315.00  0
 53 14198500 MOLALLA R AB PC NR WILHOIT, OREG.                17090009     97.0 D E  0 OR OR 005 45:00:35N 122:28:45W   791.35  0

 26 14201000 PUDDING RIVER NEAR MOUNT ANGEL, OREG.            17090009      204 D E  3 OR OR 047 45:03:47N 122:49:45W   119.76  0
 50 14208000 CLACKAMAS RIVER AT BIG BOTTOM, OREG.             17090011      136 D E  0 OR OR 005 45:01:00N 121:55:10W  2040.00  0
 58 14222500 EAST FORK LEWIS RIVER NEAR HEISSON, WASH.        17080002      125 D E  0 WA WA 011 45:50:13N 122:27:54W   356.80  0
 59 14232500 CISPUS RIVER NEAR RANDLE, WASH.                  17080004      321 D E  0 WA WA 041 46:26:30N 121:51:46W  1221.60  0
 21 14233400 COWLITZ RIVER NR RANDLE, WASH.                   17080004     1030 D E  0 WA WA 041 46:28:13N 122:05:51W   799.42  0
 29 14245000 COWEMAN RIVER NEAR KELSO, WASH.                  17080005      119 D P  0 WA WA 015 46:08:57N 122:53:45W    30.00  0
 31 14251500 YOUNGS RIVER NEAR ASTORIA, OREG.                 17080006     40.1 D E  0 OR OR 007 46:04:00N 123:47:20W    63.27  0
 49 14301000 NEHALEM RIVER NEAR FOSS, OREG.                   17100202      667 D E  3 OR OR 057 45:42:15N 123:45:15W    32.60  0
 58 14301500 WILSON RIVER NEAR TILLAMOOK, OREG.               17100203      161 D E  3 OR OR 057 45:29:05N 123:41:20W    71.89  0    C
