Open-File Report 2012–1022
Prepared in cooperation with the Federal Emergency Management Agency and U.S. Army Corps of Engineers
The U.S. Geological Survey (USGS) deployed a temporary monitoring network of water-level sensors at 212 locations along the Atlantic coast from South Carolina to Maine during August 2011 to record the timing, areal extent, and magnitude of inland hurricane storm tide and coastal flooding generated by Hurricane Irene. Water-level sensor locations were selected to augment existing tide-gage networks to ensure adequate monitoring in areas forecasted to have substantial storm tide. As defined by the National Oceanic and Atmospheric Administration (NOAA; 2011a,b), storm tide is the water-level rise generated by a coastal storm as a result of the combination of storm surge and astronomical tide. Open the Internet mapping site to view map showing sensor site locations and view data and charts. Hurricane Irene initially made landfall on the coast of North Carolina near Beaufort on August 27, 2011, as a category 1 hurricane on the Saffir-Simpson hurricane scale (National Hurricane Center, 2010), and after traversing the coast and Outer Banks of North Carolina, the storm went back out to sea and made a second landfall as a category 1 hurricane near Atlantic City, New Jersey, on August 28. Of the 212 locations monitored, 202 sensors recorded a storm tide. Three water-level sensors were lost or malfunctioned during the storm, and five sensors did not record storm tide because of either a lack of water-level rise above astronomical tide or a storm tide lower than the elevation of the sensor. A typical storm tide sensor installation is shown in figure 2. At the 202 locations, these sensors were programmed to record water pressure at a 30-second interval, which was converted to water level in feet above the North American Vertical Datum of 1988 (NAVD 88). In addition, 75 of the 202 sites included a sensor to record barometric pressure at a 30-second interval, expressed in pounds per square inch. Water-level elevation and barometric pressure were recorded over time by the sensors during the storm, as shown by the example graph for a single location in figure 3. A high-water mark (HWM) was flagged and surveyed near each sensor in order to verify the peak value recorded by the sensor. Eight additional locations were instrumented with rapid deployment gages, which were real-time water-level sensors that recorded water-level elevations every 15 minutes and updated hourly to USGS Web pages (table 1; fig. 4). Lastly, wave height was measured every 2 seconds at two locations near the mouth of Chesapeake Bay near Norfolk, Virginia. The total number of sensors deployed in each State are shown in table 1. Data were collected and processed following protocols established by McGee and others (2005), which includes correcting water pressure for changes in barometric pressure and salinity. Quality-control checks were made by (1) co-locating water-level sensors at a subset of sites and comparing data from those sensors to water levels computed from recorded pressure data at the sites, and (2) comparing water levels computed from recorded pressure data to water levels recorded at nearby USGS streamgages in addition to nearby high-water marks, to the extent possible. In the aftermath of the storm, an additional 137 independent high-water mark locations were surveyed in relation to NAVD 88; 104 locations in North Carolina, 14 locations in New York and 19 locations in Virginia. Elevation surveys using survey-grade global positioning systems (fig. 5) and differential levels were conducted to relate all water-level data, HWM data, reference marks, new benchmarks, and sensor measuring points to NAVD 88. Table 1. U.S. Geological Survey data-collection sites equipped to monitor Hurricane Irene storm tide in 2011, by State.
The data from the Hurricane Irene storm-tide network constitute an extensive collection of continuous water-level records that document a single land-falling hurricane. The data can be used to evaluate the performance of storm-tide models for (1) maximum and incremental water level, (2) flood extent, and (3) site-specific effects of storm tide on natural and anthropogenic elements of the environment. The data from the temporarily deployed sensors are considered approved, while the streamgage or tidal gage data are being made available on a provisional basis becauase they are subject to the USGS annual data report approval process. All data are presented in tab-delineated, ASCII format for each sensor location by using a USGS interactive storm-tide mapper Web application available at http://wim.usgs.gov/stormtidemapper/stormtidemapper.html#. Digital photographs of select locations also are available from the interactive mapper. Data for each sensor include location, date, time, water level, and barometric pressure and the data-processing date is provided in the file header. Data files for HWMs include location, type and quality of the mark, and elevation. The interactive mapper also includes wave-height data collected in collaboration with the North Carolina Sea Grant and The University of North Carolina, Institute of Marine Sciences. A list of the 212 temporarily deployed storm-tide sensor locations and the peak storm-tide elevation recorded by each sensor are provided in table 2. Data-collection sites were categorized as surge, riverine, or wave height with respect to the interval of data collected and the site proximity to the coast. Riverine sites can be influenced by upstream runoff from inland flooding. Permanent monitoring network data at 80 locations that are operated by the USGS and were augmented by the temporary sensors are provided in table 3 and 46 locations that are operated by NOAA are provided in table 4. Additional NOAA water-level and meteorological data for Hurricane Irene that include affected areas outside the USGS deployment region were released recently by Fanelli and Fanelli (2011). A listing of the additional HWM data collected and surveyed following the passage of Hurricane Irene are presented in table 5. AcknowledgmentsThis report was prepared in cooperation with the Federal Emergency Management Agency and U.S. Army Corps of Engineers. The data in this report are the result of tireless hours by numerous staff in USGS Water Science Centers in South Carolina, North Carolina, Virginia, Maryland, Delaware, New Jersey, New York, Connecticut, Rhode Island, Massachusetts, New Hampshire, Maine, and Georgia. The authors would like to particularly highlight the leadership and dedication of USGS employees in North Carolina, Virginia, and Maryland in delivering valuable data to numerous stakeholders in a very timely and accurate manner. References CitedFanelli, C., and, Fanelli, P., 2011, NOAA water level and meteorological data report—Hurricane Irene: U.S. Department of Commerce, National Oceanic and Atmospheric Administration, National Ocean Service Center for Operational Oceanographic Products and Services, available at http://tidesandcurrents.noaa.gov/publications/Hurricane_Irene_Water_Level_and_Meteorological_Data_Report.pdf. McGee, B.D., Goree, B.B., Tollett, R.W., Woodward, B.K., and Kress, W.H., 2005, Hurricane Rita surge data, southwestern Louisiana and southeastern Texas, September to November 2005: U.S. Geological Survey Data Series 220, available at http://pubs.usgs.gov/ds/2006/220/. National Hurricane Center, 2010, The Saffir-Simpson hurricane wind scale: National Oceanic and Atmospheric Administration, National Weather Service Web site, http://www.nhc.noaa.gov/aboutsshs.shtml. National Oceanic and Atmospheric Administration, 2011a, Storm surge overview: Accessed November 11, 2011, at http://www.nhc.noaa.gov/ssurge/ssurge_overview.shtml. National Oceanic and Atmospheric Administration, 2011b, Hurricane Irene track: Accessed October 24, 2011, at http://www.noaawatch.gov/2011/irene.php. |
First posted March 2, 2012 Excel data files: For additional information contact: Part or all of this report is presented in Portable Document Format (PDF); the latest version of Adobe Reader or similar software is required to view it. Download the latest version of Adobe Reader, free of charge. |
Table 2. Hurricane Irene peak storm-tide data for 212 U.S. Geological Survey temporarily-deployed sites, by State.
Download Table 2 - Storm tides (Excel file)
Site identification (Links to data file) |
State/County | Site type | Data recorded | Peak elevation, feet above NAVD 88/ Peak storm-tide, date and time (GMT) (Links to chart) |
---|---|---|---|---|
SSS-CT-FFD-001WL | Connecticut Fairfield | water level | storm tide | 8.61 8/28/2011 14:31:00 |
SSS-CT-FFD-002WL | Connecticut Fairfield | water level | storm tide | 8.81 8/28/2011 14:40:00 |
SSS-CT-FFD-003WL | Connecticut Fairfield | water level | storm tide | 8.66 8/28/2011 14:36:00 |
SSS-CT-FFD-005WL | Connecticut Fairfield | water level | storm tide | 9.22 8/28/2011 14:47:30 |
SSS-CT-FFD-006WL | Connecticut Fairfield | water level | storm tide | 8.87 8/28/2011 14:52:00 |
SSS-CT-FFD-007WL | Connecticut Fairfield | water level | storm tide | 8.52 8/28/2011 15:09:30 |
SSS-CT-FFD-009WL | Connecticut Fairfield | water level | riverine | 9.96 8/28/2011 15:56:00 |
SSS-CT-FFD-010WL | Connecticut Fairfield | water level | storm tide | 9.08 8/28/2011 15:12:00 |
SSS-CT-MSX-018WL | Connecticut Middlesex | water level | storm tide | 6.72 8/28/2011 15:01:30 |
SSS-CT-MSX-019WL | Connecticut Middlesex | water level | storm tide | 6.29 8/28/2011 14:33:00 |
SSS-CT-NHV-013WL | Connecticut New Haven | water level | storm tide | 8.43 8/28/2011 15:30:00 |
SSS-CT-NHV-014WL | Connecticut New Haven | water level | riverine | 6.66 8/28/2011 16:55:30 |
SSS-CT-NHV-017WL | Connecticut New Haven | water level | storm tide | 8.03 8/28/2011 15:02:30 |
SSS-CT-NLD-022WL | Connecticut New London | water level | storm tide | 5.99 8/28/2011 14:59:00 |
SSS-CT-NLD-023WL | Connecticut New London | water level | storm tide | 6.99 8/28/2011 14:30:30 |
SSS-CT-NLD-025WL | Connecticut New London | water level | storm tide | 5.07 8/28/2011 13:59:00 |
SSS-CT-NLD-026WL | Connecticut New London | water level | storm tide | 4.38 8/28/2011 13:34:30 |
SSS-CT-NLD-027WL | Connecticut New London | water level | storm tide | 4.56 8/28/2011 13:41:30 |
SSS-CT-NLD-028WL | Connecticut New London | water level | storm tide | 4.58 8/28/2011 13:24:30 |
SSS-CT-NLD-029WL | Connecticut New London | water level | storm tide | 4.41 8/28/2011 14:16:30 |
SSS-CT-NLD-030WL | Connecticut New London | water level | storm tide | 4.57 8/28/2011 13:06:00 |
384031075041601 | Delaware Sussex | real-time RDG | storm tide | 3.20 8/28/2011 0:30:00 |
392114075325901 | Delaware New Castle | real-time RDG | storm tide | 4.40 8/28/2011 4:30:00 |
SSS-DE-KEN-001WL | Delaware Kent | water level | riverine | 4.68 8/28/2011 3:44:30 |
SSS-DE-KEN-002WL | Delaware Kent | water level | none | lost |
SSS-DE-KEN-003WL | Delaware Kent | water level | riverine | 5.03 8/28/2011 13:30:30 |
SSS-DE-NEW-001WL | Delaware New Castle | water level | storm tide | 6.76 8/28/2011 9:48:30 |
SSS-DE-NEW-002WL | Delaware New Castle | water level | riverine | 4.82 8/28/2011 6:29:30 |
SSS-DE-NEW-004WL | Delaware New Castle | water level | riverine | 5.52 8/28/2011 4:59:00 |
SSS-DE-NEW-005WL | Delaware New Castle | water level | storm tide | 5.77 8/28/2011 1:45:00 |
SSS-DE-NEW-006WL | Delaware New Castle | water level | storm tide | 5.76 8/28/2011 2:20:30 |
SSS-DE-NEW-008WL | Delaware Newcastle | water level | storm tide | 3.69 8/28/2011 10:08:00 |
SSS-DE-NEW-009WL | Delaware Newcastle | water level | riverine | 16.83 8/28/2011 13:30:30 |
SSS-DE-SUS-004WL | Delaware Sussex | water level | riverine | 3.30 8/28/2011 6:47:00 |
SSS-DE-SUS-006WL | Delaware Sussex | water level | riverine | 4.82 8/28/2011 5:09:00 |
SSS-DE-SUS-007WL | Delaware Sussex | water level | riverine | 3.57 8/28/2011 13:47:00 |
SSS-DE-SUS-008WL | Delaware Sussex | water level | storm tide | 6.45 8/28/2011 0:50:00 |
SSS-DE-SUS-009WL | Delaware Sussex | water level | storm tide | 4.72 8/28/2011 0:19:30 |
SSS-DE-SUS-010WL | Delaware Sussex | water level | storm tide | 3.09 8/28/2011 3:27:30 |
SSS-DE-SUS-012WL | Delaware Sussex | water level | storm tide | 2.38 8/28/2011 8:03:30 |
SSS-DE-SUS-014WL | Delaware Sussex | water level | storm tide | 2.30 8/28/2011 14:14:00 |
SSS-DE-SUS-015WL | Delaware Sussex | water level | storm tide | 2.72 8/28/2011 12:55:30 |
SSS-DE-SUS-030WL | Delaware Sussex | water level | riverine | 3.29 8/28/2011 3:31:00 |
SSS-DE-SUS-031WL | Delaware Sussex | water level | riverine | 3.55 8/28/2011 13:32:00 |
SSS-DE-SUS-032WL | Delaware Sussex | water level | storm tide | 3.18 8/28/2011 3:06:00 |
SSS-DE-SUS-033WL | Delaware Sussex | water level | riverine | 5.01 8/28/2011 2:13:00 |
SSS-DE-SUS-034WL | Delaware Sussex | water level | riverine | 4.49 8/28/2011 2:44:30 |
SSS-DE-SUS-036WL | Delaware Sussex | water level | riverine | 4.31 8/28/2011 2:08:30 |
SSS-DE-SUS-037WL | Delaware Sussex | water level | riverine | 2.15 8/28/2011 5:51:00 |
SSS-DE-SUS-038WL | Delaware Sussex | water level | riverine | 2.51 8/28/2011 11:51:00 |
SSS-ME-CUM-001WL | Maine Cumberland | water level | storm tide | 6.97 8/29/2011 3:27:30 |
SSS-ME-CUM-002WL | Maine Cumberland | water level | storm tide | 6.68 8/29/2011 3:37:00 |
SSS-ME-HAN-001WL | Maine Hancock | water level | storm tide | 7.67 8/29/2011 3:00:00 |
SSS-ME-WAL-001WL | Maine Waldo | water level | storm tide | 2.78 8/29/2011 3:26:00 |
SSS-ME-YOR-001WL | Maine York | water level | storm tide | 8.17 8/29/2011 2:49:00 |
SSS-ME-YOR-002WL | Maine York | water level | storm tide | 6.73 8/29/2011 2:57:30 |
SSS-ME-YOR-003WL | Maine York | water level | storm tide | 5.92 8/29/2011 3:14:00 |
SSS-MD-DOR-007WL | Maryland Dorchester | water level | storm tide | 2.61 8/28/2011 7:09:30 |
SSS-MD-DOR-009WL | Maryland Dorchester | water level | storm tide | 1.76 8/28/2011 4:04:00 |
SSS-MD-DOR-010WL | Maryland Dorchester | water level | riverine | 2.01 8/28/2011 10:34:30 |
SSS-MD-DOR-033WL | Maryland Dorchester | water level | storm tide | 1.42 8/28/2011 4:09:00 |
SSS-MD-DOR-034WL | Maryland Dorchester | water level | storm tide | 2.08 8/28/2011 6:38:30 |
SSS-MD-QUA-001WL | Maryland Queen Annes | water level | storm tide | 1.56 8/27/2011 23:43:00 |
SSS-MD-SOM-030WL | Maryland Somerset | water level | riverine | 2.28 8/28/2011 9:15:00 |
SSS-MD-SOM-031WL | Maryland Somerset | water level | storm tide | 3.48 8/28/2011 6:58:30 |
SSS-MD-SOM-032WL | Maryland Somerset | water level | storm tide | 2.73 8/28/2011 5:07:00 |
SSS-MD-TAL-002WL | Maryland Talbot | water level | storm tide | 1.67 8/27/2011 22:23:30 |
SSS-MD-TAL-003WL | Maryland Talbot | water level | riverine | 1.74 8/28/2011 14:22:30 |
SSS-MD-TAL-005WL | Maryland Talbot | water level | storm tide | 2.13 8/28/2011 5:40:30 |
SSS-MD-TAL-006WL | Maryland Talbot | water level | riverine | 3.69 8/27/2011 22:28:00 |
SSS-MD-WIC-011WL | Maryland Wicomico | water level | riverine | 3.31 8/28/2011 7:54:00 |
SSS-MD-WOR-013WL | Maryland Worchester | water level | riverine | 2.99 8/28/2011 13:33:00 |
SSS-MD-WOR-014WL | Maryland Worchester | water level | riverine | 2.73 8/28/2011 16:38:30 |
SSS-MD-WOR-016WL | Maryland Worchester | water level | storm tide | 2.66 8/28/2011 3:22:30 |
SSS-MD-WOR-018WL | Maryland Worchester | water level | storm tide | 3.18 8/28/2011 3:09:00 |
SSS-MD-WOR-019WL | Maryland Worchester | water level | storm tide | 2.87 8/28/2011 3:20:30 |
SSS-MD-WOR-020WL | Maryland Worchester | water level | storm tide | 3.01 8/27/2011 23:43:00 |
SSS-MD-WOR-022WL | Maryland Worchester | water level | riverine | 2.30 8/28/2011 16:01:00 |
SSS-MD-WOR-024WL | Maryland Worchester | water level | storm tide | 1.68 8/28/2011 15:57:30 |
SSS-MD-WOR-025WL | Maryland Worchester | water level | storm tide | 2.66 8/28/2011 14:04:30 |
SSS-MD-WOR-026WL | Maryland Worchester | water level | storm tide | 2.19 8/28/2011 2:54:00 |
SSS-MD-WOR-030WL | Maryland Worchester | water level | riverine | 2.94 8/28/2011 2:08:30 |
SSS-MA-BAR-022WL | Massachussetts Barnstable | water level | storm tide | 4.91 8/29/2011 0:21:30 |
SSS-MA-BAR-023WL | Massachussetts Barnstable | water level | storm tide | 4.81 8/29/2011 0:18:00 |
SSS-MA-BAR-024WL | Massachussetts Barnstable | water level | storm tide | 6.80 8/29/2011 0:46:00 |
SSS-MA-BAR-025WL | Massachussetts Barnstable | water level | storm tide | 3.47 8/28/2011 15:48:00 |
SSS-MA-BAR-026WL | Massachussetts Barnstable | water level | storm tide | 4.10 8/28/2011 16:20:00 |
SSS-MA-BAR-027WL | Massachussetts Barnstable | water level | storm tide | 3.93 8/28/2011 15:37:30 |
SSS-MA-BAR-028WL | Massachussetts Barnstable | water level | storm tide | 4.20 8/28/2011 15:30:00 |
SSS-MA-BRI-016WL | Massachussetts Bristol | water level | storm tide | 4.60 8/28/2011 13:24:00 |
SSS-MA-BRI-017WL | Massachussetts Bristol | water level | storm tide | 4.81 8/28/2011 12:14:30 |
SSS-MA-BRI-029WL | Massachussetts Bristol | water level | riverine | 5.20 8/28/2011 12:11:30 |
SSS-MA-PLY-018WL | Massachussetts Plymouth | water level | storm tide | 6.46 8/28/2011 11:44:30 |
SSS-MA-PLY-019WL | Massachussetts Plymouth | water level | storm tide | 4.70 8/28/2011 14:14:30 |
SSS-MA-PLY-020WL | Massachussetts Plymouth | water level | storm tide | 4.49 8/29/2011 0:28:00 |
SSS-MA-PLY-021WL | Massachussetts Plymouth | water level | storm tide | 4.69 8/29/2011 0:50:00 |
01071540 | New Hampshire Strafford | real-time RDG | storm tide | 3.65 8/29/2011 18:15:00 |
01091750 | New Hampshire Hillsborough | real-time RDG | storm tide | 3.04 8/29/2011 7:45:00 |
SSS-NH-ROC-002WL | New Hampshire Rockingham | water level | storm tide | 6.84 8/29/2011 3:13:00 |
SSS-NH-ROC-003WL | New Hampshire Rockingham | water level | storm tide | 6.28 8/29/2011 3:33:00 |
SSS-NH-ROC-004WL | New Hampshire Rockingham | water level | storm tide | 5.98 8/28/2011 15:33:30 |
SSS-NH-ROC-005WL | New Hampshire Rockingham | water level | storm tide | 5.65 8/28/2011 16:01:30 |
SSS-NJ-ATL-001WL | New Jersey Atlantic | water level | riverine | 3.83 8/28/2011 10:50:00 |
SSS-NJ-ATL-002WL | New Jersey Atlantic | water level | riverine | 4.58 8/28/2011 3:22:00 |
SSS-NJ-CPM-001WL | New Jersey Cape May | water level | storm tide | 4.82 8/28/2011 0:19:00 |
SSS-NJ-CUM-001WL | New Jersey Cumberland | water level | riverine | 4.82 8/29/2011 14:42:00 |
SSS-NJ-CUM-002WL | New Jersey Cumberland | water level | riverine | 6.02 8/28/2011 4:45:00 |
SSS-NJ-OCN-001WL | New Jersey Ocean | water level | riverine | 3.18 8/28/2011 14:11:00 |
403836073154801 | New York Suffolk | real-time RDG | storm tide | 3.43 8/28/2011 13:30:00 |
01378626 | New York Hudson | water level | none | lost |
SSS-NY-KIN-001WL | New York Kings | water level | storm tide | 8.10 8/28/2011 12:53:00 |
SSS-NY-KIN-002WL | New York Kings | water level | storm tide | 6.22 8/28/2011 13:19:00 |
SSS-NY-NAS-001WL | New York Nassau | water level | storm tide | 8.20 8/28/2011 14:54:30 |
SSS-NY-NAS-004WL | New York Nassau | water level | storm tide | 9.72 8/28/2011 11:13:00 |
SSS-NY-NAS-005WL | New York Nassau | water level | storm tide | 6.24 8/28/2011 13:13:00 |
SSS-NY-QUE-001WL | New York Queens | water level | storm tide | 8.03 8/28/2011 13:52:30 |
SSS-NY-QUE-002WL | New York Queens | water level | storm tide | 7.04 8/28/2011 13:16:30 |
SSS-NY-RIC-001WL | New York Richmond | water level | storm tide | 8.86 8/28/2011 12:33:30 |
SSS-NY-RIC-003WL | New York Richmond | water level | storm tide | 8.36 8/28/2011 11:52:30 |
SSS-NY-SUF-001WL | New York Suffolk | water level | storm tide | 6.94 8/28/2011 15:35:30 |
SSS-NY-SUF-002WL | New York Suffolk | water level | storm tide | 8.05 8/28/2011 15:35:00 |
SSS-NY-SUF-003WL | New York Suffolk | water level | storm tide | 7.54 8/28/2011 15:13:30 |
SSS-NY-SUF-004WL | New York Suffolk | water level | storm tide | 5.93 8/28/2011 13:33:30 |
SSS-NY-SUF-005WL | New York Suffolk | water level | storm tide | 4.10 8/28/2011 15:09:00 |
SSS-NY-SUF-006WL | New York Suffolk | water level | storm tide | 6.13 8/28/2011 11:57:00 |
SSS-NY-SUF-008WL | New York Suffolk | water level | storm tide | 3.94 8/28/2011 15:05:30 |
SSS-NY-SUF-009WL | New York Suffolk | water level | storm tide | 3.72 8/28/2011 13:37:30 |
SSS-NY-SUF-011WL | New York Suffolk | water level | storm tide | 8.09 8/28/2011 15:05:00 |
SSS-NY-SUF-014WL | New York Suffolk | water level | storm tide | 4.99 8/28/2011 15:59:00 |
SSS-NY-SUF-015WL | New York Suffolk | water level | storm tide | 4.41 8/28/2011 14:06:00 |
SSS-NY-SUF-017WL | New York Suffolk | water level | storm tide | 9.32 8/28/2011 10:55:30 |
SSS-NY-SUF-018WL | New York Suffolk | water level | storm tide | 6.33 8/28/2011 11:40:30 |
SSS-NY-SUF-019WL | New York Suffolk | water level | storm tide | 3.16 8/28/2011 13:18:30 |
SSS-NY-SUF-021WL | New York Suffolk | water level | storm tide | 4.37 8/28/2011 15:15:00 |
SSS-NY-SUF-022WL | New York Suffolk | water level | storm tide | 4.52 8/28/2011 13:35:30 |
02092162 | North Carolina Craven | real-time RDG | storm tide | 7.34 8/27/2011 12:30:00 |
SSS-NC-BEA-001WL | North Carolina Beaufort | water level | storm tide | 9.05 8/27/2011 15:24:30 |
SSS-NC-BRU-010WL | North Carolina Brunswick | water level | storm tide | 3.11 8/26/2011 23:11:30 |
SSS-NC-BRU-011WL | North Carolina Brunswick | water level | storm tide | 3.45 8/26/2011 23:21:00 |
SSS-NC-BRU-012WL | North Carolina Brunswick | water level | storm tide | 7.63 8/26/2011 21:22:30 |
SSS-NC-BRU-013WL | North Carolina Brunswick | water level | storm tide | 4.24 8/26/2011 22:56:00 |
SSS-NC-BRU-014WL | North Carolina Brunswick | water level | storm tide | 4.18 8/26/2011 22:52:30 |
SSS-NC-CAM-001WL | North Carolina Camden | water level | riverine | 3.02 8/27/2011 15:23:00 |
SSS-NC-CHO-001WL | North Carolina Chowan | water level | storm tide | 4.98 8/27/2011 15:48:30 |
SSS-NC-CRT-001WL | North Carolina Carteret | water level | storm tide | 4.08 8/27/2011 12:59:00 |
SSS-NC-CRT-004WL | North Carolina Carteret | water level | storm tide | 3.70 8/27/2011 12:07:30 |
SSS-NC-CRT-005WL | North Carolina Carteret | water level | storm tide | 4.56 8/27/2011 9:45:30 |
SSS-NC-CRT-006WL | North Carolina Carteret | water level | storm tide | 8.29 8/27/2011 9:59:30 |
SSS-NC-CRT-007WL | North Carolina Carteret | water level | storm tide | 4.50 8/27/2011 10:23:30 |
SSS-NC-CRV-003WL | North Carolina Craven | water level | storm tide | 10.70 8/27/2011 11:50:30 |
SSS-NC-CRV-005WL | North Carolina Craven | water level | riverine | 7.04 8/27/2011 12:42:00 |
SSS-NC-CUR-001WL | North Carolina Currituck | water level | storm tide | 9.38 8/27/2011 20:58:30 |
SSS-NC-CUR-002WL | North Carolina Currituck | water level | storm tide | 4.03 8/28/2011 5:54:00 |
SSS-NC-DAR-001WL | North Carolina Dare | water level | storm tide | 3.95 8/28/2011 2:50:30 |
SSS-NC-DAR-002WL | North Carolina Dare | water level | storm tide | 6.71 8/28/2011 2:55:30 |
SSS-NC-DAR-003WL | North Carolina Dare | water level | storm tide | 7.27 8/27/2011 11:29:30 |
SSS-NC-DAR-004WL | North Carolina Dare | water level | storm tide | 7.05 8/28/2011 2:26:00 |
SSS-NC-DAR-005WL | North Carolina Dare | water level | storm tide | 7.09 8/28/2011 3:49:00 |
SSS-NC-DAR-008WL | North Carolina Dare | water level | storm tide | 6.31 8/28/2011 5:29:00 |
SSS-NC-DAR-009WL | North Carolina Dare | water level | none | lost |
SSS-NC-DAR-010WL | North Carolina Dare | water level | storm tide | 5.14 8/28/2011 4:15:30 |
SSS-NC-DAR-011WL | North Carolina Dare | water level | storm tide | 5.46 8/28/2011 0:46:00 |
SSS-NC-HYD-001WL | North Carolina Hyde | water level | storm tide | 5.67 8/27/2011 15:20:00 |
SSS-NC-NHA-001WL | North Carolina New Hanover | water level | riverine | 2.29 8/26/2011 23:57:30 |
SSS-NC-NHA-002WL | North Carolina New Hanover | water level | storm tide | 3.57 8/26/2011 23:12:30 |
SSS-NC-NHA-003WL | North Carolina New Hanover | water level | storm tide | 8.02 8/26/2011 22:21:00 |
SSS-NC-NHA-004WL | North Carolina New Hanover | water level | storm tide | 7.73 8/26/2011 22:48:00 |
SSS-NC-NHA-005WL | North Carolina New Hanover | water level | storm tide | 4.49 8/26/2011 22:43:00 |
SSS-NC-NHA-006WL | North Carolina New Hanover | water level | storm tide | 8.09 8/26/2011 21:39:30 |
SSS-NC-NHA-007WL | North Carolina New Hanover | water level | storm tide | 4.43 8/26/2011 22:44:30 |
SSS-NC-NHA-008WL | North Carolina New Hanover | water level | storm tide | 5.10 8/27/2011 10:36:30 |
SSS-NC-ONS-001WL | North Carolina Onslow | water level | storm tide | 3.69 8/27/2011 10:46:00 |
SSS-NC-ONS-002WL | North Carolina Onslow | water level | storm tide | 7.21 8/27/2011 7:50:00 |
SSS-NC-PEN-001WL | North Carolina Pender | water level | storm tide | 4.52 8/26/2011 23:11:00 |
SSS-NC-PEN-002WL | North Carolina Pender | water level | storm tide | 3.87 8/26/2011 22:44:00 |
SSS-NC-PEN-003WL | North Carolina Pender | water level | storm tide | 8.10 8/26/2011 21:16:30 |
SSS-NC-PER-001WL | North Carolina Perquimans | water level | riverine | 2.50 8/28/2011 7:40:30 |
SSS-NC-WAS-001WL | North Carolina Washington | water level | storm tide | 5.70 8/27/2011 15:43:00 |
SSS-RI-BRI-013WL | Rhode Island Bristol | water level | storm tide | 4.97 8/28/2011 13:29:00 |
SSS-RI-KEN-011WL | Rhode Island Kent | water level | storm tide | 5.04 8/28/2011 13:15:00 |
SSS-RI-NEW-014WL | Rhode Island Newport | water level | storm tide | 5.52 8/28/2011 12:27:30 |
SSS-RI-NEW-015WL | Rhode Island Newport | water level | storm tide | 4.96 8/28/2011 12:57:00 |
SSS-RI-PRO-010WL | Rhode Island Providence | water level | storm tide | 5.65 8/28/2011 11:46:00 |
SSS-RI-PRO-030WL | Rhode Island Providence | water level | storm tide | 6.13 8/28/2011 14:14:00 |
SSS-RI-WAS-001WL | Rhode Island Washington | water level | storm tide | 4.30 8/28/2011 13:05:30 |
SSS-RI-WAS-002WL | Rhode Island Washington | water level | storm tide | 3.33 8/28/2011 14:12:30 |
SSS-RI-WAS-003WL | Rhode Island Washington | water level | none | no surge recorded |
SSS-RI-WAS-004WL | Rhode Island Washington | water level | storm tide | 4.26 8/28/2011 12:48:00 |
SSS-RI-WAS-005WL | Rhode Island Washington | water level | storm tide | 3.78 8/28/2011 14:08:00 |
SSS-RI-WAS-006WL | Rhode Island Washington | water level | storm tide | 3.73 8/28/2011 14:10:30 |
SSS-RI-WAS-007WL | Rhode Island Washington | water level | storm tide | 2.27 8/28/2011 14:57:00 |
SSS-RI-WAS-008WL | Rhode Island Washington | water level | storm tide | 4.62 8/28/2011 12:18:30 |
SSS-RI-WAS-009WL | Rhode Island Washington | water level | storm tide | 4.65 8/28/2011 12:50:00 |
SSS-RI-WAS-012WL | Rhode Island Washington | water level | storm tide | 5.09 8/28/2011 12:27:00 |
SSS-SC-HOR-001WL | South Carolina Horry | water level | storm tide | 3.58 8/26/2011 19:03:00 |
SSS-SC-HOR-002WL | South Carolina Horry | water level | none | no surge recorded |
SSS-SC-HOR-003WL | South Carolina Horry | water level | none | no surge recorded |
SSS-SC-HOR-005WL | South Carolina Horry | water level | none | no surge recorded |
370230076201100 | Virginia Hampton | real-time RDG | none | no surge recorded |
SSS-VA-HAM-001WL | Virginia York | water level | storm tide | 5.32 8/28/2011 0:31:00 |
SSS-VA-NFK-001WL | Virginia Norfolk | water level | storm tide | 5.94 8/28/2011 0:30:00 |
SSS-VA-NOR-001WL | Virginia Northampton | water level | storm tide | 6.37 8/28/2011 0:25:30 |
SSS-VA-NOR-002WL | Virginia Northampton | water level | storm tide | 6.89 8/27/2011 23:52:36 |
SSS-VA-NOR-003WL | Virginia Northampton | water level | storm tide | 4.67 8/27/2011 23:59:36 |
SSS-VA-NOR-004WL | Virginia Northampton | water level | storm tide | 5.97 8/27/2011 23:41:06 |
SSS-VA-IOW-001WL | Virginia Isle of Wight | water level | storm tide | 6.26 8/28/2011 1:07:30 |
SSS-VA-VAB-001WL | Virginia Virginia Beach | water level | storm tide | 5.44 8/28/2011 0:12:30 |
SSS-VA-VAB-003WL | Virginia Virginia Beach | water level | storm tide | 6.50 8/27/2011 23:02:00 |
SSS-VA-YOR-001WL | Virginia York | water level | storm tide | 5.54 8/27/2011 23:54:30 |
SSS-VA-YOR-003WL | Virginia Poquoson | water level | storm tide | 5.30 8/27/2011 23:54:00 |
SSS-VA-NOR-004WV | Virginia Northampton | wave height | storm tide | 6.01 8/27/2011 23:35:54 |
SSS-VA-VAB-001WV | Virginia Virginia Beach | wave height | storm tide | 5.52 8/28/2011 0:12:30 |
