TABLE 1. AVERAGE SULFUR CONTENT (AS DELIVERED TO ELECTRIC UTILITIES) OF APPALACHIAN COAL BEDS, BY COUNTY
[ AL/GA | KY | MD/OH | PA | TN/VA | WV ]
part I | part II | I. SHIPMENTS TO POWER PLANTS (THOUSANDS OF TONS) | |||||||||||||||
State | County | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | ||
PA | ALLEGHENY | 684 | 650 | 625 | 951 | 1,521 | 1,291 | 1,292 | 1,497 | 834 | 589 | 178 | 17 | 0 | ||
PA | ARMSTRONG | 1,473 | 2,069 | 4,065 | 4,225 | 4,228 | 4,728 | 4,575 | 4,397 | 4,097 | 4,894 | 4,059 | 3,786 | 3,736 | ||
PA | BEAVER | 0 | 0 | 0 | 40 | 75 | 60 | 127 | 91 | 170 | 146 | 46 | 4 | 0 | ||
PA | BEDFORD | 88 | 68 | 118 | 73 | 20 | 40 | 43 | 40 | 1 | 9 | 12 | 0 | 0 | ||
PA | BERKS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 8 | ||
PA | BLAIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | ||
PA | BRADFORD | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PA | BUTLER | 897 | 1,354 | 1,484 | 1,395 | 1,636 | 1,347 | 1,878 | 1,122 | 460 | 417 | 531 | 417 | 136 | ||
PA | CAMBRIA | 4,407 | 4,266 | 3,937 | 3,771 | 4,350 | 3,818 | 4,422 | 4,463 | 4,038 | 2,649 | 2,083 | 1,719 | 1,406 | ||
PA | CAMERON | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PA | CARBON | 146 | 73 | 18 | 59 | 92 | 30 | 8 | 2 | 60 | 2 | 0 | 0 | 0 | ||
PA | CENTRE | 130 | 288 | 163 | 142 | 105 | 106 | 150 | 141 | 110 | 186 | 265 | 144 | 49 | ||
PA | CHESTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 47 | 27 | 2 | 0 | 0 | ||
PA | CLARION | 1,658 | 1,465 | 1,058 | 1,292 | 1,696 | 1,654 | 1,825 | 1,325 | 1,089 | 966 | 784 | 567 | 280 | ||
PA | CLEARFIELD | 8,784 | 10,494 | 7,745 | 7,863 | 8,048 | 7,888 | 7,182 | 7,329 | 5,461 | 5,098 | 4,361 | 4,137 | 3,997 | ||
PA | CLINTON | 108 | 0 | 1 | 5 | 16 | 12 | 59 | 175 | 110 | 40 | 0 | 2 | 0 | ||
PA | COLUMBIA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PA | DAUPHIN | 11 | 44 | 37 | 11 | 2 | 4 | 8 | 13 | 3 | 1 | 0 | 3 | 3 | ||
PA | ELK | 171 | 207 | 171 | 50 | 31 | 7 | 53 | 13 | 32 | 45 | 60 | 39 | 58 | ||
PA | ERIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
PA | FAYETTE | 1,534 | 1,808 | 2,130 | 2,620 | 2,373 | 2,246 | 1,504 | 1,866 | 273 | 574 | 1,198 | 1,025 | 1,160 | ||
PA | FULTON | 9 | 15 | 25 | 18 | 12 | 11 | 12 | 8 | 8 | 13 | 5 | 0 | 3 | ||
PA | GREENE | 2,412 | 2,188 | 2,712 | 4,036 | 5,029 | 4,307 | 5,467 | 7,562 | 10,995 | 15,208 | 16,018 | 16,973 | 16,178 | ||
PA | HUNTINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 9 | 0 | ||
PA | INDIANA | 14,502 | 15,109 | 11,770 | 12,125 | 11,469 | 10,161 | 9,972 | 11,310 | 10,769 | 10,095 | 6,354 | 6,940 | 6,057 | ||
PA | JEFFERSON | 2,562 | 2,377 | 2,011 | 1,710 | 1,532 | 1,727 | 1,848 | 1,799 | 1,395 | 1,283 | 1,559 | 1,237 | 1,119 | ||
PA | LACKAWANNA | 0 | 0 | 0 | 0 | 0 | 16 | 39 | 13 | 1 | 0 | 0 | 0 | 0 | ||
PA | LAWRENCE | 380 | 318 | 294 | 430 | 423 | 220 | 169 | 254 | 108 | 47 | 31 | 0 | 78 | ||
PA | LUZERNE | 64 | 1 | 23 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
PA | LYCOMING | 146 | 195 | 161 | 120 | 169 | 199 | 218 | 248 | 195 | 217 | 191 | 180 | 132 | ||
PA | MERCER | 320 | 261 | 140 | 345 | 101 | 84 | 113 | 267 | 909 | 255 | 40 | 4 | 0 | ||
PA | NORTHUMBERLAND | 123 | 109 | 88 | 84 | 41 | 27 | 24 | 113 | 94 | 87 | 84 | 101 | 79 | ||
PA | SCHUYLKILL | 318 | 383 | 576 | 373 | 584 | 597 | 509 | 527 | 495 | 378 | 304 | 120 | 539 | ||
PA | SOMERSET | 1,674 | 2,057 | 1,579 | 1,818 | 2,284 | 2,287 | 2,533 | 2,829 | 2,788 | 3,922 | 4,023 | 4,270 | 4,661 | ||
PA | SULLIVAN | 0 | 0 | 9 | 6 | 8 | 14 | 8 | 35 | 19 | 8 | 0 | 0 | 0 | ||
PA | TIOGA | 427 | 355 | 330 | 275 | 300 | 254 | 168 | 6 | 0 | 0 | 0 | 0 | 0 | ||
PA | VENANGO | 428 | 642 | 488 | 580 | 603 | 484 | 623 | 632 | 322 | 16 | 0 | 0 | 0 | ||
PA | WASHINGTON | 393 | 1,229 | 1,450 | 1,104 | 965 | 905 | 1,889 | 1,660 | 1,268 | 2,169 | 2,511 | 1,746 | 2,509 | ||
PA | WESTMORELAND | 316 | 359 | 122 | 172 | 443 | 515 | 552 | 474 | 396 | 761 | 453 | 405 | 523 |
[ Contents ]
Created by the EERT WWW Staff.
[an error occurred while processing this directive]