Skip Links

USGS - science for a changing world

Open-File Report 01-415

Stratigraphic and Paleontologic Studies of the Neogene and Quaternary Sediments in Southern Jackson County, Mississippi

Chapter E

Pleistocene Molluscan Biostratigraphy and Paleoenvironment of the USGS-Belle Fontaine No. 1 Core, Southern Jackson County, Mississippi

By G. Lynn Brewster-Wingard

2001


Table 1. Occurrence of species in the Belle Fontaine No. 1 core samples

Species Name Belle Fontaine No. 1 Core Sample 1 Belle Fontaine No. 1 Core Sample 2 Belle Fontaine No. 1 Core Sample 3 Modern Gulf of Mexico Mid-Holocene Fort Thompson Faunal Unit Bermont / Fort Thompson Faunal Unit Bermont Faunal Unit Caloosa- hatchee Faunal Unit Socastee Formation Unit Q2 Unit Q3 Canepatch Formation Unit Q4 Unit Q5 James City Formation Waccamaw Formation

Pelecypoda:

. . . . . . . . . . . . . . . . .
Abra aequalis 1 1 1 1 1 0 0 1 0 1 1 0 1 0 0 1 1
Anadara ovalis 0 1 1 1 1 0 0 0 0 1 1 1 1 0 0 0 0
Anadara transversa 1 1 1 1 1 1 0 1 0 1 1 1 1 0 1 0 1
Anatina sp. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anomalocardia? sp. A 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anomia simplex 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1
Brachidontes sp. 1 0 0 0 0 0 0 0 1 1 1 0 1 0 0 1 0
Caryocorbula barrattiana ? 1 1 0(1) 0 0 1 0 1 1 0 0 1 0 0 0 1
Chione cancellata 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1
Chione grus 1 1 1 1 0 1 0 1 1 0 1 0 1 0 0 1 1
Chione? sp. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crassinella dupliniana 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Crassinella lunulata 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1
Dosinia elegans 1 1 1 1 0 1 1 1 1 0 0 0 1 0 0 0 1
Ervilia concentrica 1 1 1 1 0 0 0 0 0 1 1 0 1 0 0 0 1
Linga amiantus 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1
Mulinia lateralis 1 1 1 1 1 1 0 1 0 1 1 0 1 0 1 1 1
Mysella? sp. aff. M. bladenensis 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Noetia limula 1 1 1 0 0 0 0 0 1 0 0 0 1 0 1 1 1
Nucula proxima 1 ? 1 0(1) 0 0 1 1 1 0 0 0 1 0 0 1 1
Nuculana acuta 1 1 1 1 0 1 1 1 1 0 1 1 1 0 0 0 1
Nuculana sp. A cf. N. acuta 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parastarte sp. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parvilucina multilineata 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1
Semele sp. 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Semelina nuculoides 1 1 0 0(1) 0 0 0 0 0 0 0 0 1 0 0 0 1
Strigilla carnaria 1 1 0 0(1) 0 0 0 0 0 0 0 0 0 0 0 0 0
Tellina sp. A aff. pauperata 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tellina sp. B aff . versicolor 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Varicorbula sp. ? 0 ? 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Table 1 continued

Species Name Belle Fontaine No.1 Core Sample 1 Belle Fontaine No. 1 Core Sample 2 Belle Fontaine No. 1 Core Sample 3 Modern Gulf of Mexico Mid-Holocene Fort Thompson Faunal Unit Bermont / Fort Thompson Faunal Unit Bermont Faunal Unit Caloosa- hatchee Faunal Unit Socastee Formation Unit Q2 Unit Q3 Canepatch Formation Unit Q4 Unit Q5 James City Formation Waccamaw Formation

Gastropoda:

. . . . . . . . . . . . . . . . .
Acteocina candei 1 1 1 1 0 1 0 1 0 0 1 1 0 0 1 1 0
Anachis sp. 1 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Busycon sp. aff. B. spiratum 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caecum cooperi 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Caecum pulchellum? 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caecum sp. C 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chrysallida sp. B 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chrysallida sp. cf. C. dianthophila 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crepidula sp. 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Cyclostremella sp. 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cylichnella biplicata 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Diodora sp. cf. D. listeri 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kurtziella cerina? 0 1 ? 0(1) 0 0 0 0 0 0 0 0 0 0 0 0 0
Melanella sp. aff. M. intermedia 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nassarius acutus 1 1 1 1 1 1 0 1 0 1 1 0 1 0 1 0 0
Natica sp. 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Oliva reticularis? 0 1 0 0(1) 0 0 0 0 0 0 0 0 0 0 0 0 0
Olivella mutica 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1
Olivella sp. A 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Olivella sp. B cf. O. jacksonensis 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Polinices sp. 1 1 1 1 0 0 0 0 0 0 1 1 0 0 1 0 0
Prunum apicinum 0 0 1 1 1 0 1 0 1 0 0 0 1 0 1 0 0
Pyramidella arenosa 0 1 ? 0(1) 0 0 0 0 0 0 0 0 0 0 0 0 0
Ringicula semistriata ? 0 1 0(1) 0 0 0 0 0 0 0 0 0 0 0 1 0
Teinostoma obtectum 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Teinostoma sp. D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Teinostoma? sp. E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Terebra sp. aff. T. protexta 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbonilla interrupta 1 0 1 0(1) 0 0 0 0 0 0 1 1 1 0 0 0 0
Turbonilla sp. cf. hemphilli 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbonilla sp. cf. T. insularis 1 0 ? 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbonilla speira 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vitrinella? sp. A 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Scaphopoda:

. . . . . . . . . . . . . . . . .
Dentalium sp. 1 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
Total species in each BelF No. 1 sample: 48 41 42 . . . . . . . . . . . . . .
Total number of species in the Biloxi: . 67 . . . . . . . . . . . . . . .
% Biloxi fauna extant: . 41.79% . . . . . . . . . . . . . . .
. . . Number species in common with Biloxi: 19 13 14 11 18 17 13 20 11 24 1 11 14 18
. . . Number species present in unit 427 129 91 80 196 389 62 119 39 182 11 76 175 321
. . . % Species in common with Biloxi: 4.45% 10.08% 15.38% 13.75% 9.18% 4.37% 20.97% 16.81% 28.21% 13.19% 9.09% 14.47% 8.00% 5.61%

1A (1) indicates that the species is extant but not recorded as occurring in the Gulf of Mexico.

Return to OF 01-415 Home Page
Return to Chapter E

Accessibility FOIA Privacy Policies and Notices

Take Pride in America logo USA.gov logo U.S. Department of the Interior | U.S. Geological Survey
URL: http://pubsdata.usgs.gov/pubs/of/2001/of01-415/5table1.htm
Page Contact Information: USGS Publications Team
Page Last Modified: Wednesday, 07-Dec-2016 18:56:33 EST