U.S. Geological Survey
Open-File Report 03-441
Home > data > vibracores > tabulated petrologic data > south coast
Other info: |
Core | Depth (m) | Sand (%) | Mud (%) | Color Name | Color Number | Grain Size | Sorting | Roundness | Section Counts | CARBONATE | Calc Algae | massive-encrusting | branching | Benthonic Forams | Planktonic Forams | Mollusks | Serpulid Worm Tubes | Bryozoans | Echinoderms | Halimeda | Coral Frags | coral w/ open corallites | coral w/ filled corallites | coral w/ encrusting algae | Calc Sponge Spicules | Carb Rock Frags | reef rock | cemented sediment | Indeterm. Skeletal Grains | VOLCANICS | Basalt | Olivine | Feldspar | Pore Space (artificial) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38v1 | 0.50 | 96.2 | 3.8 | l. ol-yell gray | 5Y6/1-8/1 | vfU-vcL | poor | A-R | 317 | 99.0 | 26.5 | 25.5 | 1.0 | 23.5 | 0.5 | 5.5 | 0.5 | 3.5 | 27.5 | 18.0 | 7.5 | 2.0 | 1.0 | 4.5 | 4.5 | 6.0 | 1.0 | 0.5 | 0.5 | 36.9 | ||||
38v1 | 1.30 | 98.9 | 1.1 | medium gray | N5 | fL-vcU | poor | a-R | 318 | 98.5 | 23.0 | 22.0 | 1.0 | 4.0 | 4.0 | 2.5 | 3.0 | 38.5 | 14.0 | 23.0 | 1.5 | 23.5 | 2.5 | 21.0 | 1.5 | 1.0 | 0.5 | 37.1 | ||||||
38v1 | 3.00 | 98.5 | 1.5 | yellowish gray | 5Y8/1 | vfU-cU | fair | A-r | 331 | 97.5 | 24.5 | 24.5 | 10.5 | 0.5 | 6.5 | 29.0 | 27.0 | 2.0 | 0.5 | 6.5 | 6.5 | 19.5 | 2.5 | 1.5 | 1.0 | 39.6 | ||||||||
39v1 | 0.50 | 99.6 | 0.4 | l. ol-yell gray | 5Y6/1-8/1 | fL-mU | fair-mod | a-r | 348 | 100.0 | 30.5 | 27.5 | 3.0 | 29.0 | 0.5 | 2.5 | 6.0 | 21.0 | 18.5 | 2.0 | 0.5 | 0.5 | 5.0 | 5.0 | 5.0 | 42.5 | ||||||||
39v1 | 3.00 | 99.6 | 0.4 | l. ol-yell gray | 5Y6/1-8/1 | fL-vcL | fair-mod | a-R | 342 | 99.5 | 24.5 | 23.5 | 1.0 | 32.5 | 1.5 | 1.5 | 5.5 | 19.5 | 16.0 | 3.5 | 0.5 | 10.0 | 0.5 | 9.5 | 4.0 | 0.5 | 0.5 | 41.6 | ||||||
40v1 | 0.50 | 99.4 | 0.6 | l. ol-yell gray | 5Y6/1-8/1 | fL-cL | fair-mod | a-R | 368 | 100.0 | 19.0 | 17.5 | 1.5 | 29.0 | 0.5 | 2.5 | 13.0 | 21.5 | 21.0 | 0.5 | 1.0 | 5.5 | 5.5 | 8.0 | 45.7 | |||||||||
40v1 | 3.50 | 97.7 | 2.3 | l. ol-yell gray | 5Y6/1-8/1 | fL-cU | fair-mod | a-R | 354 | 100.0 | 28.5 | 23.0 | 5.5 | 14.5 | 4.0 | 1.5 | 7.0 | 32.0 | 16.5 | 14.0 | 1.5 | 9.0 | 9.0 | 3.5 | 43.5 | |||||||||
41v1 | 0.50 | 99.8 | 0.2 | l. ol-yell gray | 5Y6/1-8/1 | fU-mU | moderate | a-R | 369 | 100.0 | 33.5 | 33.0 | 0.5 | 22.0 | 0.5 | 0.5 | 7.5 | 29.5 | 27.5 | 2.0 | 1.5 | 1.5 | 5.0 | 45.8 | ||||||||||
41v1 | 3.00 | 99.0 | 1.0 | l. ol-yell gray | 5Y6/1-8/1 | fL-cU | fair-mod | a-R | 337 | 100.0 | 28.5 | 26.0 | 2.5 | 27.5 | 1.5 | 6.0 | 23.0 | 18.5 | 4.0 | 0.5 | 6.0 | 0.5 | 5.5 | 7.5 | 40.7 | |||||||||
42v1 | 0.30 | 97.9 | 2.1 | l. ol-yell gray | 5Y6/1-8/1 | vfU-vcL | poor | A-R | 333 | 99.5 | 27.5 | 27.5 | 20.0 | 1.0 | 0.5 | 3.0 | 5.5 | 29.0 | 18.5 | 9.5 | 1.0 | 1.5 | 6.5 | 6.5 | 5.0 | 0.5 | 0.5 | 39.9 | ||||||
44v1 | 0.50 | 99.8 | 0.2 | l. ol-yell gray | 5Y6/1-8/1 | fL-mU | fair-mod | a-R | 325 | 100.0 | 31.5 | 30.0 | 1.5 | 20.5 | 1.5 | 1.0 | 6.0 | 28.0 | 25.0 | 2.0 | 1.0 | 1.0 | 6.0 | 6.0 | 4.5 | 38.5 | ||||||||
44v1 | 3.50 | 99.3 | 0.7 | l. ol-yell gray | 5Y6/1-8/1 | fU-mU | moderate | a-R | 355 | 100.0 | 32.5 | 31.0 | 1.5 | 19.0 | 1.5 | 1.5 | 3.5 | 26.5 | 22.0 | 4.0 | 0.5 | 13.0 | 13.0 | 2.5 | 43.7 | |||||||||
45v1 | 0.50 | 97.4 | 2.6 | l. olive gray | 5Y6/1 | vfU-vcU | poor | A-R | 360 | 99.5 | 18.5 | 15.5 | 3.0 | 26.0 | 0.5 | 4.0 | 7.0 | 34.5 | 22.0 | 10.5 | 2.0 | 0.5 | 4.5 | 4.5 | 4.0 | 0.5 | 0.5 | 44.4 | ||||||
45v1 | 1.50 | 94.4 | 5.6 | l. olive gray | 5Y6/1 | vfU-vcU | poor | A-R | 376 | 95.5 | 27.5 | 27.0 | 0.5 | 15.0 | 2.5 | 2.0 | 0.5 | 3.5 | 36.0 | 26.5 | 9.0 | 0.5 | 1.0 | 4.5 | 4.5 | 3.0 | 4.5 | 3.5 | 1.0 | 46.8 | ||||
45v1 | 2.50 | 97.4 | 2.6 | yellowish gray | 5Y8/1 | vfU-mL | fair-mod | A-r | 388 | 97.0 | 30.0 | 29.5 | 0.5 | 14.0 | 0.5 | 8.5 | 28.5 | 27.0 | 1.5 | 1.0 | 8.5 | 8.5 | 6.0 | 3.0 | 2.5 | 0.5 | 48.5 | |||||||
45v1 | 4.00 | 98.5 | 1.5 | yellowish gray | 5Y8/1 | vfL-cL | poor-fair | A-r | 329 | 96.5 | 28.5 | 28.0 | 0.5 | 14.0 | 1.0 | 0.5 | 4.0 | 7.5 | 24.0 | 22.0 | 2.0 | 1.5 | 2.5 | 2.5 | 6.0 | 4.5 | 3.0 | 1.5 | 0.5 | 33.8 | ||||
46v1 | 1.00 | 99.6 | 0.4 | yellowish gray | 5Y8/1 | fL-mU | fair-mod | A-r | 354 | 99.0 | 25.5 | 24.5 | 1.0 | 27.0 | 2.0 | 2.0 | 11.0 | 19.5 | 14.5 | 1.5 | 0.5 | 0.5 | 4.0 | 0.5 | 3.5 | 7.5 | 1.0 | 1.0 | 43.5 | |||||
46v1 | 3.50 | 99.3 | 0.7 | yellowish gray | 5Y8/1 | vfU-cL | poor-fair | A-R | 325 | 100.0 | 29.0 | 28.0 | 1.0 | 26.5 | 1.0 | 2.5 | 2.5 | 8.0 | 11.5 | 10.0 | 1.0 | 0.5 | 1.0 | 4.5 | 4.5 | 13.5 | 38.5 | |||||||
47v1 | 1.00 | 99.4 | 0.6 | yellowish gray | 5Y8/1 | fL-mU | fair-mod | A-r | 353 | 100.0 | 34.0 | 30.0 | 4.0 | 28.0 | 2.0 | 5.0 | 4.0 | 15.5 | 12.5 | 2.0 | 1.0 | 0.5 | 7.5 | 7.5 | 3.5 | 43.3 | ||||||||
47v1 | 3.50 | 96.6 | 3.4 | yellowish gray | 5Y8/1 | vfU-mU | fair-mod | A-r | 377 | 100.0 | 29.0 | 27.5 | 1.5 | 25.0 | 0.5 | 0.5 | 3.0 | 10.0 | 14.0 | 12.5 | 1.5 | 1.0 | 3.5 | 3.5 | 13.5 | 46.9 | ||||||||
49v1 | 0.75 | 99.4 | 0.6 | yellowish gray | 5Y8/1 | vfU-mU | fair-mod | A-r | 355 | 100.0 | 26.0 | 26.0 | 29.5 | 1.0 | 3.0 | 6.0 | 18.0 | 15.5 | 2.5 | 1.0 | 6.5 | 6.5 | 9.0 | 43.7 | ||||||||||
49v1 | 1.50 | 98.5 | 1.5 | yellowish gray | 5Y8/1 | vfU-mL | fair-mod | A-r | 322 | 100.0 | 26.5 | 24.5 | 2.0 | 25.0 | 2.0 | 3.0 | 9.5 | 10.0 | 9.5 | 0.5 | 3.5 | 5.5 | 5.5 | 15.0 | 37.9 | |||||||||
51v1 | 1.00 | 99.7 | 0.3 | yellowish gray | 5Y8/1 | |||||||||||||||||||||||||||||
51v1 | 3.50 | 97.6 | 2.4 | yellowish gray | 5Y8/1 | fL-vcL | poor | A-R | 310 | 100.0 | 19.0 | 18.5 | 0.5 | 50.0 | 2.0 | 2.0 | 5.5 | 6.0 | 5.0 | 1.0 | 0.5 | 7.5 | 7.5 | 7.5 | 35.5 | |||||||||
52v1 | 0.50 | 100.0 | 0.0 | yellowish gray | 5Y8/1 | fU-cL | moderate | a-R | 347 | 100.0 | 28.2 | 28.2 | 30.0 | 5.0 | 1.4 | 5.0 | 18.6 | 10.8 | 7.3 | 0.5 | 10.8 | 10.8 | 0.9 | 36.6 | ||||||||||
52v1 | 2.50 | 99.8 | 0.2 | yellowish gray | 5Y8/1 | fU-cU | fair-mod | a-R | 356 | 100.0 | 32.0 | 30.0 | 2.0 | 31.0 | 5.5 | 0.5 | 5.0 | 14.0 | 7.0 | 6.5 | 0.5 | 0.5 | 10.0 | 10.0 | 1.5 | 43.8 | ||||||||
53v1 | 0.50 | 100.0 | 0.0 | yellowish gray | 5Y8/1 | fL-cU | fair | a-R | 336 | 100.0 | 36.5 | 36.5 | 25.0 | 3.5 | 0.5 | 2.0 | 7.0 | 15.0 | 10.5 | 4.0 | 0.5 | 1.0 | 7.0 | 0.5 | 6.5 | 2.5 | 40.5 | |||||||
53v1 | 3.00 | 99.6 | 0.4 | yellowish gray | 5Y8/1 | fL-mU | fair-mod | a-R | 345 | 99.5 | 30.0 | 29.5 | 0.5 | 23.5 | 3.0 | 0.5 | 5.0 | 9.0 | 15.0 | 12.0 | 2.5 | 0.5 | 1.0 | 5.0 | 5.0 | 7.5 | 0.5 | 0.5 | 42.0 | |||||
54v1 | 0.50 | 96.7 | 2.3 | yellowish gray | 5Y8/1 | vfU-vcU | poor | A-R | 296 | 100.0 | 23.5 | 23.0 | 0.5 | 27.5 | 1.0 | 4.0 | 6.5 | 3.5 | 17.5 | 7.5 | 6.5 | 3.5 | 0.5 | 5.5 | 1.0 | 4.5 | 10.5 | 32.4 | ||||||
54v1 | 2.50 | 95.5 | 4.5 | l. olive gray | 5Y6/1 | fL-cU | fair | a-R | 347 | 98.5 | 38.0 | 35.0 | 3.0 | 18.5 | 2.0 | 2.0 | 4.0 | 19.0 | 12.5 | 3.5 | 3.0 | 8.5 | 1.0 | 7.5 | 6.5 | 1.5 | 1.5 | 42.4 | ||||||
55v1 | 0.50 | 95.8 | 4.2 | l. ol-yell gray | 5Y6/1-8/1 | fL-cU | poor-fair | a-R | 298 | 99.0 | 25.0 | 23.0 | 2.0 | 41.5 | 1.0 | 2.5 | 2.0 | 5.5 | 8.0 | 7.0 | 0.5 | 0.5 | 0.5 | 4.0 | 4.0 | 9.0 | 1.0 | 0.5 | 0.5 | 32.9 | ||||
55v1 | 1.50 | 94.6 | 5.4 | l. ol-yell gray | 5Y6/1-8/1 | fL-vcL | poor | a-R | 315 | 98.0 | 30.0 | 27.5 | 2.5 | 17.5 | 4.0 | 4.0 | 4.5 | 18.0 | 12.0 | 6.0 | 0.5 | 15.5 | 15.5 | 4.0 | 2.0 | 2.0 | 36.5 | |||||||
55v1 | 1.85 | 97.6 | 2.4 | yellowish gray | 5Y8/1 | fU-vcL | poor | A-R | 322 | 98.0 | 27.0 | 26.0 | 1.0 | 15.5 | 1.0 | 1.5 | 4.5 | 27.0 | 20.0 | 6.0 | 1.0 | 1.0 | 14.5 | 14.5 | 6.0 | 2.0 | 1.5 | 0.5 | 37.9 | |||||
56v1 | 0.50 | 95.1 | 4.9 | yellowish gray | 5Y8/1 | vfU-cU | poor-fair | A-R | 330 | 99.5 | 15.5 | 15.5 | 38.0 | 1.0 | 2.0 | 7.0 | 10.0 | 7.0 | 2.5 | 0.5 | 1.0 | 5.0 | 1.0 | 4.0 | 20.0 | 0.5 | 0.5 | 39.4 | ||||||
56v1 | 1.85 | 97.6 | 2.4 | l. ol-yell gray | 5Y6/1-8/1 | fU-vcL | poor-fair | A-R | 334 | 99.0 | 26.5 | 26.0 | 0.5 | 31.5 | 2.0 | 0.5 | 3.5 | 17.0 | 7.0 | 8.5 | 1.5 | 0.5 | 6.0 | 6.0 | 11.5 | 1.0 | 0.5 | 0.5 | 40.2 | |||||
57v1 | 0.75 | 95.2 | 8.4 | l. ol-yell gray | 5Y6/1-8/1 | vfU-cU | poor | A-R | 279 | 98.0 | 17.5 | 17.5 | 29.0 | 1.0 | 4.0 | 7.0 | 7.5 | 10.0 | 5.0 | 4.5 | 0.5 | 3.0 | 2.0 | 0.5 | 1.5 | 17.0 | 2.0 | 1.5 | 0.5 | 28.3 | ||||
58v1 | 0.25 | 97.5 | 2.5 | l. ol-yell gray | 5Y6/1-8/1 | fL-vcU | poor | A-R | 317 | 100.0 | 16.0 | 15.5 | 0.5 | 39.0 | 4.0 | 4.5 | 9.0 | 9.5 | 6.0 | 2.5 | 1.0 | 1.5 | 4.0 | 4.0 | 12.5 | 36.9 | ||||||||
58v1 | 1.50 | 86.0 | 14.0 | l. ol-yell gray | 5Y6/1-8/1 | vfU-cU | poor | A-R | 325 | 99.5 | 23.0 | 22.0 | 1.0 | 26.0 | 1.0 | 1.3 | 5.5 | 28.0 | 13.0 | 10.0 | 5.0 | 1.5 | 1.5 | 1.5 | 11.5 | 0.5 | 0.5 | 38.5 | ||||||
59v2 | 0.50 | 96.0 | 4.0 | yellowish gray | 5Y8/1 | fL-vcU | poor | A-R | 328 | 99.5 | 20.5 | 19.5 | 1.0 | 43.0 | 3.0 | 0.5 | 11.5 | 10.0 | 5.5 | 3.5 | 1.0 | 2.0 | 2.0 | 9.0 | 0.5 | 0.5 | 39.0 | |||||||
60v1 | 0.50 | 98.2 | 1.8 | yellowish gray | 5Y8/1 | fL-vcL | poor | A-R | 305 | 99.0 | 23.0 | 21.0 | 2.0 | 42.5 | 0.5 | 1.0 | 4.0 | 8.5 | 5.5 | 2.5 | 0.5 | 3.5 | 3.5 | 16.0 | 1.0 | 1.0 | 34.4 | |||||||
60v1 | 3.00 | 73.5 | 26.5 | yellowish gray | 5Y8/1 | fL-vcU | poor | A-R | 318 | 96.2 | 17.5 | 16.0 | 1.5 | 41.5 | 2.5 | 2.0 | 16.0 | 8.0 | 3.5 | 2.5 | 2.0 | 0.5 | 2.5 | 2.5 | 6.0 | 3.5 | 3.0 | 0.5 | 37.1 | |||||
AVG | 99.1 | 26.3 | 26.3 | 2.3 | 2.1 | 6.6 | 19.9 | 0.8 | 6.6 | 7.8 | 0.9 |
Top of page |
http://geopubs.wr.usgs.gov/open-file/of03-441/data/vibracore/petrologic/socoast.html
For more information, please contact: Monty Hampton
Pages created and maintained by Laura Zink Torresan
last modified 15 December 2003 (cad)
USGS Privacy Statement | Disclaimer | Feedback | Accessibility
Department of the Interior U.S. Geological Survey Geologic Division
Coastal & Marine Geology Program Western Region Coastal & Marine Geology Team