Scientific Investigations Report 2006–5099
U.S. GEOLOGICAL SURVEY
Scientific Investigations Report 2006–5099
Table 3. Index for miscellaneous discharge and water-property measurements for Lehman, Baker, and Snake Creeks, Great Basin National Park area, Nevada, September 1992.
[–, data not collected; e, estimated]
Site No. | Coordinates (North American Datum 1983) |
Land-surface altitude (feet) | Measurement | Discharge (cubic feet per second) | Specific conductance (microsiemens per centimeter at 25 degrees Celsius) | Water temperature (degrees Celsius) | Remarks (see figs. 5 and 6, and table 4 for site locations) |
||
---|---|---|---|---|---|---|---|---|---|
Latitude | Longitude | Date (1992) | Time | ||||||
Lehman Creek | |||||||||
1 | 39°00’35” | 114°18’10’’ | 9,840 | 09/01 | 1051 | 0.03 | 53 | – | Upstream of site L1 |
2 | 39°00’35’’ | 114°18’10’’ | 9,840 | 09/01 | 1123 | 0.15 | 28 | – | Upstream of site L1 |
3 | 39°00’35’’ | 114°18’09’’ | 9,840 | 09/01 | 1143 | 0.21 | 31 | – | Upstream of site L1 |
4 | 39°00’40’’ | 114°17’49’’ | 9,600 | 09/01 | 1234 | 0.27 | 35 | – | Upstream of site L1 |
4a | 39°00’26’’ | 114°17’58’’ | 10,020 | 09/01 | 1250 | e1.5 | 20 | – | Upstream of site L1 |
5 | 39°00’58’’ | 114°16’56’’ | 9,020 | 09/01 | 1330 | 1.46 | 29 | – | Upstream of site L1 |
6 | 39°01’00’’ | 114°16’26’’ | 8,720 | 09/01 | 1422 | 0.08 | 68 | – | Upstream of site L1 |
7 | 39°00’56’’ | 114°16’24’’ | 8,600 | 09/01 | 1445 | 1.33 | 32 | – | Upstream of site L1 |
8,9 | 39°00’44’’ | 114°15’16’’ | 7,800 | 09/01 | 1315 | 4.71 | 36 | – | Upstream of site L1 |
10 | 39°01’01’’ | 114°14’13’’ | 7,280 | 09/01 | 1545 | 3.42 | 37 | – | Downstream of site L1 |
11 | 39°00’46’’ | 114°12’56’’ | 6,720 | 09/01 | 1709 | 4.09 | 37 | – | Upstream of site L2 |
12 | 39°00’49’’ | 114°12’57’’ | 6,760 | 09/01 | 1725 | 0.34 | 37 | Upstream of site L2 | |
13 | 39°00’35’’ | 114°12’28’’ | 6,560 | 09/02 | 900 | 0.22 | 163 | 10.5 | Downstream of site L2 |
14 | 39°00’35’’ | 114°12’24’’ | 6,560 | 09/02 | 920 | 3.72 | 133 | 10.0 | Downstream of site L2 |
15 | 39°00’35’’ | 114°12’29’’ | 6,580 | 09/02 | 953 | 3.45 | 36 | 10.0 | Downstream of site L2 |
16 | 39°00’36’’ | 114°11’03’’ | 6,160 | 09/02 | 1132 | 6.52 | 88 | 9.0 | Downstream of site L6 |
17 | 39°00’28’’ | 114°10’16’’ | 5,960 | 09/02 | 1213 | 1.69 | 91 | 18.0 | Downstream of site B7 |
18 | 39°00’29’’ | 114°10’17’’ | 5,965 | 09/02 | 1302 | 6.63 | 90 | 16.0 | At site L7 |
19 | 39°00’30’’ | 114°10’16’’ | 5,960 | 09/02 | 1317 | 0.30 | 88 | 20.0 | Downstream of site L7 |
20 | 39°00’28’’ | 114°10’09’’ | 5,940 | 09/02 | 1416 | 8.13 | 91 | 16.5 | Downstream from site L7 |
21 | 39°00’40’’ | 114°08’11’’ | 5,460 | 09/02 | 1554 | 6.74 | 92 | 16.0 | Downstream of site L7 |
22 | 39°00’44’’ | 114°07’54’’ | 5,400 | 09/02 | 1615 | 4.79 | 92 | 17.0 | Downstream of site L7 |
23 | 39°00’36’’ | 114°07’23’’ | 5,310 | 09/02 | 1645 | 3.37 | – | 17.0 | Downstream of site L7 |
Baker Creek | |||||||||
1 | 38°58’28’’ | 114°14’59’’ | 8,160 | 09/01 | 1100 | 4.07 | 22 | 8.0 | Upstream of site B1 |
2 | 38°58’24’’ | 114°14’56’’ | 8,160 | 09/01 | 1150 | 0.61 | 41 | 8.5 | Upstream of site B1 |
3 | 38°58’34’’ | 114°14’42’’ | 7,980 | 09/01 | 1253 | 3.43 | – | – | Upstream of site B1 |
4 | 38°58’31’’ | 114°14’40’’ | 7,980 | 09/01 | 1256 | 0.93 | 41 | 8.5 | Upstream of site B1 |
5 | 38°58’35’’ | 114°14’36’’ | 7,960 | 09/01 | 1050 | 0.01 | 93 | 11.0 | Upstream of site B1 |
6 | 38°58’38’’ | 114°14’35’’ | 7,900 | 09/01 | 1205 | 3.91 | 29 | 10.0 | Upstream of site B1 |
7 | 38°59’02’’ | 114°14’31’’ | 7,720 | 09/01 | 1350 | 3.97 | 29 | 10.5 | Upstream of site B1 |
8 | 38°59’23’’ | 114°14’12’’ | 7,520 | 09/01 | 1425 | 0.02 | 40 | 13.0 | Downstream of site B1 |
9 | 38°59’26’’ | 114°13’40’’ | 7,240 | 09/01 | 1700 | 5.30 | 34 | 12.0 | Upstream of site B2 |
10 | 38°59’23’’ | 114°13’25’’ | 7,160 | 09/02 | 1005 | 4.05 | 34 | 11.0 | Downstream of site B2 |
11 | 38°59’27’’ | 114°13’16’’ | 7,080 | 09/02 | 1030 | 4.11 | 33 | 11.0 | Downstream of site B2 |
12 | 38°59’22’’ | 114°12’58’’ | 6,960 | 09/01 | 1810 | 1.45 | 36 | 12.0 | Downstream of site B3 |
13 | 38°59’26’’ | 114°12’25’’ | 6,730 | 09/01 | 1830 | 1.01 | 35 | 13.0 | At site B5 |
14 | 38°59’46’’ | 114°11’33’’ | 6,400 | 09/02 | 1205 | 1.30 | 50 | 16.0 | Downstream of site B5 |
15 | 38°59’42’’ | 114°11’59’’ | 6,560 | 09/02 | 1207 | 0.31 | 168 | 11.0 | Downstream of site B5 |
16 | 38°59’57’’ | 114°11’19’’ | 6,280 | 09/02 | 1330 | 1.30 | 72 | 17.5 | At site B6 |
17 | 38°59’50’’ | 114°11’18’’ | 6,320 | 09/02 | 1330 | 0.13 | 121 | 19.5 | Downstream of site B5 |
(1) | 39°00’28’’ | 114°10’16’’ | 5,960 | 09/02 | 1213 | 1.69 | 91 | 18.0 | Downstream of site B7 |
Snake Creek | |||||||||
1 | 38°55’33’’ | 114°14’57’’ | 8,120 | 09/03 | 1025 | 0.61 | 73 | 9.5 | Upstream of site Sn1 |
2 | 38°55’31’’ | 114°15’04’’ | 8,160 | 09/03 | 1120 | 1.31 | 113 | 8.5 | Upstream of site Sn1 |
3 | 38°55’30’’ | 114°14’51’’ | 8,040 | 09/03 | 1210 | 1.98 | 343 | 9.5 | Upstream of site Sn1 |
4 | 38°55’28’’ | 114°14’24’’ | 7,900 | 09/03 | 1310 | 1.51 | 105 | 9.5 | Upstream of site Sn1 |
5 | 38°55’20’’ | 114°14’00’’ | 7,760 | 09/03 | 1425 | 1.52 | 106 | 10.0 | Upstream of site Sn1 |
6 | 38°55’17’’ | 114°13’43’’ | 7,680 | 09/03 | 1355 | 1.37 | 110 | 10.0 | Upstream of site Sn1 |
7 | 38°55’18’’ | 114°13’28’’ | 7,620 | 09/03 | 1510 | 1.23 | 115 | 10.5 | At site Sn1 |
8 | 38°54’44’’ | 114°10’17’’ | 6,760 | 09/03 | 945 | 0.16 | 99 | 13.0 | Upstream of site Sn2 |
9 | 38°54’45’’ | 114°10’13’’ | 6,720 | 09/03 | 1000 | 1.60 | 142 | 9.5 | Upstream of site Sn2 |
10 | 38°54’42’’ | 114°09’32’’ | 6,560 | 09/03 | 1030 | 1.58 | 155 | 11.0 | Downstream of site Sn2 |
11 | 38°54’50’’ | 114°09’03’’ | 6,440 | 09/03 | 1100 | 1.30 | 162 | 12.0 | Downstream of site Sn2 |
12 | 38°55’06’’ | 114°08’33’’ | 6,300 | 09/03 | 1130 | 1.54 | 216 | 11.5 | At site Sn3 |
13 | 38°55’08’’ | 114°07’53’’ | 6,160 | 09/03 | 1158 | 0.86 | 215 | 12.0 | Downstream of site Sn4 |
14 | 38°55’09’’ | 114°07’36’’ | 6,120 | 09/03 | 1235 | 0.62 | 216 | 13.0 | Downstream of site Sn4 |
15 | 38°55’06’’ | 114°06’51’’ | 5,970 | 09/03 | 1300 | 1.83 | 320 | 13.5 | Downstream of site Sn4 |
16 | 38°55’00’’ | 114°06’16’’ | 5,870 | 09/03 | 1025 | 1.73 | 378 | 14.5 | Downstream of site Sn5 |
17 | 38°55’07’’ | 114°05’59’’ | 5,800 | 09/03 | 1120 | 3.11 | 354 | 15.0 | Downstream of site Sn6 |
18 | 38°55’19’’ | 114°05’16’’ | 5,660 | 09/03 | 1245 | 2.87 | 362 | 15.0 | Downstream of site Sn6 |
19 | 38°55’19’’ | 114°05’16’’ | 5,660 | 09/03 | 1250 | 2.62 | – | – | Downstream of site Sn6 |
20 | 38°55’33’’ | 114°04’34’’ | 5,540 | 09/03 | 1445 | 3.12 | 356 | 15.5 | At site Sn7 |
21 | 38°55’34’’ | 114°04’09’’ | 5,480 | 09/03 | 1545 | 2.58 | 334 | 15.5 | Downstream of site Sn7 |
22 | 38°55’34’’ | 114°03’42’’ | 5,420 | 09/03 | 1633 | 1.82 | 316 | 16.0 | Downstream of site Sn7 |
23 | 38°55’46’’ | 114°03’05’’ | 5,360 | 09/03 | 1635 | 2.03 | 318 | 16.5 | Upstream of site Sn8 |
1Same site as site 17 from Lehman Creek.
For more information about USGS activities in Nevada, visit the USGS Nevada Water Science Center home page.