Site number (fig. 1) | Station name | Fish species | Number of fish insample | Mean total length (mm) | Mean weight (g) | Percent of fish with anomalies | Lipids (percent) | Cis-chlordane | Trans-chlordane | Trans-nonachlor | Oxychlordane | Total chlordane |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yellowstone River at lake outlet | cutthroat trout | 5 | 418 | 641 | 40 | 6.3 | 5.3 | <5 | <5 | <5 | 5.3 |
2 | Soda Butte Creek at Park boundary | cutthroat trout | 7 | 270 | 244 | 0 | 6.2 | <5 | <5 | <5 | <5 | 0 |
3 | Yellowstone River at Corwin Springs | brown trout | 5 | 392 | 657 | 40 | 6.0 | <5 | <5 | <5 | <5 | 0 |
4 | West Fork Mill Creek | cutthroat trout | 7 | 210 | 134 | 0 | 6.3 | <5 | <5 | <5 | <5 | 0 |
5 | Clarks Fork Yellowstone River | white sucker | 8 | 279 | 266 | 50 | 8.5 | <5 | <5 | <7.7 | <5 | 0 |
6 | Yellowstone River at Billings | white sucker | 6 | 309 | 331 | 67 | 4.9 | <5 | <5 | <5 | <5 | 0 |
7 | Arrow Creek near Worden | white sucker | 7 | 284 | 284 | 0 | 5.5 | <5 | <5 | <5 | <5 | 0 |
9 | Wood River above Middle Fork Wood River | brook trout | 8 | 189 | 85 | 38 | 7.2 | <5 | <5 | <5 | <5 | 0 |
10 | Bighorn River at Kane | carp | 5 | 484 | 1680 | 20 | 4.05 | <5 | 5.1 | <5 | <5 | 5.1 |
11 | Bighorn Lake at Highway 14A | carp | 5 | 449 | 1134 | 0 | 5.9 | <5 | <5 | 6.4 | 5.3 | 11.7 |
12 | Crow Creek near Pahaska | brook trout | 7 | 191 | 71 | 0 | 4.2 | <5 | <5 | <5 | <5 | 0 |
13 | Sage Creek near Lovell | white sucker | 6 | 261 | 186 | 0 | 1.3 | <5 | <5 | <5 | <5 | 0 |
14 | Shoshone River at mouth | carp | 5 | 494 | 1498 | 20 | 4.95 | 5.2 | <5 | 6.7 | <47 | 11.9 |
15 | Little Bighorn River at State line | brown trout | 8 | 284 | 243 | 0 | 4.6 | <5 | <5 | <5 | <5 | 0 |
16 | Yellowstone River at Forsyth | carp | 8 | 509 | 1,919 | 0 | 7.5 | <5 | <5 | <5 | <5 | 0 |
17 | Tongue River near Dayton | brown trout | 8 | 279 | 228 | 0 | 4.2 | <5 | <5 | <5 | <5 | 0 |
18 | Goose Creek near Acme | carp | 5 | 600 | 3,180 | 80 | 4.8 | <5 | <5 | 5.9 | <5 | 5.9 |
18 | Goose Creek near Acme | white sucker | 8 | 327 | 395 | 38 | 6.1 | <5 | <5 | 5.4 | <5 | 5.4 |
19 | Tongue River at State line | white sucker | 5 | 379 | 630 | 20 | 7.9 | <5 | <5 | <5 | <5 | 0 |
21 | Crazy Woman Creek | white sucker | 9 | 230 | 126 | 0 | 1.9 | <5 | <5 | <5 | <5 | 0 |
22 | Little Powder River | white sucker | 5 | 288 | 253 | 20 | 2.4 | <5 | <5 | <5 | <5 | 0 |
24 | Yellowstone River near Sidney | carp | 6 | 478 | 1,542 | 0 | 8.5 | <5 | <5 | <5 | <5 | 0 |
Site number (fig. 1) | Station name | Fish species | o,p´-DDD | p,p´-DDD | p,p´-DDE | p,p´-DDT | Total DDT | Dieldrin | p,p´-Meth- oxychlor |
Pentchloranisol | Total PCB | Number of compounds detected |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yellowstone River at lake outlet | cutthroat trout | <12 | 6.9 | 51.3 | 6.3 | 64.5 | <5 | <5 | <5 | <50 | 4 |
2 | Soda Butte Creek at park boundary | cutthroat trout | <5 | <5 | 7.4 | <5 | 7.4 | <5 | <5 | <5 | <50 | 1 |
3 | Yellowstone River at Corwin Springs | brown trout | <5 | <5 | 19 | <5 | 19 | <5 | <5 | <5 | <50 | 1 |
4 | West Fork Mill Creek | cutthroat trout | <5 | <5 | 35 | 5.7 | 40.7 | <5 | <5 | <5 | <50 | 2 |
5 | Clarks Fork Yellowstone River | white sucker | <5 | 5.4 | 24 | <5 | 29.4 | 10 | <5 | 5.E | <50 | 4 |
6 | Yellowstone River at Billings | white sucker | <5 | <5 | 6.7 | <5 | 6.7 | <5 | <5 | <5 | <50 | 1 |
7 | Arrow Creek near Worden | white sucker | <5 | 5.7 | 7.8 | <5 | 13.5 | 11 | <5 | <5 | <50 | 3 |
9 | Wood River above Middle Fork Wood River | brook trout | <5 | <5 | <5 | <5 | 0 | <5 | <5 | <5 | <50 | 0 |
10 | Bighorn River at Kane | carp | 6.6 | <5 | 38.8 | <5 | 45.4 | 8.8 | 8.4 | <5 | <50 | 5 |
11 | Bighorn Lake at Highway 14A | carp | <5 | 7.2 | 43 | <5 | 50.2 | 7.6 | <5 | <5 | <50 | 5 |
12 | Crow Creek near Pahaska | brook trout | <5 | <5 | <5 | <5 | 0 | <5 | <5 | <5 | <50 | 0 |
13 | Sage Creek near Lovell | white sucker | <5 | <5 | 10 | <5 | 10 | <5 | <5 | <5 | <50 | 1 |
14 | Shoshone River at mouth | carp | <5 | 5.8 | 50.7 | <5 | 56.5 | 16.7 | 6.2 | <5 | <50 | 6 |
15 | Little Bighorn River at State line | brown trout | <5 | <5 | <5 | <5 | 0 | <5 | <5 | <5 | <50 | 0 |
16 | Yellowstone River at Forsyth | carp | <5 | <5 | 17 | <5 | 17 | <5 | <5 | <5 | <50 | 1 |
17 | Tongue River near Dayton | brown trout | <5 | <5 | <5 | <5 | 0 | <5 | <5 | <5 | <50 | 0 |
18 | Goose Creek near Acme | carp | <5 | 8.6 | 58 | <5 | 66.6 | <5 | <5 | <5 | 190 | 4 |
18 | Goose Creek near Acme | white sucker | <5 | <5 | 13 | <5 | 13 | <5 | <5 | <5 | 50 | 3 |
19 | Tongue River at State line | white sucker | <5 | <5 | 11 | <5 | 11 | <5 | <5 | <5 | 56 | 2 |
21 | Crazy Woman Creek | white sucker | <5 | <5 | <5 | <5 | 0 | <5 | <5 | <5 | <50 | 0 |
22 | Little Powder River | white sucker | <5 | <5 | <5 | <5 | 0 | <5 | <5 | <5 | <50 | 0 |
24 | Yellowstone River near Sidney | carp | <5 | <5 | 13E | <5 | 13E | <5 | <5 | <5 | <50 | 1 |
AccessibilityFOIAPrivacyPolicies and Notices | |
![]() ![]() |