TABLE 1. AVERAGE SULFUR CONTENT (AS DELIVERED TO ELECTRIC UTILITIES) OF APPALACHIAN COAL BEDS, BY COUNTY
[ AL/GA | KY | MD/OH | PA | TN/VA | WV ]
part I | part II | II. WEIGHT PERCENT SULFUR | ||||||||||||||||
State | County | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | Weighted Average | ||
AL | BIBB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.73 | 0.73 | ||
AL | BLOUNT | 0.00 | 2.37 | 2.27 | 1.80 | 1.09 | 1.00 | 0.00 | 2.45 | 1.96 | 0.00 | 0.00 | 0.00 | 0.00 | 2.21 | ||
AL | CULLMAN | 0.72 | 0.72 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | ||
AL | De KALB | 0.00 | 0.00 | 0.00 | 1.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.18 | ||
AL | FAYETTE | 2.32 | 2.39 | 2.22 | 2.06 | 2.07 | 2.20 | 2.05 | 2.13 | 2.26 | 2.10 | 1.86 | 1.82 | 1.81 | 2.08 | ||
AL | JACKSON | 1.22 | 1.20 | 1.23 | 0.52 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.73 | 0.00 | 1.27 | ||
AL | JEFFERSON | 1.24 | 1.45 | 1.35 | 1.33 | 1.20 | 1.25 | 1.39 | 1.31 | 1.11 | 1.23 | 1.15 | 1.08 | 1.03 | 1.23 | ||
AL | LAMAR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.38 | 1.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.37 | ||
AL | LIMESTONE | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | ||
AL | MARION | 0.00 | 1.56 | 1.14 | 1.12 | 1.07 | 1.19 | 1.33 | 1.42 | 1.83 | 1.57 | 1.48 | 1.26 | 0.00 | 1.30 | ||
AL | MARSHELL | 1.99 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.94 | ||
AL | ST. CLAIR | 0.00 | 0.00 | 1.34 | 0.00 | 1.18 | 1.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.31 | ||
AL | SHELBY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.84 | 0.84 | ||
AL | TUSCALOOSA | 1.84 | 1.97 | 1.46 | 1.51 | 1.40 | 1.43 | 1.36 | 1.16 | 1.03 | 1.09 | 0.98 | 0.98 | 1.07 | 1.19 | ||
AL | WALKER | 1.28 | 1.21 | 1.16 | 1.21 | 1.11 | 1.11 | 1.10 | 1.14 | 1.19 | 1.10 | 1.04 | 1.05 | 1.00 | 1.14 | ||
AL | WINSTON | 0.00 | 0.00 | 1.37 | 0.94 | 1.39 | 0.97 | 1.45 | 1.49 | 1.35 | 1.35 | 1.16 | 1.23 | 0.00 | 1.31 | ||
GA | DADE | 1.50 | 1.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.60 |
[ Contents ]
Created by the EERT WWW Staff.
[an error occurred while processing this directive]