TABLE 1. AVERAGE SULFUR CONTENT (AS DELIVERED TO ELECTRIC UTILITIES) OF APPALACHIAN COAL BEDS, BY COUNTY
[ AL/GA | KY | MD/OH | PA | TN/VA | WV ]
part I | part II | II. WEIGHT PERCENT SULFUR | ||||||||||||||||
State | County | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | Weighted Average | ||
MD | ALLEGANY | 1.79 | 1.81 | 1.39 | 1.54 | 1.62 | 1.63 | 1.78 | 1.72 | 1.65 | 1.61 | 1.59 | 1.45 | 1.54 | 1.66 | ||
MD | GARRETT | 1.67 | 1.66 | 1.68 | 1.56 | 1.63 | 1.58 | 1.60 | 1.59 | 1.57 | 1.69 | 1.68 | 1.63 | 1.51 | 1.61 | ||
OH | ATHENS | 2.78 | 0.00 | 0.00 | 0.00 | 1.72 | 2.69 | 2.72 | 2.27 | 2.43 | 0.00 | 0.00 | 0.00 | 0.00 | 2.33 | ||
OH | BELMONT | 2.93 | 2.92 | 2.85 | 2.88 | 2.89 | 2.90 | 3.14 | 3.50 | 3.71 | 3.74 | 3.72 | 3.99 | 3.96 | 3.26 | ||
OH | CARROLL | 1.94 | 2.39 | 2.94 | 3.08 | 2.65 | 2.93 | 2.43 | 2.12 | 2.78 | 2.48 | 2.59 | 2.78 | 3.00 | 2.66 | ||
OH | COLUMBIANA | 2.25 | 2.48 | 2.57 | 2.37 | 2.32 | 2.58 | 2.70 | 2.49 | 2.70 | 2.17 | 2.19 | 2.23 | 2.25 | 2.43 | ||
OH | COSHOCTON | 3.18 | 3.21 | 3.21 | 3.07 | 3.23 | 3.22 | 3.22 | 3.23 | 3.21 | 3.26 | 3.20 | 2.92 | 2.52 | 3.13 | ||
OH | GALLIA | 3.53 | 3.10 | 3.07 | 3.55 | 3.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.37 | 3.07 | 2.97 | 3.20 | ||
OH | GUERNSEY | 0.00 | 4.56 | 0.00 | 0.00 | 0.00 | 2.65 | 4.13 | 4.19 | 1.91 | 1.87 | 2.14 | 2.68 | 3.04 | 3.33 | ||
OH | HARRISON | 2.63 | 2.70 | 2.63 | 2.51 | 2.41 | 2.49 | 2.55 | 2.51 | 3.16 | 3.16 | 2.75 | 3.33 | 3.89 | 2.86 | ||
OH | HOCKING | 3.32 | 3.50 | 3.31 | 3.30 | 3.15 | 3.24 | 3.47 | 3.55 | 3.56 | 3.50 | 3.58 | 3.68 | 0.00 | 3.39 | ||
OH | HOLMES | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.41 | 3.69 | 3.72 | 3.44 | 3.43 | 3.56 | 3.65 | 3.37 | 3.56 | ||
OH | JACKSON | 2.34 | 2.95 | 3.03 | 2.33 | 2.94 | 3.15 | 3.17 | 3.29 | 3.25 | 3.49 | 3.46 | 3.39 | 3.70 | 3.22 | ||
OH | JEFFERSON | 2.83 | 3.08 | 2.93 | 2.86 | 2.66 | 2.70 | 2.87 | 3.00 | 2.99 | 3.08 | 3.12 | 3.23 | 2.73 | 2.92 | ||
OH | LAWRENCE | 3.46 | 3.30 | 3.01 | 3.25 | 2.44 | 2.91 | 2.41 | 2.53 | 2.74 | 2.57 | 2.57 | 2.84 | 2.82 | 2.71 | ||
OH | MAHONING | 2.98 | 2.74 | 2.82 | 3.11 | 3.06 | 3.57 | 3.41 | 2.96 | 3.12 | 4.01 | 3.25 | 3.62 | 3.02 | 3.15 | ||
OH | MEIGS | 3.48 | 3.40 | 3.34 | 3.39 | 3.44 | 3.41 | 3.25 | 3.43 | 3.44 | 3.36 | 3.29 | 3.10 | 3.04 | 3.34 | ||
OH | MONROE | 3.85 | 4.09 | 4.14 | 4.15 | 4.04 | 3.96 | 4.01 | 4.14 | 4.10 | 3.87 | 3.32 | 3.72 | 3.65 | 4.00 | ||
OH | MORGAN | 4.36 | 4.27 | 4.32 | 0.00 | 0.00 | 0.00 | 2.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.16 | ||
OH | MUSKINGUM | 4.24 | 4.15 | 4.26 | 4.31 | 4.11 | 4.21 | 4.24 | 4.20 | 4.34 | 4.27 | 4.52 | 4.53 | 4.63 | 4.25 | ||
OH | NOBLE | 4.38 | 4.28 | 4.27 | 4.40 | 4.57 | 4.62 | 4.59 | 4.59 | 4.74 | 4.41 | 4.58 | 4.73 | 4.90 | 4.58 | ||
OH | PERRY | 2.44 | 2.47 | 2.14 | 2.13 | 2.06 | 2.37 | 2.51 | 2.37 | 3.04 | 2.86 | 2.69 | 3.35 | 3.20 | 2.38 | ||
OH | PIKE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.60 | 2.60 | ||
OH | SCIOTO | 0.00 | 1.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.08 | ||
OH | STARK | 3.07 | 4.10 | 3.57 | 3.66 | 3.18 | 3.29 | 3.89 | 3.33 | 3.97 | 2.66 | 2.62 | 0.00 | 0.00 | 3.49 | ||
OH | TUSCARAWAS | 3.62 | 3.14 | 3.25 | 2.88 | 3.03 | 3.18 | 3.09 | 3.02 | 3.35 | 3.21 | 3.39 | 3.41 | 3.50 | 3.24 | ||
OH | VINTON | 3.28 | 3.45 | 3.38 | 3.24 | 3.06 | 2.95 | 3.15 | 3.20 | 3.23 | 3.23 | 3.24 | 3.12 | 2.97 | 3.18 |
[ Contents ]
Created by the EERT WWW Staff.
[an error occurred while processing this directive]